
Results by team
Results | 1-1 | 0-0 | 0-1 | 1-0 | 2-1 | 1-2 | 0-2 | 2-0 | 3-1 | 1-3 | 2-2 | 3-0 | 0-3 | 2-3 | 3-2 | 3-3 | 5-1 | 1-5 | 0-5 | 3-5 | 5-0 | 5-3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldosivi | 1 (8%) | 1 (8%) | 4 (31%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Argentinos Juniors | 2 (17%) | 0 (0%) | 3 (25%) | 0 (0%) | 4 (33%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Arsenal Sarandi | 5 (38%) | 2 (15%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Atletico Tucuman | 2 (15%) | 2 (15%) | 0 (0%) | 5 (38%) | 1 (8%) | 0 (0%) | 0 (0%) | 2 (15%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Banfield | 3 (25%) | 3 (25%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Barracas Central | 3 (25%) | 2 (17%) | 0 (0%) | 0 (0%) | 2 (17%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 3 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Boca Juniors | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 2 (17%) | 2 (17%) | 1 (8%) | 0 (0%) | 2 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 12 |
Central Cordoba | 1 (8%) | 0 (0%) | 1 (8%) | 2 (15%) | 0 (0%) | 2 (15%) | 2 (15%) | 1 (8%) | 0 (0%) | 2 (15%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Club Atletico Platense | 3 (25%) | 3 (25%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Colon | 3 (23%) | 2 (15%) | 3 (23%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Defensa y Justicia | 3 (25%) | 2 (17%) | 2 (17%) | 0 (0%) | 2 (17%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Estudiantes | 1 (8%) | 2 (17%) | 0 (0%) | 1 (8%) | 1 (8%) | 3 (25%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Gimnasia LP | 2 (17%) | 1 (8%) | 1 (8%) | 4 (33%) | 0 (0%) | 0 (0%) | 1 (8%) | 2 (17%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Godoy Cruz | 2 (15%) | 1 (8%) | 1 (8%) | 1 (8%) | 2 (15%) | 2 (15%) | 1 (8%) | 3 (23%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Huracan | 2 (17%) | 3 (25%) | 1 (8%) | 2 (17%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Independiente | 1 (8%) | 1 (8%) | 3 (25%) | 1 (8%) | 1 (8%) | 2 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (17%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Lanus | 1 (8%) | 1 (8%) | 2 (17%) | 1 (8%) | 0 (0%) | 4 (33%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Newells Old Boys | 1 (8%) | 3 (25%) | 1 (8%) | 2 (17%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Patronato de Parana | 1 (8%) | 1 (8%) | 1 (8%) | 2 (17%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 2 (17%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Racing Club | 2 (17%) | 2 (17%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 2 (17%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 12 |
River Plate | 0 (0%) | 2 (17%) | 1 (8%) | 2 (17%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Rosario Central | 0 (0%) | 2 (17%) | 1 (8%) | 3 (25%) | 0 (0%) | 1 (8%) | 2 (17%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
San Lorenzo | 4 (33%) | 2 (17%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Sarmiento | 1 (8%) | 1 (8%) | 2 (17%) | 1 (8%) | 2 (17%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Talleres | 3 (27%) | 0 (0%) | 3 (27%) | 1 (9%) | 0 (0%) | 0 (0%) | 2 (18%) | 2 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Tigre | 3 (25%) | 0 (0%) | 2 (17%) | 0 (0%) | 2 (17%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 12 |
Union Santa Fe | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 4 (36%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Velez Sarsfield | 4 (33%) | 0 (0%) | 2 (17%) | 0 (0%) | 0 (0%) | 2 (17%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 2 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Total | 54 | 40 | 36 | 36 | 31 | 31 | 20 | 20 | 13 | 13 | 12 | 8 | 8 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 340 |
*The number in the total column is the overall total, not the one of the only ones visible