Results by team
Results | 1-1 | 0-0 | 0-1 | 1-0 | 0-2 | 2-0 | 2-1 | 1-2 | 0-3 | 3-0 | 1-3 | 3-1 | 2-2 | 2-3 | 3-2 | 2-4 | 1-4 | 4-1 | 4-2 | 4-0 | 0-4 | 3-3 | 4-4 | 5-0 | 1-5 | 3-4 | 0-5 | 4-3 | 5-1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentinos Juniors | 1 (4%) | 4 (17%) | 5 (22%) | 2 (9%) | 2 (9%) | 1 (4%) | 1 (4%) | 2 (9%) | 2 (9%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Atletico Tucuman | 5 (21%) | 1 (4%) | 3 (13%) | 6 (25%) | 2 (8%) | 2 (8%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Banfield | 6 (25%) | 1 (4%) | 4 (17%) | 2 (8%) | 0 (0%) | 2 (8%) | 1 (4%) | 4 (17%) | 2 (8%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Barracas Central | 6 (26%) | 2 (9%) | 4 (17%) | 3 (13%) | 4 (17%) | 0 (0%) | 0 (0%) | 2 (9%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 23 |
Belgrano | 6 (26%) | 3 (13%) | 3 (13%) | 2 (9%) | 0 (0%) | 1 (4%) | 2 (9%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Boca Juniors | 4 (17%) | 3 (13%) | 4 (17%) | 3 (13%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Central Cordoba | 4 (17%) | 3 (13%) | 2 (9%) | 0 (0%) | 2 (9%) | 3 (13%) | 2 (9%) | 2 (9%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Club Atletico Platense | 3 (13%) | 6 (26%) | 1 (4%) | 4 (17%) | 3 (13%) | 2 (9%) | 1 (4%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Defensa y Justicia | 4 (17%) | 4 (17%) | 3 (13%) | 2 (8%) | 1 (4%) | 0 (0%) | 3 (13%) | 0 (0%) | 1 (4%) | 0 (0%) | 2 (8%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Deportivo Riestra | 4 (17%) | 4 (17%) | 1 (4%) | 3 (13%) | 2 (8%) | 3 (13%) | 1 (4%) | 2 (8%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Estudiantes | 8 (35%) | 2 (9%) | 1 (4%) | 2 (9%) | 4 (17%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Gimnasia LP | 4 (17%) | 4 (17%) | 5 (21%) | 5 (21%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Godoy Cruz | 9 (38%) | 2 (8%) | 4 (17%) | 2 (8%) | 0 (0%) | 2 (8%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Huracan | 4 (17%) | 6 (25%) | 1 (4%) | 6 (25%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 2 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Independiente | 4 (17%) | 8 (35%) | 2 (9%) | 2 (9%) | 0 (0%) | 2 (9%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 2 (9%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Independiente Rivadavia | 5 (22%) | 2 (9%) | 2 (9%) | 5 (22%) | 3 (13%) | 1 (4%) | 1 (4%) | 3 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Instituto | 3 (13%) | 3 (13%) | 4 (17%) | 1 (4%) | 1 (4%) | 3 (13%) | 3 (13%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 2 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Lanus | 5 (21%) | 5 (21%) | 1 (4%) | 1 (4%) | 3 (13%) | 1 (4%) | 2 (8%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 2 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Newells Old Boys | 2 (9%) | 3 (13%) | 4 (17%) | 3 (13%) | 4 (17%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Racing Club | 1 (4%) | 2 (9%) | 4 (17%) | 2 (9%) | 2 (9%) | 2 (9%) | 4 (17%) | 1 (4%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 23 |
River Plate | 3 (13%) | 5 (22%) | 2 (9%) | 2 (9%) | 1 (4%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 3 (13%) | 0 (0%) | 2 (9%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Rosario Central | 6 (26%) | 1 (4%) | 6 (26%) | 3 (13%) | 0 (0%) | 1 (4%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
San Lorenzo | 5 (22%) | 2 (9%) | 5 (22%) | 4 (17%) | 1 (4%) | 1 (4%) | 2 (9%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Sarmiento | 4 (17%) | 5 (22%) | 3 (13%) | 3 (13%) | 2 (9%) | 1 (4%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Talleres | 5 (22%) | 3 (13%) | 0 (0%) | 3 (13%) | 1 (4%) | 3 (13%) | 2 (9%) | 1 (4%) | 2 (9%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Tigre | 6 (25%) | 3 (13%) | 3 (13%) | 1 (4%) | 1 (4%) | 2 (8%) | 2 (8%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 24 |
Union Santa Fe | 3 (13%) | 3 (13%) | 3 (13%) | 4 (17%) | 1 (4%) | 2 (9%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Velez Sarsfield | 6 (25%) | 2 (8%) | 1 (4%) | 5 (21%) | 0 (0%) | 3 (13%) | 0 (0%) | 0 (0%) | 1 (4%) | 2 (8%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 24 |
Total | 126 | 92 | 81 | 81 | 42 | 42 | 35 | 35 | 16 | 16 | 13 | 13 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 656 |
*The number in the total column is the overall total, not the one of the only ones visible