
Results by team
Results | 0-0 | 1-0 | 1-1 | 0-1 | 0-2 | 2-0 | 1-2 | 2-1 | 2-2 | 0-3 | 3-0 | 3-1 | 1-3 | 4-0 | 0-4 | 4-2 | 2-4 | 1-4 | 2-3 | 3-2 | 3-3 | 4-1 | 4-4 | 1-5 | 5-2 | 2-5 | 3-5 | 5-1 | 5-3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentinos Juniors | 5 (19%) | 5 (19%) | 1 (4%) | 5 (19%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 2 (7%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 27 |
Arsenal Sarandi | 2 (7%) | 1 (4%) | 2 (7%) | 8 (30%) | 3 (11%) | 2 (7%) | 3 (11%) | 3 (11%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Atletico Tucuman | 4 (15%) | 5 (19%) | 5 (19%) | 2 (7%) | 1 (4%) | 2 (7%) | 2 (7%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Banfield | 6 (22%) | 4 (15%) | 1 (4%) | 2 (7%) | 4 (15%) | 2 (7%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Barracas Central | 5 (19%) | 4 (15%) | 5 (19%) | 2 (7%) | 3 (11%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 2 (7%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 27 |
Belgrano | 5 (19%) | 4 (15%) | 1 (4%) | 3 (11%) | 5 (19%) | 3 (11%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Boca Juniors | 3 (11%) | 4 (15%) | 1 (4%) | 5 (19%) | 0 (0%) | 3 (11%) | 2 (7%) | 2 (7%) | 1 (4%) | 0 (0%) | 1 (4%) | 3 (11%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Central Cordoba | 3 (11%) | 2 (7%) | 3 (11%) | 5 (19%) | 5 (19%) | 4 (15%) | 0 (0%) | 1 (4%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Club Atletico Platense | 2 (7%) | 5 (19%) | 4 (15%) | 5 (19%) | 0 (0%) | 2 (7%) | 3 (11%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Colon | 5 (19%) | 1 (4%) | 5 (19%) | 3 (11%) | 4 (15%) | 1 (4%) | 1 (4%) | 2 (7%) | 3 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Defensa y Justicia | 3 (11%) | 3 (11%) | 3 (11%) | 2 (7%) | 1 (4%) | 5 (19%) | 2 (7%) | 1 (4%) | 2 (7%) | 0 (0%) | 3 (11%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Estudiantes | 4 (15%) | 4 (15%) | 5 (19%) | 1 (4%) | 2 (7%) | 1 (4%) | 2 (7%) | 3 (11%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Gimnasia LP | 4 (15%) | 3 (11%) | 3 (11%) | 1 (4%) | 5 (19%) | 1 (4%) | 0 (0%) | 1 (4%) | 2 (7%) | 1 (4%) | 0 (0%) | 1 (4%) | 3 (11%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Godoy Cruz | 2 (7%) | 2 (7%) | 4 (15%) | 3 (11%) | 2 (7%) | 3 (11%) | 1 (4%) | 2 (7%) | 1 (4%) | 2 (7%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Huracan | 4 (15%) | 2 (7%) | 3 (11%) | 8 (30%) | 3 (11%) | 1 (4%) | 2 (7%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Independiente | 3 (11%) | 3 (11%) | 4 (15%) | 2 (7%) | 4 (15%) | 2 (7%) | 4 (15%) | 1 (4%) | 3 (11%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Instituto | 4 (15%) | 3 (12%) | 3 (12%) | 3 (12%) | 3 (12%) | 2 (8%) | 0 (0%) | 1 (4%) | 1 (4%) | 2 (8%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 26 |
Lanus | 2 (7%) | 3 (11%) | 4 (15%) | 2 (7%) | 1 (4%) | 2 (7%) | 3 (11%) | 5 (19%) | 2 (7%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Newells Old Boys | 4 (15%) | 4 (15%) | 4 (15%) | 4 (15%) | 1 (4%) | 4 (15%) | 1 (4%) | 0 (0%) | 3 (12%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 26 |
Racing Club | 2 (7%) | 1 (4%) | 6 (22%) | 2 (7%) | 1 (4%) | 1 (4%) | 1 (4%) | 3 (11%) | 1 (4%) | 1 (4%) | 1 (4%) | 2 (7%) | 3 (11%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
River Plate | 1 (4%) | 5 (19%) | 1 (4%) | 0 (0%) | 0 (0%) | 5 (19%) | 4 (15%) | 3 (11%) | 1 (4%) | 0 (0%) | 3 (11%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Rosario Central | 5 (19%) | 3 (11%) | 3 (11%) | 1 (4%) | 1 (4%) | 2 (7%) | 0 (0%) | 2 (7%) | 3 (11%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
San Lorenzo | 7 (26%) | 8 (30%) | 3 (11%) | 2 (7%) | 2 (7%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Sarmiento | 6 (22%) | 2 (7%) | 3 (11%) | 5 (19%) | 3 (11%) | 3 (11%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 27 |
Talleres | 2 (7%) | 4 (15%) | 4 (15%) | 3 (11%) | 0 (0%) | 2 (7%) | 2 (7%) | 2 (7%) | 2 (7%) | 0 (0%) | 2 (7%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Tigre | 2 (7%) | 3 (11%) | 2 (7%) | 6 (22%) | 2 (7%) | 2 (7%) | 2 (7%) | 3 (11%) | 3 (11%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Union Santa Fe | 7 (26%) | 2 (7%) | 5 (19%) | 3 (11%) | 2 (7%) | 3 (11%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Velez Sarsfield | 6 (22%) | 2 (7%) | 4 (15%) | 4 (15%) | 2 (7%) | 0 (0%) | 4 (15%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27 |
Total | 108 | 92 | 92 | 92 | 61 | 61 | 44 | 44 | 36 | 19 | 19 | 18 | 18 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 754 |
*The number in the total column is the overall total, not the one of the only ones visible