
Goals per half
Goals for Goals against
Club | 1-45 | Total |
---|---|---|
Aldosivi | 0 0 | 0 0 |
Argentinos Juniors | 0 0 | 0 0 |
Arsenal Sarandi | 0 0 | 0 0 |
Atletico Tucuman | 0 0 | 0 0 |
Banfield | 0 0 | 0 0 |
Barracas Central | 0 0 | 0 0 |
Boca Juniors | 0 0 | 0 0 |
Central Cordoba | 0 0 | 0 0 |
Club Atletico Platense | 0 0 | 0 0 |
Colon | 0 0 | 0 0 |
Defensa y Justicia | 0 0 | 0 0 |
Estudiantes | 0 0 | 0 0 |
Gimnasia LP | 0 1 | 0 1 |
Godoy Cruz | 0 0 | 0 0 |
Huracan | 0 0 | 0 0 |
Independiente | 0 0 | 0 0 |
Lanus | 0 0 | 0 0 |
Newells Old Boys | 0 0 | 0 0 |
Patronato de Parana | 0 0 | 0 0 |
Racing Club | 0 0 | 0 0 |
River Plate | 1 0 | 1 0 |
Rosario Central | 0 0 | 0 0 |
San Lorenzo | 0 0 | 0 0 |
Sarmiento | 0 0 | 0 0 |
Talleres | 0 0 | 0 0 |
Tigre | 0 0 | 0 0 |
Union Santa Fe | 0 0 | 0 0 |
Velez Sarsfield | 0 0 | 0 0 |
Total | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible