League table
Argentina - Superliga | ||
---|---|---|
1. | Augusto Batalla (ARG - San Lorenzo) | 14 (1980') |
2. | Franco Armani (ARG - River Plate) | 14 (2340') |
3. | Ezequiel Unsain (ARG - Defensa y Justicia) | 12 (1890') |
4. | Nahuel Losada (ARG - Belgrano) | 12 (2292') |
5. | Lucas Hoyos (ARG - Newells Old Boys) | 12 (2340') |
6. | Facundo Cambeses (ARG - Banfield) | 12 (2430') |
7. | Mariano Andujar (ARG - Estudiantes) | 11 (2250') |
8. | Tomas Marchiori (ARG - Atletico Tucuman) | 11 (2430') |
9. | Sebastian Meza (ARG - Sarmiento) | 10 (1890') |
10. | Ramiro Macagno (ARG - Club Atletico Platense) | 10 (1980') |
11. | Sergio Romero (ARG - Boca Juniors) | 10 (2070') |
12. | Jorge Emanuel Broun (ARG - Rosario Central) | 10 (2070') |
13. | Andres Desabato (ARG - Barracas Central) | 10 (2160') |
14. | Guido Herrera (ARG - Talleres) | 10 (2430') |
15. | Tomas Durso (ARG - Gimnasia LP) | 8 (2340') |
16. | Diego Rodriguez (ARG - Godoy Cruz) | 8 (2340') |
17. | Rodrigo Rey (ARG - Independiente) | 8 (2430') |
18. | Alexis Arias (ARG - Argentinos Juniors) | 7 (1170') |
19. | Santiago Mele (URU - Union Santa Fe) | 7 (1440') |
20. | Lucas Acosta (ARG - Lanus) | 7 (1620') |
21. | Lucas Abraham Chavez (ARG - Huracan) | 7 (2250') |
22. | Ignacio Chicco (ARG - Colon) | 7 (2430') |
23. | Sebastian Emanuel Moyano (ARG - Union Santa Fe) | 6 (990') |
24. | Federico Lanzillotta (ARG - Argentinos Juniors) | 6 (1260') |
25. | Leonardo Burian (URU - Velez Sarsfield) | 6 (1665') |
26. | Gabriel Arias (CHL - Racing Club) | 6 (2134') |
27. | Gonzalo Marinelli (ARG - Tigre) | 6 (2250') |
28. | Jorge Carlos Carranza (ARG - Instituto) | 5 (1434') |
29. | Marcos Ledesma (ARG - Central Cordoba) | 5 (1620') |
30. | Alejandro Medina (ARG - Arsenal Sarandi) | 5 (2430') |
31. | Matias Mansilla (ARG - Central Cordoba) | 4 (810') |
32. | Manuel Roffo (ARG - Instituto) | 4 (906') |
33. | Facundo Altamirano (ARG - San Lorenzo) | 3 (450') |
34. | Enrique Bologna (ARG - Defensa y Justicia) | 2 (606') |
35. | Gaston Gomez (ARG - Velez Sarsfield) | 2 (765') |
36. | Lautaro Morales (ARG - Lanus) | 2 (800') |
37. | Manuel Vicentini (ARG - Belgrano) | 1 (136') |
38. | Santiago Rojas (PAR - Tigre) | 1 (180') |
39. | Guido Villar (ARG - Barracas Central) | 1 (270') |
40. | Gaspar Servio (ARG - Rosario Central) | 1 (360') |
41. | Javier Garcia (ARG - Boca Juniors) | 1 (360') |
42. | Jose Devecchi (ARG - Sarmiento) | 1 (540') |
43. | Agustin Quiroga (ARG - Independiente) | 0 (16') |
44. | Ezequiel Centurion (ARG - River Plate) | 0 (90') |
45. | Nelson Insfran (ARG - Gimnasia LP) | 0 (90') |
46. | Rodrigo Saracho (ARG - Godoy Cruz) | 0 (90') |
47. | Dante Campisi (ARG - Huracan) | 0 (180') |
48. | Daniel Sappa (ARG - Estudiantes) | 0 (180') |
49. | Matias Tagliamonte (ARG - Racing Club) | 0 (296') |
50. | Ignacio Arce (ARG - Club Atletico Platense) | 0 (450') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).