League table
Argentina - Superliga | ||
---|---|---|
1. | Carlos Lampe (BOL - Atletico Tucuman) | 9 (990') |
2. | Rodrigo Rey (ARG - Gimnasia LP) | 7 (1080') |
3. | Gaston Gomez (ARG - Racing Club) | 6 (1080') |
4. | Lucas Abraham Chavez (ARG - Huracan) | 6 (1080') |
5. | Gaspar Servio (ARG - Rosario Central) | 6 (1080') |
6. | Marcos Ledesma (ARG - Club Atletico Platense) | 5 (1080') |
7. | Diego Rodriguez (ARG - Godoy Cruz) | 5 (1080') |
8. | Ramiro Macagno (ARG - Newells Old Boys) | 4 (630') |
9. | Franco Armani (ARG - River Plate) | 4 (990') |
10. | Facundo Altamirano (ARG - Patronato de Parana) | 4 (1059') |
11. | Augusto Batalla (ARG - San Lorenzo) | 3 (450') |
12. | Enrique Bologna (ARG - Banfield) | 3 (630') |
13. | Maximiliano Gagliardo (ARG - Barracas Central) | 3 (720') |
14. | Guido Herrera (ARG - Talleres) | 3 (900') |
15. | Sebastian Meza (ARG - Sarmiento) | 3 (1077') |
16. | Alejandro Medina (ARG - Arsenal Sarandi) | 3 (1170') |
17. | Milton Alvarez (ARG - Independiente) | 2 (360') |
18. | Cesar Rigamonti (ARG - Central Cordoba) | 2 (360') |
19. | Facundo Cambeses (ARG - Banfield) | 2 (450') |
20. | Ignacio Chicco (ARG - Colon) | 2 (810') |
21. | Cristopher Toselli (CHL - Central Cordoba) | 2 (810') |
22. | Fernando Monetti (ARG - Lanus) | 2 (990') |
23. | Mariano Andujar (ARG - Estudiantes) | 2 (990') |
24. | Ezequiel Unsain (ARG - Defensa y Justicia) | 2 (1080') |
25. | Jose Devecchi (ARG - Aldosivi) | 2 (1170') |
26. | Jeronimo Pourtau (ARG - Estudiantes) | 1 (90') |
27. | Ezequiel Centurion (ARG - River Plate) | 1 (90') |
28. | Lautaro Morales (ARG - Newells Old Boys) | 1 (180') |
29. | Sebastian Emanuel Moyano (ARG - Union Santa Fe) | 1 (270') |
30. | Franco Herrera (ARG - Newells Old Boys) | 1 (360') |
31. | Leonardo Burian (URU - Velez Sarsfield) | 1 (540') |
32. | Sebastian Alberto Torrico (ARG - San Lorenzo) | 1 (630') |
33. | Manuel Roffo (ARG - Tigre) | 1 (720') |
34. | Santiago Mele (URU - Union Santa Fe) | 1 (720') |
35. | Sebastian Sosa (URU - Independiente) | 1 (720') |
36. | Agustin Rossi (ARG - Boca Juniors) | 1 (810') |
37. | Lucas Hoyos (ARG - Velez Sarsfield) | 1 (900') |
38. | Federico Lanzillotta (ARG - Argentinos Juniors) | 1 (1080') |
39. | Cristian Arce (ARG - Barracas Central) | 0 (3') |
40. | Roberto Ramirez (ARG - Godoy Cruz) | 0 (90') |
41. | Alan Aguerre (ARG - Talleres) | 0 (90') |
42. | Tomas Marchiori (ARG - Atletico Tucuman) | 0 (180') |
43. | Javier Garcia (ARG - Boca Juniors) | 0 (270') |
44. | Rodrigo Saracho (ARG - Barracas Central) | 0 (360') |
45. | Gonzalo Marinelli (ARG - Tigre) | 0 (360') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).