
Results by team
Results | 0-0 | 1-1 | 0-1 | 1-0 | 2-1 | 1-2 | 0-2 | 2-0 | 2-2 | 3-0 | 1-3 | 3-1 | 0-3 | 2-3 | 3-2 | 1-4 | 4-1 | 4-3 | 1-5 | 3-4 | 0-4 | 4-0 | 5-1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentinos Juniors | 2 (14%) | 2 (14%) | 0 (0%) | 1 (7%) | 0 (0%) | 2 (14%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 2 (14%) | 1 (7%) | 0 (0%) | 2 (14%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Arsenal Sarandi | 3 (21%) | 1 (7%) | 3 (21%) | 2 (14%) | 0 (0%) | 3 (21%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Atletico Tucuman | 4 (29%) | 0 (0%) | 2 (14%) | 3 (21%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Banfield | 4 (29%) | 1 (7%) | 2 (14%) | 3 (21%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Barracas Central | 2 (14%) | 3 (21%) | 2 (14%) | 1 (7%) | 2 (14%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 14 |
Belgrano | 3 (21%) | 2 (14%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Boca Juniors | 1 (7%) | 2 (14%) | 3 (21%) | 1 (7%) | 2 (14%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Central Cordoba | 2 (14%) | 2 (14%) | 2 (14%) | 2 (14%) | 1 (7%) | 0 (0%) | 2 (14%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Club Atletico Platense | 3 (21%) | 2 (14%) | 0 (0%) | 2 (14%) | 3 (21%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Colon | 1 (7%) | 0 (0%) | 1 (7%) | 2 (14%) | 1 (7%) | 3 (21%) | 0 (0%) | 1 (7%) | 1 (7%) | 1 (7%) | 2 (14%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Defensa y Justicia | 2 (14%) | 1 (7%) | 2 (14%) | 1 (7%) | 0 (0%) | 2 (14%) | 1 (7%) | 2 (14%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Estudiantes | 4 (29%) | 1 (7%) | 1 (7%) | 2 (14%) | 2 (14%) | 3 (21%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Gimnasia LP | 2 (14%) | 1 (7%) | 0 (0%) | 0 (0%) | 3 (21%) | 3 (21%) | 3 (21%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Godoy Cruz | 3 (21%) | 2 (14%) | 1 (7%) | 3 (21%) | 0 (0%) | 1 (7%) | 0 (0%) | 2 (14%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Huracan | 1 (7%) | 1 (7%) | 2 (14%) | 1 (7%) | 3 (21%) | 1 (7%) | 0 (0%) | 3 (21%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Independiente | 4 (29%) | 1 (7%) | 1 (7%) | 1 (7%) | 3 (21%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Instituto | 6 (43%) | 2 (14%) | 2 (14%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Lanus | 3 (21%) | 2 (14%) | 3 (21%) | 0 (0%) | 1 (7%) | 1 (7%) | 2 (14%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Newells Old Boys | 1 (7%) | 2 (14%) | 4 (29%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 2 (14%) | 0 (0%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Racing Club | 0 (0%) | 5 (36%) | 0 (0%) | 0 (0%) | 4 (29%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
River Plate | 1 (7%) | 1 (7%) | 0 (0%) | 2 (14%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 14 |
Rosario Central | 2 (14%) | 3 (21%) | 0 (0%) | 2 (14%) | 1 (7%) | 2 (14%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (14%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
San Lorenzo | 3 (21%) | 5 (36%) | 1 (7%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Sarmiento | 4 (29%) | 3 (21%) | 3 (21%) | 2 (14%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Talleres | 3 (21%) | 2 (14%) | 2 (14%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 14 |
Tigre | 3 (21%) | 1 (7%) | 2 (14%) | 2 (14%) | 0 (0%) | 2 (14%) | 3 (21%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Union Santa Fe | 4 (29%) | 3 (21%) | 1 (7%) | 2 (14%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Velez Sarsfield | 1 (7%) | 3 (21%) | 1 (7%) | 2 (14%) | 1 (7%) | 2 (14%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (14%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Total | 72 | 54 | 41 | 41 | 33 | 33 | 21 | 21 | 12 | 11 | 11 | 11 | 11 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 392 |
*The number in the total column is the overall total, not the one of the only ones visible