
Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Aldosivi | 2 1 | 4 4 | 6 6 | 3 4 | 1 4 | 10 10 | 26 29 |
Argentinos Juniors | 2 1 | 3 2 | 5 5 | 3 4 | 6 3 | 7 4 | 26 19 |
Arsenal Sarandi | 3 7 | 3 3 | 4 5 | 3 6 | 3 4 | 3 7 | 19 32 |
Atletico Tucuman | 4 6 | 4 3 | 6 7 | 2 4 | 2 6 | 10 8 | 28 34 |
Banfield | 2 3 | 2 2 | 2 5 | 7 4 | 4 6 | 9 3 | 26 23 |
Barracas Central | 0 1 | 1 0 | 0 6 | 2 1 | 4 3 | 2 2 | 9 13 |
Boca Juniors | 4 2 | 5 4 | 4 2 | 8 1 | 6 6 | 6 5 | 33 20 |
Central Cordoba | 5 4 | 1 3 | 5 2 | 4 3 | 1 7 | 6 6 | 22 25 |
Club Atletico Platense | 2 4 | 2 3 | 5 8 | 3 2 | 1 6 | 6 9 | 19 32 |
Colon | 3 0 | 3 5 | 9 4 | 4 5 | 10 2 | 10 3 | 39 19 |
Defensa y Justicia | 7 4 | 6 2 | 3 7 | 4 7 | 4 5 | 5 7 | 29 32 |
Estudiantes | 2 2 | 4 1 | 5 4 | 8 2 | 3 4 | 6 6 | 28 19 |
Gimnasia LP | 2 5 | 1 1 | 3 13 | 6 3 | 6 7 | 5 6 | 23 35 |
Godoy Cruz | 3 3 | 3 9 | 4 7 | 5 4 | 5 6 | 9 8 | 29 37 |
Huracan | 3 5 | 3 6 | 8 3 | 1 6 | 5 1 | 4 6 | 24 27 |
Independiente | 2 1 | 2 3 | 6 5 | 4 4 | 8 4 | 4 5 | 26 22 |
Lanus | 4 2 | 5 3 | 5 4 | 4 5 | 2 6 | 5 6 | 25 26 |
Newells Old Boys | 2 4 | 2 3 | 6 3 | 5 6 | 8 8 | 4 6 | 27 30 |
Patronato de Parana | 3 2 | 1 3 | 5 6 | 0 4 | 4 5 | 5 9 | 18 29 |
Racing Club | 2 0 | 5 4 | 3 5 | 4 4 | 7 3 | 8 4 | 29 20 |
River Plate | 3 2 | 6 2 | 9 3 | 6 3 | 11 2 | 6 6 | 41 18 |
Rosario Central | 0 4 | 3 0 | 8 2 | 2 9 | 5 4 | 4 10 | 22 29 |
San Lorenzo | 4 2 | 3 4 | 4 4 | 4 5 | 3 4 | 4 5 | 22 24 |
Sarmiento | 5 3 | 0 1 | 2 7 | 5 4 | 5 7 | 2 6 | 19 28 |
Talleres | 4 8 | 3 1 | 5 2 | 3 6 | 3 6 | 7 4 | 25 27 |
Tigre | 1 0 | 0 0 | 5 1 | 2 0 | 1 0 | 2 2 | 11 3 |
Union Santa Fe | 2 3 | 3 4 | 2 5 | 6 1 | 2 2 | 4 5 | 19 20 |
Velez Sarsfield | 4 1 | 1 3 | 5 3 | 3 4 | 4 3 | 9 4 | 26 18 |
Total | 80 | 79 | 134 | 111 | 124 | 162 | 690 |
*The number in the total column is the overall total, not the one of the only ones visible