
Penalties
Goals for | Penalty kick | Total |
---|---|---|
Aldosivi | 3 | 3 |
Argentinos Juniors | 1 | 1 |
Arsenal Sarandi | 1 | 1 |
Atletico Tucuman | 0 | 0 |
Banfield | 2 | 2 |
Barracas Central | 0 | 0 |
Boca Juniors | 2 | 2 |
Central Cordoba | 0 | 0 |
Club Atletico Platense | 3 | 3 |
Colon | 4 | 4 |
Defensa y Justicia | 3 | 3 |
Estudiantes | 2 | 2 |
Gimnasia LP | 3 | 3 |
Godoy Cruz | 3 | 3 |
Huracan | 3 | 3 |
Independiente | 0 | 0 |
Lanus | 5 | 5 |
Newells Old Boys | 3 | 3 |
Patronato de Parana | 2 | 2 |
Racing Club | 2 | 2 |
River Plate | 8 | 8 |
Rosario Central | 3 | 3 |
San Lorenzo | 1 | 1 |
Sarmiento | 3 | 3 |
Talleres | 1 | 1 |
Tigre | 2 | 2 |
Union Santa Fe | 2 | 2 |
Velez Sarsfield | 1 | 1 |
Total | 63 | 63 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Penalty kick | Total |
---|---|---|
Aldosivi | 3 | 3 |
Argentinos Juniors | 1 | 1 |
Arsenal Sarandi | 2 | 2 |
Atletico Tucuman | 1 | 1 |
Banfield | 1 | 1 |
Barracas Central | 1 | 1 |
Boca Juniors | 0 | 0 |
Central Cordoba | 2 | 2 |
Club Atletico Platense | 4 | 4 |
Colon | 4 | 4 |
Defensa y Justicia | 3 | 3 |
Estudiantes | 2 | 2 |
Gimnasia LP | 5 | 5 |
Godoy Cruz | 3 | 3 |
Huracan | 1 | 1 |
Independiente | 5 | 5 |
Lanus | 2 | 2 |
Newells Old Boys | 2 | 2 |
Patronato de Parana | 5 | 5 |
Racing Club | 0 | 0 |
River Plate | 2 | 2 |
Rosario Central | 3 | 3 |
San Lorenzo | 1 | 1 |
Sarmiento | 2 | 2 |
Talleres | 4 | 4 |
Tigre | 0 | 0 |
Union Santa Fe | 3 | 3 |
Velez Sarsfield | 1 | 1 |
Total | 63 | 63 |
*The number in the total column is the overall total, not the one of the only ones visible