
Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Aldosivi | 12 11 | 14 18 | 26 29 |
Argentinos Juniors | 10 8 | 16 11 | 26 19 |
Arsenal Sarandi | 10 15 | 9 17 | 19 32 |
Atletico Tucuman | 14 16 | 14 18 | 28 34 |
Banfield | 6 10 | 20 13 | 26 23 |
Barracas Central | 1 7 | 8 6 | 9 13 |
Boca Juniors | 13 8 | 20 12 | 33 20 |
Central Cordoba | 11 9 | 11 16 | 22 25 |
Club Atletico Platense | 9 15 | 10 17 | 19 32 |
Colon | 15 9 | 24 10 | 39 19 |
Defensa y Justicia | 16 13 | 13 19 | 29 32 |
Estudiantes | 11 7 | 17 12 | 28 19 |
Gimnasia LP | 6 19 | 17 16 | 23 35 |
Godoy Cruz | 10 19 | 19 18 | 29 37 |
Huracan | 14 14 | 10 13 | 24 27 |
Independiente | 10 9 | 16 13 | 26 22 |
Lanus | 14 9 | 11 17 | 25 26 |
Newells Old Boys | 10 10 | 17 20 | 27 30 |
Patronato de Parana | 9 11 | 9 18 | 18 29 |
Racing Club | 10 9 | 19 11 | 29 20 |
River Plate | 18 7 | 23 11 | 41 18 |
Rosario Central | 11 6 | 11 23 | 22 29 |
San Lorenzo | 11 10 | 11 14 | 22 24 |
Sarmiento | 7 11 | 12 17 | 19 28 |
Talleres | 12 11 | 13 16 | 25 27 |
Tigre | 6 1 | 5 2 | 11 3 |
Union Santa Fe | 7 12 | 12 8 | 19 20 |
Velez Sarsfield | 10 7 | 16 11 | 26 18 |
Total | 293 | 397 | 690 |
*The number in the total column is the overall total, not the one of the only ones visible