Eye of the game

Results by team


Results1-10-21-32-03-10-11-02-11-22-23-00-30-02-43-24-22-34-00-44-11-43-33-41-50-80-60-56-04-35-05-18-0Total
Angers4 (36%)1 (9%)1 (9%)0 (0%)0 (0%)1 (9%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Auxerre0 (0%)1 (9%)2 (18%)0 (0%)1 (9%)0 (0%)0 (0%)2 (18%)0 (0%)1 (9%)1 (9%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Brest1 (8%)1 (8%)2 (17%)2 (17%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Le Havre0 (0%)2 (18%)1 (9%)1 (9%)1 (9%)1 (9%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)2 (18%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Lens2 (17%)1 (8%)1 (8%)2 (17%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)2 (17%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Lille1 (9%)0 (0%)1 (9%)3 (27%)0 (0%)1 (9%)0 (0%)1 (9%)0 (0%)1 (9%)1 (9%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Lyon2 (17%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)12
Marseille1 (8%)0 (0%)1 (8%)1 (8%)2 (17%)1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)12
Monaco1 (8%)0 (0%)0 (0%)1 (8%)2 (17%)1 (8%)1 (8%)2 (17%)1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Montpellier1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)2 (17%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)2 (17%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Nantes2 (18%)1 (9%)1 (9%)1 (9%)1 (9%)0 (0%)0 (0%)0 (0%)2 (18%)1 (9%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Nice3 (27%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)1 (9%)1 (9%)1 (9%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)11
Paris SG2 (17%)0 (0%)0 (0%)0 (0%)3 (25%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)2 (17%)0 (0%)0 (0%)0 (0%)0 (0%)2 (17%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)12
Reims2 (17%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)2 (17%)2 (17%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Rennes2 (18%)1 (9%)2 (18%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)2 (18%)0 (0%)2 (18%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Saint-Étienne0 (0%)2 (17%)0 (0%)1 (8%)1 (8%)2 (17%)2 (17%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Strasburg2 (18%)1 (9%)1 (9%)0 (0%)2 (18%)0 (0%)1 (9%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (9%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Toulouse2 (17%)1 (8%)1 (8%)2 (17%)0 (0%)0 (0%)1 (8%)0 (0%)2 (17%)0 (0%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Total281515151512121111109984444332221111111111208
*The number in the total column is the overall total, not the one of the only ones visible