
Results by team
Results | 0-1 | 1-0 | 0-0 | 1-1 | 2-2 | 1-2 | 2-1 | 2-0 | 0-2 | 3-1 | 1-3 | 2-3 | 3-2 | 0-3 | 3-0 | 4-1 | 1-4 | 4-0 | 0-4 | 2-4 | 4-2 | 5-2 | 1-5 | 2-5 | 5-1 | 3-3 | 0-5 | 0-6 | 5-0 | 6-0 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albacete | 5 (15%) | 2 (6%) | 3 (9%) | 3 (9%) | 4 (12%) | 1 (3%) | 4 (12%) | 3 (9%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Almeria | 2 (6%) | 3 (9%) | 1 (3%) | 6 (18%) | 4 (12%) | 1 (3%) | 5 (15%) | 1 (3%) | 0 (0%) | 1 (3%) | 3 (9%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Burgos CF | 3 (9%) | 9 (26%) | 3 (9%) | 2 (6%) | 2 (6%) | 2 (6%) | 2 (6%) | 1 (3%) | 6 (18%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Cadix | 3 (9%) | 2 (6%) | 6 (18%) | 3 (9%) | 3 (9%) | 3 (9%) | 1 (3%) | 3 (9%) | 1 (3%) | 2 (6%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Cartagena | 10 (29%) | 2 (6%) | 3 (9%) | 0 (0%) | 2 (6%) | 5 (15%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Castellon | 4 (12%) | 0 (0%) | 4 (12%) | 1 (3%) | 4 (12%) | 2 (6%) | 3 (9%) | 4 (12%) | 2 (6%) | 1 (3%) | 3 (9%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Cordoba | 2 (6%) | 3 (9%) | 1 (3%) | 4 (12%) | 4 (12%) | 3 (9%) | 3 (9%) | 2 (6%) | 3 (9%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 34 |
Eibar | 6 (17%) | 7 (19%) | 4 (11%) | 3 (8%) | 4 (11%) | 2 (6%) | 2 (6%) | 2 (6%) | 4 (11%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Elche | 3 (9%) | 4 (12%) | 3 (9%) | 5 (15%) | 1 (3%) | 1 (3%) | 4 (12%) | 5 (15%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Eldense | 3 (9%) | 4 (12%) | 5 (15%) | 2 (6%) | 2 (6%) | 2 (6%) | 3 (9%) | 2 (6%) | 2 (6%) | 0 (0%) | 2 (6%) | 3 (9%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Espanyol Barcelona | 1 (25%) | 1 (25%) | 1 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 |
Gijon | 3 (8%) | 1 (3%) | 4 (11%) | 10 (28%) | 0 (0%) | 3 (8%) | 2 (6%) | 4 (11%) | 1 (3%) | 2 (6%) | 4 (11%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 36 |
Granada | 1 (3%) | 4 (12%) | 3 (9%) | 3 (9%) | 4 (12%) | 5 (15%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 3 (9%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Huesca | 4 (12%) | 5 (15%) | 3 (9%) | 4 (12%) | 2 (6%) | 5 (15%) | 3 (9%) | 0 (0%) | 1 (3%) | 3 (9%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
La Coruña | 1 (3%) | 6 (18%) | 4 (12%) | 6 (18%) | 2 (6%) | 5 (15%) | 1 (3%) | 0 (0%) | 3 (9%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Levante | 3 (9%) | 2 (6%) | 5 (15%) | 4 (12%) | 2 (6%) | 2 (6%) | 6 (18%) | 0 (0%) | 1 (3%) | 4 (12%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Malaga | 1 (3%) | 5 (15%) | 7 (21%) | 4 (12%) | 4 (12%) | 3 (9%) | 1 (3%) | 1 (3%) | 3 (9%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Mirandes | 7 (21%) | 7 (21%) | 3 (9%) | 2 (6%) | 2 (6%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Oviedo | 2 (5%) | 7 (18%) | 5 (13%) | 5 (13%) | 1 (3%) | 1 (3%) | 2 (5%) | 2 (5%) | 2 (5%) | 2 (5%) | 2 (5%) | 1 (3%) | 2 (5%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Racing de Ferrol | 7 (21%) | 3 (9%) | 8 (24%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 3 (9%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 34 |
Santander | 2 (6%) | 5 (15%) | 1 (3%) | 2 (6%) | 5 (15%) | 3 (9%) | 5 (15%) | 4 (12%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 34 |
Tenerife | 7 (21%) | 1 (3%) | 2 (6%) | 3 (9%) | 2 (6%) | 4 (12%) | 2 (6%) | 3 (9%) | 2 (6%) | 2 (6%) | 1 (3%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Zaragoza | 5 (15%) | 2 (6%) | 3 (9%) | 4 (12%) | 3 (9%) | 4 (12%) | 4 (12%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Total | 85 | 85 | 82 | 78 | 58 | 58 | 58 | 40 | 40 | 31 | 31 | 15 | 15 | 14 | 14 | 9 | 9 | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 760 |
*The number in the total column is the overall total, not the one of the only ones visible