Results by team
Results | 0-1 | 1-0 | 1-1 | 0-0 | 1-2 | 2-1 | 0-3 | 3-0 | 2-0 | 0-2 | 2-2 | 3-1 | 1-3 | 3-3 | 3-2 | 2-3 | 2-4 | 4-2 | 4-1 | 1-4 | 4-0 | 0-4 | 4-3 | 3-4 | 0-6 | 1-5 | 5-1 | 6-0 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajaccio | 4 (31%) | 1 (8%) | 2 (15%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 2 (15%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Amiens | 1 (7%) | 2 (14%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 2 (14%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Annecy FC | 0 (0%) | 2 (14%) | 1 (7%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 3 (21%) | 0 (0%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 14 |
Bastia | 0 (0%) | 2 (15%) | 2 (15%) | 3 (23%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 3 (23%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Bordeaux | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 |
Caen | 3 (21%) | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 2 (14%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Clermont | 4 (29%) | 1 (7%) | 2 (14%) | 1 (7%) | 0 (0%) | 2 (14%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Dunkerque | 0 (0%) | 3 (23%) | 1 (8%) | 0 (0%) | 0 (0%) | 2 (15%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 2 (15%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Grenoble | 1 (7%) | 0 (0%) | 1 (7%) | 2 (14%) | 2 (14%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 2 (14%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Guingamp | 2 (14%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 2 (14%) | 0 (0%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Laval | 2 (14%) | 0 (0%) | 2 (14%) | 1 (7%) | 2 (14%) | 0 (0%) | 0 (0%) | 2 (14%) | 0 (0%) | 1 (7%) | 1 (7%) | 2 (14%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Lorient | 2 (15%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 2 (15%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (15%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Martigues | 3 (21%) | 1 (7%) | 3 (21%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (21%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Metz | 1 (7%) | 3 (21%) | 4 (29%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 14 |
Paris FC | 0 (0%) | 2 (14%) | 0 (0%) | 3 (21%) | 2 (14%) | 1 (7%) | 0 (0%) | 1 (7%) | 2 (14%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Pau | 0 (0%) | 3 (21%) | 2 (14%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 2 (14%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Red Star | 1 (7%) | 3 (21%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 3 (21%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Rodez | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (14%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 2 (14%) | 3 (21%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 14 |
Troyes | 2 (14%) | 1 (7%) | 0 (0%) | 3 (21%) | 2 (14%) | 1 (7%) | 2 (14%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Total | 28 | 28 | 24 | 18 | 16 | 16 | 14 | 14 | 13 | 13 | 12 | 9 | 9 | 6 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 248 |
*The number in the total column is the overall total, not the one of the only ones visible