League table
France - Ligue 2 | ||
---|---|---|
1. | Arthur Desmas (FRA - Le Havre) | 12 (1620') |
2. | Brice Maubleu (FRA - Grenoble) | 10 (1800') |
3. | Gaetan Poussin (FRA - Bordeaux) | 8 (1800') |
4. | Gautier Larsonneur (FRA - Valenciennes) | 8 (1800') |
5. | Alexandre Oukidja (ALG - Metz) | 7 (1362') |
6. | Nicolas Lemaitre (FRA - Quevilly) | 7 (1462') |
7. | Florian Escales (FRA - Annecy FC) | 7 (1620') |
8. | Johny Placide (HAI - Bastia) | 7 (1620') |
9. | Maxence Andre Prevot (FRA - Sochaux) | 7 (1800') |
10. | Anthony Mandrea (ALG - Caen) | 6 (1800') |
11. | Alexandre Olliero (FRA - Pau) | 6 (1800') |
12. | Enzo Basilio (ITA - Guingamp) | 6 (1800') |
13. | Regis Gurtner (FRA - Amiens) | 6 (1800') |
14. | Axel Maraval (FRA - Nîmes) | 5 (1440') |
15. | Ivan Filipovic (CRO - Paris FC) | 4 (1246') |
16. | Alexis Sauvage (FRA - Laval) | 4 (1530') |
17. | Baptiste Reynet (FRA - Dijon) | 4 (1710') |
18. | Vincent Demarconnay (FRA - Paris FC) | 3 (553') |
19. | Matthieu Dreyer (FRA - Saint-Étienne) | 3 (746') |
20. | Zacharie Boucher (FRA - Bastia) | 2 (180') |
21. | Maxime Hautbois (FRA - Laval) | 2 (270') |
22. | Sebastien Cibois (FRA - Rodez) | 2 (540') |
23. | Lionel Mpasi-Nzau (COD - Rodez) | 2 (1260') |
24. | Mathieu Michel (FRA - Niort) | 2 (1800') |
25. | Saturnin Allagbe (BEN - Dijon) | 1 (90') |
26. | Thomas Callens (FRA - Annecy FC) | 1 (180') |
27. | Ousmane Ba (SEN - Metz) | 1 (316') |
28. | Lucas Lionel Dias (FRA - Nîmes) | 1 (360') |
29. | Noah Raveyre (FRA - Saint-Étienne) | 0 (23') |
30. | Stefan Bajic (FRA - Valenciennes) | 0 (90') |
31. | Boubacar Fall (SEN - Saint-Étienne) | 0 (90') |
32. | Marc-Aurele Caillard (FRA - Metz) | 0 (122') |
33. | Hillel Konate (CIV - Valenciennes) | 0 (180') |
34. | Mathieu Gorgelin (FRA - Le Havre) | 0 (180') |
35. | Yohan Thuram Ulien (GLP - Quevilly) | 0 (334') |
36. | Etienne Green (FRA - Saint-Étienne) | 0 (668') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).