
Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Amiens | 2 4 | 5 2 | 7 6 |
Annecy FC | 3 3 | 4 3 | 7 6 |
Bastia | 4 2 | 4 2 | 8 4 |
Bordeaux | 7 1 | 1 4 | 8 5 |
Caen | 2 3 | 5 2 | 7 5 |
Dijon | 6 3 | 5 3 | 11 6 |
Grenoble | 2 1 | 3 4 | 5 5 |
Guingamp | 5 4 | 6 5 | 11 9 |
Laval | 3 4 | 3 8 | 6 12 |
Le Havre | 1 1 | 4 1 | 5 2 |
Metz | 2 1 | 8 1 | 10 2 |
Nîmes | 2 2 | 2 9 | 4 11 |
Niort | 3 4 | 3 4 | 6 8 |
Paris FC | 4 1 | 1 3 | 5 4 |
Pau | 0 5 | 1 3 | 1 8 |
Quevilly | 2 2 | 4 3 | 6 5 |
Rodez | 2 3 | 2 6 | 4 9 |
Saint-Étienne | 1 5 | 5 1 | 6 6 |
Sochaux | 1 3 | 2 3 | 3 6 |
Valenciennes | 3 3 | 2 3 | 5 6 |
Total | 55 | 70 | 125 |
*The number in the total column is the overall total, not the one of the only ones visible