Results by team
Results | 0-1 | 1-0 | 1-1 | 2-1 | 1-2 | 0-2 | 2-0 | 2-2 | 0-3 | 3-0 | 3-1 | 1-3 | 0-0 | 2-3 | 3-2 | 2-4 | 3-3 | 0-4 | 4-0 | 4-2 | 4-3 | 1-4 | 3-4 | 0-6 | 4-1 | 6-0 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajaccio | 2 (20%) | 1 (10%) | 2 (20%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Amiens | 1 (10%) | 2 (20%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Annecy FC | 0 (0%) | 2 (20%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Bastia | 0 (0%) | 2 (20%) | 2 (20%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (30%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Bordeaux | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 |
Caen | 2 (20%) | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Clermont | 4 (40%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 10 |
Dunkerque | 0 (0%) | 2 (20%) | 1 (10%) | 2 (20%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Grenoble | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 2 (20%) | 2 (20%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Guingamp | 2 (20%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Laval | 2 (20%) | 0 (0%) | 2 (20%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Lorient | 2 (20%) | 1 (10%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Martigues | 2 (20%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 10 |
Metz | 0 (0%) | 1 (10%) | 3 (30%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 10 |
Paris FC | 0 (0%) | 2 (20%) | 0 (0%) | 1 (10%) | 2 (20%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Pau | 0 (0%) | 3 (30%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Red Star | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Rodez | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Troyes | 2 (20%) | 1 (10%) | 0 (0%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Total | 22 | 22 | 20 | 14 | 14 | 10 | 10 | 8 | 8 | 8 | 7 | 7 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 180 |
*The number in the total column is the overall total, not the one of the only ones visible