
Results by team
Results | 1-1 | 0-1 | 1-0 | 0-0 | 1-2 | 2-1 | 2-0 | 0-2 | 2-2 | 1-3 | 3-1 | 3-0 | 0-3 | 3-2 | 2-3 | 1-4 | 4-1 | 0-4 | 4-0 | 3-3 | 4-2 | 5-0 | 0-5 | 2-4 | 3-6 | 1-5 | 0-6 | 6-0 | 5-1 | 6-3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amiens | 7 (25%) | 1 (4%) | 5 (18%) | 0 (0%) | 2 (7%) | 1 (4%) | 0 (0%) | 4 (14%) | 0 (0%) | 2 (7%) | 2 (7%) | 2 (7%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Annecy FC | 2 (7%) | 3 (11%) | 1 (4%) | 4 (14%) | 2 (7%) | 2 (7%) | 4 (14%) | 3 (11%) | 3 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Bastia | 4 (14%) | 3 (11%) | 7 (25%) | 1 (4%) | 0 (0%) | 0 (0%) | 3 (11%) | 2 (7%) | 1 (4%) | 2 (7%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Bordeaux | 5 (18%) | 3 (11%) | 3 (11%) | 2 (7%) | 1 (4%) | 5 (18%) | 2 (7%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Caen | 4 (14%) | 3 (11%) | 3 (11%) | 4 (14%) | 1 (4%) | 4 (14%) | 1 (4%) | 1 (4%) | 2 (7%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Dijon | 1 (4%) | 4 (14%) | 1 (4%) | 5 (18%) | 5 (18%) | 4 (14%) | 0 (0%) | 4 (14%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Grenoble | 1 (4%) | 5 (18%) | 5 (18%) | 6 (21%) | 2 (7%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Guingamp | 5 (18%) | 2 (7%) | 2 (7%) | 3 (11%) | 3 (11%) | 4 (14%) | 1 (4%) | 2 (7%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 28 |
Laval | 1 (4%) | 4 (14%) | 4 (14%) | 2 (7%) | 4 (14%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 2 (7%) | 2 (7%) | 0 (0%) | 1 (4%) | 0 (0%) | 2 (7%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Le Havre | 5 (19%) | 1 (4%) | 6 (22%) | 5 (19%) | 0 (0%) | 3 (11%) | 2 (7%) | 0 (0%) | 1 (4%) | 0 (0%) | 2 (7%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 27 |
Metz | 3 (11%) | 2 (7%) | 2 (7%) | 5 (18%) | 1 (4%) | 1 (4%) | 4 (14%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 3 (11%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Nîmes | 3 (11%) | 4 (14%) | 3 (11%) | 2 (7%) | 3 (11%) | 1 (4%) | 2 (7%) | 2 (7%) | 0 (0%) | 3 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 2 (7%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Niort | 2 (7%) | 7 (25%) | 1 (4%) | 2 (7%) | 1 (4%) | 4 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 4 (14%) | 1 (4%) | 2 (7%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Paris FC | 2 (7%) | 3 (11%) | 3 (11%) | 5 (18%) | 4 (14%) | 4 (14%) | 1 (4%) | 1 (4%) | 0 (0%) | 2 (7%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Pau | 4 (14%) | 5 (18%) | 6 (21%) | 2 (7%) | 2 (7%) | 1 (4%) | 1 (4%) | 2 (7%) | 3 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Quevilly | 2 (7%) | 3 (11%) | 3 (11%) | 4 (14%) | 2 (7%) | 1 (4%) | 4 (14%) | 2 (7%) | 2 (7%) | 1 (4%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Rodez | 5 (18%) | 5 (18%) | 0 (0%) | 3 (11%) | 1 (4%) | 2 (7%) | 2 (7%) | 2 (7%) | 2 (7%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 2 (7%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Saint-Étienne | 4 (14%) | 0 (0%) | 3 (11%) | 0 (0%) | 4 (14%) | 1 (4%) | 3 (11%) | 3 (11%) | 5 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Sochaux | 1 (4%) | 3 (11%) | 3 (11%) | 4 (15%) | 4 (15%) | 3 (11%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 2 (7%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 27 |
Valenciennes | 5 (18%) | 4 (14%) | 4 (14%) | 3 (11%) | 2 (7%) | 1 (4%) | 0 (0%) | 1 (4%) | 4 (14%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Total | 66 | 65 | 65 | 62 | 44 | 44 | 33 | 33 | 28 | 16 | 16 | 13 | 13 | 10 | 10 | 6 | 6 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 558 |
*The number in the total column is the overall total, not the one of the only ones visible