
Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Amiens | 0 0 | 2 2 | 0 2 | 1 2 | 0 0 | 4 0 | 7 6 |
Annecy FC | 1 0 | 0 1 | 2 2 | 1 0 | 2 1 | 1 2 | 7 6 |
Bastia | 2 0 | 2 2 | 0 0 | 1 0 | 0 1 | 3 1 | 8 4 |
Bordeaux | 3 1 | 2 0 | 2 0 | 0 2 | 0 0 | 1 2 | 8 5 |
Caen | 0 2 | 1 1 | 1 0 | 1 0 | 1 0 | 3 2 | 7 5 |
Dijon | 0 2 | 3 1 | 3 0 | 0 1 | 4 1 | 1 1 | 11 6 |
Grenoble | 0 1 | 0 0 | 2 0 | 1 2 | 0 2 | 2 0 | 5 5 |
Guingamp | 1 1 | 2 1 | 2 2 | 4 2 | 1 0 | 1 3 | 11 9 |
Laval | 1 0 | 2 3 | 0 1 | 1 3 | 1 3 | 1 2 | 6 12 |
Le Havre | 1 1 | 0 0 | 0 0 | 0 1 | 1 0 | 3 0 | 5 2 |
Metz | 0 0 | 1 0 | 1 1 | 5 1 | 1 0 | 2 0 | 10 2 |
Nîmes | 0 0 | 1 1 | 1 1 | 2 3 | 0 1 | 0 5 | 4 11 |
Niort | 1 2 | 1 2 | 1 0 | 2 1 | 0 2 | 1 1 | 6 8 |
Paris FC | 2 0 | 1 0 | 1 1 | 0 0 | 0 1 | 1 2 | 5 4 |
Pau | 0 1 | 0 2 | 0 2 | 1 2 | 0 0 | 0 1 | 1 8 |
Quevilly | 0 1 | 1 0 | 1 1 | 1 1 | 2 1 | 1 1 | 6 5 |
Rodez | 1 2 | 1 1 | 0 0 | 0 2 | 2 2 | 0 2 | 4 9 |
Saint-Étienne | 0 1 | 0 2 | 1 2 | 1 1 | 1 0 | 3 0 | 6 6 |
Sochaux | 1 0 | 0 1 | 0 2 | 1 0 | 1 1 | 0 2 | 3 6 |
Valenciennes | 1 0 | 1 1 | 1 2 | 1 0 | 1 2 | 0 1 | 5 6 |
Total | 15 | 21 | 19 | 24 | 18 | 28 | 125 |
*The number in the total column is the overall total, not the one of the only ones visible