League table
Spain - Segunda División | ||
---|---|---|
1. | Juan Soriano (ESP - Tenerife) | 5 (630') |
2. | Cristian Alvarez (ARG - Zaragoza) | 4 (630') |
3. | Ander Cantero (ESP - Racing de Ferrol) | 3 (630') |
4. | Jose Antonio Caro (ESP - Burgos CF) | 3 (630') |
5. | Ruben Yanez (ESP - Gijon) | 3 (630') |
6. | Jokin Ezkieta (ESP - Santander) | 3 (720') |
7. | Dani Martin (ESP - Andorra FC) | 2 (180') |
8. | Andres Fernandez (ESP - Levante) | 2 (180') |
9. | John Victor (BRA - Real Valladolid) | 2 (450') |
10. | Diego Conde (ESP - Leganes) | 2 (460') |
11. | Pablo Cunat (ESP - SD Amorebieta) | 2 (540') |
12. | Alvaro Fernandez (ESP - Huesca) | 2 (630') |
13. | Fernando Pacheco (ESP - Espanyol Barcelona) | 2 (630') |
14. | Edgar Badia (ESP - Elche) | 2 (630') |
15. | Jordi Masip (ESP - Real Valladolid) | 1 (180') |
16. | Daniel Jimenez (ESP - Leganes) | 1 (260') |
17. | Luis Lopez (ESP - Mirandes) | 1 (450') |
18. | Joan Femenias (ESP - Levante) | 1 (450') |
19. | Nicolas Ratti (ARG - Andorra FC) | 1 (450') |
20. | Leo Roman (ESP - Oviedo) | 1 (630') |
21. | Luca Zidane (FRA - Eibar) | 1 (630') |
22. | Jesus Ruiz (ESP - Alcorcon) | 1 (630') |
23. | Guillermo Vallejo (ESP - Eldense) | 1 (630') |
24. | Bernabe Barragan (ESP - Albacete) | 1 (630') |
25. | Jonmi Magunagoitia (ESP - SD Amorebieta) | 0 (90') |
26. | Raul Lizoain (ESP - Cartagena) | 0 (90') |
27. | Miguel Morro (ESP - Villarreal B) | 0 (180') |
28. | Ramon Juan (ESP - Mirandes) | 0 (180') |
29. | Iker Alvarez (AND - Villarreal B) | 0 (450') |
30. | Marc Martinez (ESP - Cartagena) | 0 (540') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).