Doelschutters
Ploeg | Per speeldag | 1/2 H | 1/2 T | Fin. H | Fin. T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albacete | Higinio Marin | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Alberto Quiles | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Fidel Chaves | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Riki Rodriguez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Javi Rueda | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Juanma Garcia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jose Carlos Lazo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Almeria | Luis Suarez | 1 | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Sergio Arribas | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Nico Ribaudo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Alex Centelles | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Alejandro Pozo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Rachad Fettal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Burgos CF | Alex Sancris | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Curro Sanchez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Inigo Cordoba | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Borja Sanchez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Lisandro Lopez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Cadiz | Christopher Ramos | 2 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Javi Ontiveros | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
Ruben Alcaraz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Ruben Sobrino | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Isaac Carcelen | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Francisco Mwepu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Cartagena | Cedric Teguia | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Martin Aguirregabiria | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Lucas Roman | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Luis Munoz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Andy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Castellon | Raul Sanchez | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Israel Suero | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Kenneth Obinna Mamah | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Alberto Jimenez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jesus de Miguel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Douglas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Alex Calatrava | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jetro Willems | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Cordoba | Antonio Casas | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||
Cristian Carracedo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Ander Yoldi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Carlos Albarran | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Adrian Lapena | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jacobo Gonzalez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Eibar | Antonio Puertas | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Jon Bautista | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Jose Corpas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Alvaro Carrillo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Xeber Alkain | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Peru Nolaskoain | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Elche | Mourad Daoudi | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Nicolas Fernandez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Rodrigo Mendoza | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Yago Santiago | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Nicolas Castro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Rafa Nunez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Elbasan Rashani | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Oscar Plano | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Agustin Alvarez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Eldense | Dario Dumic | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Juanto Ortuno | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Joel Jorquera | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Youness Lachhab | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Sergio Ortuno | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Marc Mateu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Victor Garcia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ivan Chapela | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Gijon | Jonathan Dubasin | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Juan Otero | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Victor Campuzano | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Gaspar Campos | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Rober | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Guille Rosas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jose Angel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Grenada | Myrto Uzuni | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Ricard Sanchez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Lucas Boye | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Miguel Angel Brau | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Reinier | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Siren Diao | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Shon Weissman | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Carlos Neva | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Heorhiy Tsitaishvili | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Loic Williams | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Martin Hongla | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Huesca | Oscar Sielva | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Iker Kortajarena | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Patrick Soko | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ignasi Vilarrasa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Sergi Enrich | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jeremy Blasco | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Joaquin Munoz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ruben Pulido | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Javi Mier | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
La Coruña | Yeremay Hernandez | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
David Mella | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Cristian Herrera | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ximo Navarro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Mohamed Bouldini | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Lucas Perez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Levante | Roger Brugue | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Jose Luis Morales | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Pablo Martinez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Giorgi Kochorashvili | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Ivan Romero | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Carlos Alvarez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Carlos Espi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Malaga | Antonio Cordero | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Sergio Castel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Dioni | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Nelson Monte | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
David Larrubia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Mirandes | Joaquin Panichelli | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||
Urko Izeta | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Pablo Tomeo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Hugo Rincon | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Racing de Ferrol | Eneko Jauregi | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Alvaro Gimenez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Aleksa Puric | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Real Oviedo | Alexandre Zurawski | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Ilyas Chaira | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Haissem Hassan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Alex Suarez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Jaime Seoane | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
David Costas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Daniel Paraschiv | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Santiago Colombatto | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Santander | Andres Martin | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Juan Carlos Arana | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Inigo Vicente | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Pablo Rodriguez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Clement Michelin | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Junior Lago | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Ekain Zenitagoia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Aritz Aldasoro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Suleiman Camara | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Saragossa | Mario Soberon | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Ivan Azon | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Samed Bazdar | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
Adrian Liso | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Francho Serrano | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Dani Tasende | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Pau Sans | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Tenerife | Youssouf Diarra | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Dani Fernandez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Enric Gallego | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
David Rodriguez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Aaron | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Luismi Cruz | 1 | 1 |
*Het cijfer van de kolom Totaal is het eindtotaal, niet dat van de kolommen die worden weergegeven