Results by team
Results | 0-0 | 1-1 | 2-2 | 3-1 | 1-3 | 1-2 | 2-1 | 1-0 | 0-1 | 2-0 | 0-2 | 3-0 | 0-3 | 4-0 | 0-4 | 2-3 | 3-2 | 3-3 | 4-3 | 3-4 | 1-5 | 5-1 | 4-1 | 0-5 | 1-4 | 4-4 | 5-0 | 8-3 | 5-3 | 3-5 | 3-8 | 4-2 | 2-4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunschweig | 1 (8%) | 2 (17%) | 0 (0%) | 1 (8%) | 3 (25%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Cologne | 0 (0%) | 0 (0%) | 2 (15%) | 1 (8%) | 0 (0%) | 3 (23%) | 0 (0%) | 3 (23%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Darmstadt | 0 (0%) | 3 (25%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Dusseldorf | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (17%) | 1 (8%) | 1 (8%) | 2 (17%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Elversberg | 2 (17%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 12 |
Fürth | 1 (8%) | 1 (8%) | 2 (17%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Hamburg | 0 (0%) | 2 (17%) | 2 (17%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 12 |
Hannover | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 2 (17%) | 1 (8%) | 2 (17%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Hertha Berlin | 0 (0%) | 1 (8%) | 1 (8%) | 2 (17%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 2 (17%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Jahn Regensburg | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (17%) | 0 (0%) | 0 (0%) | 3 (25%) | 0 (0%) | 3 (25%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 12 |
Kaiserslautern | 2 (17%) | 0 (0%) | 3 (25%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Karlsruhe | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (17%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Magdeburg | 2 (17%) | 0 (0%) | 4 (33%) | 1 (8%) | 1 (8%) | 0 (0%) | 2 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Nuremberg | 1 (8%) | 2 (15%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (15%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 2 (15%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Paderborn | 2 (15%) | 2 (15%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 3 (23%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Preu | 1 (8%) | 3 (23%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 2 (15%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Schalke | 1 (8%) | 0 (0%) | 2 (17%) | 0 (0%) | 2 (17%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Ulm | 3 (25%) | 1 (8%) | 0 (0%) | 2 (17%) | 0 (0%) | 3 (25%) | 0 (0%) | 0 (0%) | 2 (17%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Total | 20 | 20 | 20 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 220 |
*The number in the total column is the overall total, not the one of the only ones visible