League table
Spain - Liga | ||
---|---|---|
1. | Unai Simon (ESP - Bilbao) | 4 (630') |
2. | Stole Dimitrievski (MKD - Vallecano) | 4 (630') |
3. | Marc-Andre ter Stegen (GER - Barcelona) | 4 (720') |
4. | Jan Oblak (SLO - Atletico Madrid) | 3 (540') |
5. | Sergio Herrera (ESP - Osasuna) | 2 (360') |
6. | Rui Silva (POR - Betis Sevilla) | 2 (406') |
7. | Kepa Arrizabalaga (ESP - Real Madrid) | 2 (450') |
8. | Giorgi Mamardashvili (GEO - Valencia) | 2 (630') |
9. | Alvaro Valles (ESP - Las Palmas) | 2 (630') |
10. | Predrag Rajkovic (SRB - Mallorca) | 2 (630') |
11. | Alex Remiro (ESP - Real Sociedad) | 2 (630') |
12. | David Soria (ESP - Getafe) | 2 (630') |
13. | Jeremias Ledesma (ARG - Cadix) | 2 (630') |
14. | Paulo Gazzaniga (ARG - Girona) | 2 (630') |
15. | Andriy Lunin (UKR - Real Madrid) | 1 (180') |
16. | Marko Dmitrovic (SRB - Sevilla) | 1 (270') |
17. | Oerjan Haaskjold Nyland (NOR - Sevilla) | 1 (270') |
18. | Filip Joergensen (DEN - Villarreal) | 1 (630') |
19. | Antonio Sivera (ESP - Alaves) | 1 (630') |
20. | Francisco Vieites (ESP - Betis Sevilla) | 0 (45') |
21. | Yassine Bounou (MAR - Sevilla) | 0 (90') |
22. | Diego Marino (ESP - Almeria) | 0 (90') |
23. | Claudio Bravo (CHL - Betis Sevilla) | 0 (180') |
24. | Aitor Fernandez (ESP - Osasuna) | 0 (270') |
25. | Raul Fernandez (ESP - Granada) | 0 (270') |
26. | Andre Ferreira (POR - Granada) | 0 (360') |
27. | Luis Maximiano (POR - Almeria) | 0 (540') |
28. | Ivan Villar (ESP - Celta Vigo) | 0 (630') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).