Goalscorers
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaves | Kike Garcia | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Antonio Martinez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Carlos Vicente | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Carlos Benavidez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Asier Villalibre | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Carlos Martin | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nahuel Tenaglia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tomas Conechny | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Atletico Madrid | Antoine Griezmann | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Alexander Soerloth | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Julian Alvarez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Angel Correa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Conor Gallagher | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Marcos Llorente | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Koke | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Barcelona | Robert Lewandowski | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 14 | ||||||||||||||||||||||||||||||
Raphinha | 3 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
Lamine Yamal | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Pablo Torre | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Pedri | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Dani Olmo | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Pau Victor | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ferran Torres | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jules Kounde | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Betis Sevilla | Giovani Lo Celso | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Marc Bartra | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Vitor Roque | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Abdessamad Ezzalzouli | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bilbao | Oihan Sancet | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
Gorka Guruzeta | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Inaki Williams | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Daniel Vivian | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mikel Jauregizar | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Benat Prados | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Aitor Paredes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alvaro Djalo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nico Williams | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Celta Vigo | Borja Iglesias | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
Iago Aspas | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Williot Swedberg | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Oscar Mingueza | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Carl Starfelt | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Fran Beltran | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Anastasios Douvikas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Hugo Alvarez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Espanyol Barcelona | Javier Puado | 3 | 3 | |||||||||||||||||||||||||||||||||||||
Jofre Carreras | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Marash Kumbulla | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alejo Veliz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Carlos Romero | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Getafe | Mauro Arambarri | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
Bertug Yildirim | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Luis Milla | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Borja Mayoral | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Chrisantus Uche | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Girona | Cristhian Stuani | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Abel Ruiz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Yangel Herrera | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yaser Asprilla | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Viktor Tsigankov | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bryan Gil | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gabriel Misehouy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Las Palmas | Alberto Moleiro | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
Alex Munoz | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Sandro Ramirez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Fabio Silva | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Leganes | Juan Cruz | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Diego Garcia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Darko Brasanac | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sergio Gonzalez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yvan Neyou Noupa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Enric Franquesa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mallorca | Daniel Rodriguez | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
Valery Fernandez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Vedat Muriqi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Abdon Prats | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Antonio Raillo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Cyle Larin | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Osasuna | Ante Budimir | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Abel Bretones | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Aimar Oroz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lucas Torro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bryan Zaragoza | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ruben Garcia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Raul Garcia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Real Madrid | Kylian Mbappe | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Vinicius Junior | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Rodrygo | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Federico Valverde | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Lucas Vazquez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Daniel Carvajal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Eder Militao | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Brahim Diaz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Real Sociedad | Orri Oskarsson | 2 | 2 | |||||||||||||||||||||||||||||||||||||
Takefusa Kubo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Luka Sucic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Brais Mendez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Real Valladolid | Selim Amallah | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
Raul Moro | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Mamadou Sylla | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Kike Perez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ivan Sanchez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Anuar | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sevilla | Dodi Lukebakio | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Chidera Ejuke | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Stanis Idumbo Muzambo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Juanlu Sanchez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jesus Navas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Valencia | Hugo Duro | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
Daniel Gomez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Cesar Tarrega | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pepelu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Diego Lopez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Vallecano | Jorge de Frutos | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
Unai Lopez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Sergio Camello | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Isi Palazon | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Andrei Ratiu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Abdul Mumin | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alvaro Garcia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Villarreal | Ayoze Perez | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
Thierno Barry | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Arnaut Danjuma | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Santi Comesana | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Daniel Parejo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sergi Cardona | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Logan Costa | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible