Results by team
Results | 1-1 | 0-1 | 1-0 | 2-1 | 1-2 | 0-0 | 2-0 | 0-2 | 3-1 | 1-3 | 3-0 | 0-3 | 2-3 | 2-2 | 3-2 | 1-4 | 0-4 | 4-0 | 4-1 | 4-3 | 3-4 | 1-5 | 5-1 | 0-7 | 4-2 | 2-4 | 7-0 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaves | 0 (0%) | 1 (8%) | 1 (8%) | 2 (15%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (15%) | 3 (23%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Atletico Madrid | 3 (23%) | 1 (8%) | 3 (23%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 2 (15%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Barcelona | 0 (0%) | 1 (8%) | 1 (8%) | 3 (23%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (15%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 13 |
Betis Sevilla | 3 (23%) | 1 (8%) | 2 (15%) | 2 (15%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Bilbao | 4 (31%) | 1 (8%) | 1 (8%) | 0 (0%) | 2 (15%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Celta Vigo | 1 (8%) | 1 (8%) | 2 (15%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (15%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Espanyol Barcelona | 0 (0%) | 3 (25%) | 0 (0%) | 2 (17%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 2 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Getafe | 5 (38%) | 4 (31%) | 0 (0%) | 0 (0%) | 1 (8%) | 2 (15%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Girona | 2 (15%) | 2 (15%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Las Palmas | 2 (15%) | 1 (8%) | 1 (8%) | 0 (0%) | 2 (15%) | 0 (0%) | 0 (0%) | 2 (15%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Leganes | 3 (23%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 2 (15%) | 0 (0%) | 2 (15%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Mallorca | 1 (8%) | 3 (23%) | 3 (23%) | 2 (15%) | 2 (15%) | 2 (15%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Osasuna | 2 (15%) | 0 (0%) | 2 (15%) | 1 (8%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 2 (15%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 13 |
Real Madrid | 3 (25%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 3 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Real Sociedad | 1 (8%) | 1 (8%) | 3 (23%) | 0 (0%) | 2 (15%) | 2 (15%) | 1 (8%) | 2 (15%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Real Valladolid | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 4 (31%) | 2 (15%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Sevilla | 1 (8%) | 1 (8%) | 2 (15%) | 1 (8%) | 2 (15%) | 1 (8%) | 1 (8%) | 2 (15%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Valencia | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 2 (18%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 11 |
Vallecano | 2 (17%) | 1 (8%) | 1 (8%) | 2 (17%) | 2 (17%) | 2 (17%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Villarreal | 2 (17%) | 0 (0%) | 0 (0%) | 4 (33%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 12 |
Total | 38 | 25 | 25 | 23 | 23 | 22 | 13 | 13 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 254 |
*The number in the total column is the overall total, not the one of the only ones visible