League table
Denmark - Superliga | ||
---|---|---|
1. | Nicolai Larsen (DEN - Silkeborg) | 4 (810') |
2. | Andreas Hansen (DEN - Nordsjælland) | 3 (810') |
3. | Patrick Pentz (AUT - Brondby) | 2 (360') |
4. | Thomas Mikkelsen (DEN - Brondby) | 2 (450') |
5. | Bailey Peacock-Farrell (NIR - Aarhus) | 2 (562') |
6. | Kamil Grabara (POL - Copenhagen) | 2 (720') |
7. | Jonas Loessl (DEN - Midtjylland) | 2 (720') |
8. | Mads Kikkenborg (DEN - Lyngby) | 2 (810') |
9. | Filip Djukic (MNE - Hvidovre) | 2 (810') |
10. | Theo Sander (DEN - Copenhagen) | 1 (90') |
11. | Jesper Hansen (DEN - Aarhus) | 1 (247') |
12. | Lucas Lund Pedersen (DEN - Viborg) | 1 (810') |
13. | Patrik Carlgren (SWE - Randers) | 1 (810') |
14. | Hans Christian Bernat (DEN - Odense) | 0 (90') |
15. | Martin Fraisl (AUT - Midtjylland) | 0 (90') |
16. | Martin Hansen (DEN - Odense) | 0 (720') |
17. | Nathan Trott (BER - Vejle Boldklub) | 0 (810') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).