Assists
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Fin. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aarhus | Felix Beijmo | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||
Patrick Mortensen | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Gift Links | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Frederik Brandhof | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Mikael Anderson | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Eric Kahl | 1 | 1 | |||||||||||||||||||||||||||||||||
Brondby | Nicolai Vallys | 1 | 1 | 2 | 2 | 6 | |||||||||||||||||||||||||||||
Daniel Wass | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
Marko Divkovic | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
Mathias Kvistgaarden | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Filip Bundgaard Kristensen | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Mathias Greve | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Haakon Evjen | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Jacob Rasmussen | 1 | 1 | |||||||||||||||||||||||||||||||||
Noah Nartey | 1 | 1 | |||||||||||||||||||||||||||||||||
Yuito Suzuki | 1 | 1 | |||||||||||||||||||||||||||||||||
Kevin Tshiembe | 1 | 1 | |||||||||||||||||||||||||||||||||
Blas Riveros | 1 | 1 | |||||||||||||||||||||||||||||||||
Kevin Mensah | 1 | 1 | |||||||||||||||||||||||||||||||||
Ohi Anthony Omoijuanfo | 1 | 1 | |||||||||||||||||||||||||||||||||
Josip Radosevic | 1 | 1 | |||||||||||||||||||||||||||||||||
Copenhagen | Elias Achouri | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||
Christian Soerensen | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
Rasmus Falk | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Mohamed Elyounoussi | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Orri Oskarsson | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
Diogo Goncalves | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Lukas Lerager | 1 | 1 | |||||||||||||||||||||||||||||||||
Magnus Mattsson | 1 | 1 | |||||||||||||||||||||||||||||||||
Victor Froholdt | 1 | 1 | |||||||||||||||||||||||||||||||||
Kevin Diks | 1 | 1 | |||||||||||||||||||||||||||||||||
Elias Jelert | 1 | 1 | |||||||||||||||||||||||||||||||||
Andreas Cornelius | 1 | 1 | |||||||||||||||||||||||||||||||||
Oscar Hoejlund | 1 | 1 | |||||||||||||||||||||||||||||||||
Hvidovre | Magnus Fredslund | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
Ahmed Iljazovski | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Marc Nielsen | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Marcus Lindberg | 1 | 1 | |||||||||||||||||||||||||||||||||
Simon Makienok | 1 | 1 | |||||||||||||||||||||||||||||||||
Christian Jakobsen | 1 | 1 | |||||||||||||||||||||||||||||||||
Lirim Qamili | 1 | 1 | |||||||||||||||||||||||||||||||||
Andreas Smed | 1 | 1 | |||||||||||||||||||||||||||||||||
Lyngby | Frederik Gytkjaer | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
Pascal Gregor | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Tochi Chukwuani | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Magnus Jensen | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
William Kumado | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Saevar Atli Magnusson | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Marc Muniesa | 1 | 1 | |||||||||||||||||||||||||||||||||
Tobias Storm | 1 | 1 | |||||||||||||||||||||||||||||||||
Kolbeinn Finnsson | 1 | 1 | |||||||||||||||||||||||||||||||||
Marcel Roemer | 1 | 1 | |||||||||||||||||||||||||||||||||
Alfred Finnbogason | 1 | 1 | |||||||||||||||||||||||||||||||||
Midtjylland | Paulinho | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||
Henrik Dalsgaard | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Oliver Soerensen | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Gue-Sung Cho | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Franculino | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Kristoffer Olsson | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Armin Gigovic | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Han-Beom Lee | 1 | 1 | |||||||||||||||||||||||||||||||||
Adam Gabriel | 1 | 1 | |||||||||||||||||||||||||||||||||
Andre Roemer | 1 | 1 | |||||||||||||||||||||||||||||||||
Aral Simsir | 1 | 1 | |||||||||||||||||||||||||||||||||
Nordsjælland | Daniel Svensson | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||
Ibrahim Osman | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
Mohammed Diomande | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Jeppe Tverskov | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Marcus Ingvartsen | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Martin Frese | 2 | 2 | |||||||||||||||||||||||||||||||||
Andreas Schjelderup | 1 | 1 | |||||||||||||||||||||||||||||||||
Mads Kristian Hansen | 1 | 1 | |||||||||||||||||||||||||||||||||
Ernest Nuamah | 1 | 1 | |||||||||||||||||||||||||||||||||
Zidan Sertdemir | 1 | 1 | |||||||||||||||||||||||||||||||||
Benjamin Nygren | 1 | 1 | |||||||||||||||||||||||||||||||||
Odense | Rami Al Hajj | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||||
Sven Koehler | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Bashkim Kadrii | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Aske Adelgaard | 1 | 1 | |||||||||||||||||||||||||||||||||
Nicholas Mickelson | 1 | 1 | |||||||||||||||||||||||||||||||||
Nicklas Mouritsen | 1 | 1 | |||||||||||||||||||||||||||||||||
Bjoern Paulsen | 1 | 1 | |||||||||||||||||||||||||||||||||
Mohamed Buya Turay | 1 | 1 | |||||||||||||||||||||||||||||||||
Leeroy Owusu | 1 | 1 | |||||||||||||||||||||||||||||||||
Charly Horneman | 1 | 1 | |||||||||||||||||||||||||||||||||
Randers | Mikkel Kallesoee | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
John Bjoerkengren | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Lasso Coulibaly | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Mustapha Isah | 1 | 1 | |||||||||||||||||||||||||||||||||
Daniel Hoeegh | 1 | 1 | |||||||||||||||||||||||||||||||||
Oliver Olsen | 1 | 1 | |||||||||||||||||||||||||||||||||
Marvin Egho | 1 | 1 | |||||||||||||||||||||||||||||||||
Mohammed Fuseini | 1 | 1 | |||||||||||||||||||||||||||||||||
Ernest Agyiri | 1 | 1 | |||||||||||||||||||||||||||||||||
Stephen Odey | 1 | 1 | |||||||||||||||||||||||||||||||||
Bjoern Kopplin | 1 | 1 | |||||||||||||||||||||||||||||||||
Mikkel M. Pedersen | 1 | 1 | |||||||||||||||||||||||||||||||||
Silkeborg | Anders Klynge | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||||||
Robin Oestroem | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Alexander Lind | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Kasper Kusk | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Tonni Adamsen | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Lukas Engel | 1 | 1 | |||||||||||||||||||||||||||||||||
Oliver Sonne | 1 | 1 | |||||||||||||||||||||||||||||||||
Fredrik Carlsen | 1 | 1 | |||||||||||||||||||||||||||||||||
Mark Brink | 1 | 1 | |||||||||||||||||||||||||||||||||
Lubambo Musonda | 1 | 1 | |||||||||||||||||||||||||||||||||
Stefan Thordarson | 1 | 1 | |||||||||||||||||||||||||||||||||
Vejle Boldklub | Musa Juwara | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
Hamza Barry | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Kristian Kirkegaard | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Thomas Gundelund | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Marius Elvius | 1 | 1 | |||||||||||||||||||||||||||||||||
Raul Albentosa | 1 | 1 | |||||||||||||||||||||||||||||||||
German Onugkha | 1 | 1 | |||||||||||||||||||||||||||||||||
Saeid Ezatolahi | 1 | 1 | |||||||||||||||||||||||||||||||||
Miiko Albornoz | 1 | 1 | |||||||||||||||||||||||||||||||||
Viborg | Anosike Ementa | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||
Ibrahim Said | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
Isak Steiner Jensen | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Renato Junior | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Jeppe Groenning | 1 | 1 | |||||||||||||||||||||||||||||||||
Mads Soendergaard | 1 | 1 | |||||||||||||||||||||||||||||||||
Oliver Bundgaard Kristensen | 1 | 1 | |||||||||||||||||||||||||||||||||
Nigel Thomas | 1 | 1 | |||||||||||||||||||||||||||||||||
Anton Gaaei | 1 | 1 | |||||||||||||||||||||||||||||||||
Jamie Jacobs | 1 | 1 | |||||||||||||||||||||||||||||||||
Serginho | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible