Eye of the game

Results by team


Results1-10-11-02-11-20-01-33-12-23-00-30-22-02-33-21-44-10-43-34-04-22-41-50-55-12-55-05-2Total
Beerschot V.A.3 (10%)2 (7%)2 (7%)6 (20%)2 (7%)4 (13%)0 (0%)3 (10%)0 (0%)2 (7%)0 (0%)1 (3%)3 (10%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Club Brugge NXT1 (3%)4 (13%)2 (7%)3 (10%)2 (7%)0 (0%)3 (10%)1 (3%)2 (7%)1 (3%)2 (7%)3 (10%)1 (3%)0 (0%)1 (3%)0 (0%)2 (7%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Deinze2 (6%)2 (6%)6 (19%)4 (13%)2 (6%)2 (6%)2 (6%)2 (6%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)2 (6%)2 (6%)0 (0%)1 (3%)0 (0%)0 (0%)2 (6%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)32
Dender EH FCV5 (17%)0 (0%)5 (17%)0 (0%)2 (7%)4 (13%)1 (3%)2 (7%)2 (7%)2 (7%)0 (0%)0 (0%)1 (3%)2 (7%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
FC Liege1 (3%)2 (7%)3 (10%)4 (13%)1 (3%)2 (7%)1 (3%)1 (3%)1 (3%)0 (0%)1 (3%)2 (7%)3 (10%)1 (3%)1 (3%)2 (7%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)30
Francs Borains1 (3%)4 (13%)1 (3%)3 (10%)2 (7%)3 (10%)3 (10%)1 (3%)2 (7%)1 (3%)3 (10%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)30
Jong Genk5 (17%)2 (7%)3 (10%)1 (3%)3 (10%)0 (0%)3 (10%)3 (10%)2 (7%)1 (3%)1 (3%)0 (0%)0 (0%)2 (7%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)30
Lierse Kempenzonen2 (7%)2 (7%)3 (10%)1 (3%)3 (10%)0 (0%)2 (7%)4 (13%)2 (7%)0 (0%)2 (7%)1 (3%)0 (0%)1 (3%)1 (3%)2 (7%)0 (0%)1 (3%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Lommel4 (13%)2 (6%)5 (16%)2 (6%)3 (9%)2 (6%)1 (3%)2 (6%)3 (9%)3 (9%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)32
Ostend4 (13%)5 (17%)4 (13%)2 (7%)2 (7%)3 (10%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)3 (10%)0 (0%)0 (0%)3 (10%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Patro Eisden1 (3%)1 (3%)4 (13%)3 (9%)2 (6%)6 (19%)0 (0%)4 (13%)2 (6%)2 (6%)2 (6%)2 (6%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)32
RSCA Futures5 (17%)2 (7%)2 (7%)2 (7%)3 (10%)3 (10%)4 (13%)0 (0%)0 (0%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)30
Seraing United7 (23%)2 (7%)0 (0%)3 (10%)6 (20%)3 (10%)2 (7%)0 (0%)1 (3%)2 (7%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)30
SL 16 FC2 (7%)6 (20%)0 (0%)2 (7%)6 (20%)1 (3%)2 (7%)1 (3%)0 (0%)0 (0%)2 (7%)2 (7%)0 (0%)0 (0%)0 (0%)3 (10%)1 (3%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Waasland-Beveren1 (3%)3 (10%)1 (3%)3 (10%)2 (7%)2 (7%)1 (3%)1 (3%)3 (10%)2 (7%)2 (7%)1 (3%)4 (13%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Zulte-Waregem6 (19%)5 (16%)3 (9%)3 (9%)1 (3%)1 (3%)1 (3%)2 (6%)0 (0%)2 (6%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)2 (6%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)32
Total504444424236272722191917171212101066644222222488
*The number in the total column is the overall total, not the one of the only ones visible