Results by team
Results | 1-1 | 2-1 | 1-2 | 2-2 | 0-1 | 1-0 | 2-0 | 3-1 | 1-3 | 0-0 | 0-2 | 0-3 | 3-0 | 3-2 | 2-3 | 4-1 | 1-4 | 4-0 | 0-4 | 2-4 | 4-2 | 3-3 | 3-4 | 4-3 | 5-3 | 2-5 | 1-5 | 2-6 | 3-5 | 0-5 | 5-0 | 5-1 | 5-2 | 6-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 3 (19%) | 0 (0%) | 0 (0%) | 2 (13%) | 1 (6%) | 1 (6%) | 3 (19%) | 1 (6%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 16 |
Aston Villa | 1 (6%) | 2 (13%) | 1 (6%) | 2 (13%) | 0 (0%) | 1 (6%) | 0 (0%) | 3 (19%) | 0 (0%) | 1 (6%) | 2 (13%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Bournemouth | 4 (25%) | 2 (13%) | 1 (6%) | 0 (0%) | 2 (13%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Brentford | 1 (6%) | 1 (6%) | 4 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 2 (13%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Brighton | 2 (13%) | 3 (19%) | 1 (6%) | 3 (19%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 2 (13%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Chelsea | 4 (25%) | 3 (19%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 16 |
Crystal Palace | 2 (13%) | 0 (0%) | 2 (13%) | 4 (25%) | 2 (13%) | 2 (13%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Everton | 2 (13%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 4 (27%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 2 (13%) | 0 (0%) | 0 (0%) | 1 (7%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Fulham | 5 (31%) | 2 (13%) | 0 (0%) | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | 2 (13%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Ipswich Town | 4 (25%) | 2 (13%) | 1 (6%) | 1 (6%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Leicester | 3 (19%) | 0 (0%) | 3 (19%) | 2 (13%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Liverpool | 0 (0%) | 3 (20%) | 0 (0%) | 2 (13%) | 1 (7%) | 1 (7%) | 4 (27%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (13%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 15 |
Manchester City | 1 (6%) | 2 (13%) | 3 (19%) | 2 (13%) | 0 (0%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Manchester United | 2 (13%) | 2 (13%) | 2 (13%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (13%) | 1 (6%) | 2 (13%) | 2 (13%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Newcastle | 3 (19%) | 2 (13%) | 1 (6%) | 0 (0%) | 1 (6%) | 2 (13%) | 0 (0%) | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Nottingham Forest | 3 (19%) | 1 (6%) | 0 (0%) | 1 (6%) | 1 (6%) | 4 (25%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 2 (13%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Southampton | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (25%) | 1 (6%) | 0 (0%) | 0 (0%) | 3 (19%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Tottenham | 2 (13%) | 0 (0%) | 2 (13%) | 0 (0%) | 3 (19%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 2 (13%) | 0 (0%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
West Ham | 3 (19%) | 2 (13%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (13%) | 0 (0%) | 2 (13%) | 1 (6%) | 0 (0%) | 2 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Wolverhampton | 1 (6%) | 0 (0%) | 5 (31%) | 2 (13%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 |
Total | 48 | 28 | 28 | 22 | 19 | 19 | 14 | 14 | 14 | 14 | 14 | 11 | 11 | 8 | 8 | 6 | 6 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 318 |
*The number in the total column is the overall total, not the one of the only ones visible