Goalscorers - Minutes
Team | Player | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Arsenal | Bukayo Saka | 2 | 1 | 1 | 1 | 5 | ||
Kai Havertz | 1 | 2 | 1 | 1 | 5 | |||
Gabriel Magalahes | 1 | 1 | 1 | 3 | ||||
Gabriel Martinelli | 1 | 1 | 1 | 3 | ||||
Leandro Trossard | 1 | 1 | 1 | 3 | ||||
Thomas Partey | 1 | 1 | 2 | |||||
William Saliba | 1 | 1 | 2 | |||||
Ethan Nwaneri | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Riccardo Calafiori | 1 | 1 | ||||||
Jurrien Timber | 1 | 1 | ||||||
Martin Oedegaard | 1 | 1 | ||||||
Mikel Merino | 1 | 1 | ||||||
Aston Villa | Ollie Watkins | 1 | 3 | 2 | 1 | 7 | ||
Jhon Duran | 1 | 2 | 3 | 6 | ||||
Morgan Rogers | 2 | 1 | 1 | 4 | ||||
Ross Barkley | 2 | 2 | ||||||
Amadou Onana | 1 | 1 | 2 | |||||
Ezri Konsa | 1 | 1 | ||||||
Matty Cash | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Bournemouth | Justin Kluivert | 1 | 1 | 1 | 1 | 1 | 5 | |
Evanilson | 2 | 1 | 1 | 4 | ||||
Antoine Semenyo | 1 | 1 | 2 | 4 | ||||
Dango Ouattara | 1 | 1 | 2 | |||||
Enes Unal | 2 | 2 | ||||||
David Brooks | 1 | 1 | ||||||
Lewis Cook | 1 | 1 | ||||||
Marcus Tavernier | 1 | 1 | ||||||
Dean Huijsen | 1 | 1 | ||||||
Milos Kerkez | 1 | 1 | ||||||
Luis Sinisterra | 1 | 1 | ||||||
Ryan Christie | 1 | 1 | ||||||
Brentford | Bryan Mbeumo | 3 | 2 | 1 | 1 | 1 | 2 | 10 |
Yoane Wissa | 1 | 3 | 1 | 1 | 1 | 1 | 8 | |
Kevin Schade | 1 | 1 | 1 | 1 | 4 | |||
Nathan Collins | 1 | 1 | 2 | |||||
Ethan Pinnock | 2 | 2 | ||||||
Mikkel Damsgaard | 2 | 2 | ||||||
Vitaly Janelt | 1 | 1 | ||||||
Christian Noergaard | 1 | 1 | ||||||
Fabio Carvalho | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Brighton | Danny Welbeck | 4 | 1 | 1 | 6 | |||
Joao Pedro | 1 | 1 | 2 | 4 | ||||
Kaoru Mitoma | 2 | 1 | 3 | |||||
Georginio Rutter | 1 | 1 | 2 | |||||
Carlos Baleba | 1 | 1 | 2 | |||||
Yankuba Minteh | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Tariq Lamptey | 1 | 1 | ||||||
Simon Adingra | 1 | 1 | ||||||
Matthew O'Riley | 1 | 1 | ||||||
Ferdi Kadioglu | 1 | 1 | ||||||
Evan Ferguson | 1 | 1 | ||||||
Jack Hinshelwood | 1 | 1 | ||||||
Chelsea | Cole Palmer | 2 | 3 | 3 | 3 | 11 | ||
Nicolas Jackson | 4 | 3 | 1 | 1 | 9 | |||
Noni Madueke | 1 | 3 | 1 | 5 | ||||
Enzo Fernandez | 1 | 2 | 3 | |||||
Christopher Nkunku | 1 | 1 | 2 | |||||
Jadon Sancho | 1 | 1 | 2 | |||||
Axel Disasi | 1 | 1 | ||||||
Pedro Neto | 1 | 1 | ||||||
Marc Cucurella | 1 | 1 | ||||||
Moises Caicedo | 1 | 1 | ||||||
Joao Felix | 1 | 1 | ||||||
Crystal Palace | Jean-Philippe Mateta | 1 | 2 | 1 | 4 | |||
Ismaila Sarr | 1 | 1 | 1 | 3 | ||||
Marc Guehi | 1 | 1 | 2 | |||||
Trevoh Chalobah | 1 | 1 | 2 | |||||
Daniel Munoz | 1 | 1 | 2 | |||||
Maxence Lacroix | 1 | 1 | ||||||
Justin Devenny | 1 | 1 | ||||||
Eberechi Eze | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Everton | Dwight McNeil | 1 | 2 | 3 | ||||
Autogoal | 1 | 1 | 2 | |||||
Dominic Calvert-Lewin | 1 | 1 | 2 | |||||
Michael Keane | 1 | 1 | 2 | |||||
Iliman Ndiaye | 1 | 1 | 2 | |||||
Orel Mangala | 1 | 1 | ||||||
Ashley Young | 1 | 1 | ||||||
Beto | 1 | 1 | ||||||
Fulham | Alex Iwobi | 1 | 1 | 2 | 1 | 5 | ||
Raul Jimenez | 3 | 1 | 1 | 5 | ||||
Harry Wilson | 3 | 3 | ||||||
Emile Smith Rowe | 2 | 1 | 3 | |||||
Andreas Pereira | 1 | 1 | 2 | |||||
Rodrigo Muniz | 2 | 2 | ||||||
Autogoal | 1 | 1 | ||||||
Adama Traore | 1 | 1 | ||||||
Reiss Nelson | 1 | 1 | ||||||
Tom Cairney | 1 | 1 | ||||||
Ipswich Town | Liam Delap | 3 | 1 | 1 | 1 | 6 | ||
Sammie Szmodics | 1 | 1 | 1 | 3 | ||||
Conor Chaplin | 1 | 1 | ||||||
Omari Hutchinson | 1 | 1 | ||||||
Leif Davis | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Jack Taylor | 1 | 1 | ||||||
Sam Morsy | 1 | 1 | ||||||
George Hirst | 1 | 1 | ||||||
Leicester | Jamie Vardy | 1 | 2 | 1 | 1 | 1 | 6 | |
Facundo Buonanotte | 2 | 2 | 4 | |||||
Jordan Ayew | 3 | 3 | ||||||
James Justin | 1 | 1 | 2 | |||||
Stephy Mavididi | 1 | 1 | 2 | |||||
Bilal El Khannous | 1 | 1 | ||||||
Bobby De Cordova-Reid | 1 | 1 | ||||||
Patson Daka | 1 | 1 | ||||||
Wout Faes | 1 | 1 | ||||||
Liverpool | Mohamed Salah | 1 | 1 | 6 | 5 | 13 | ||
Luis Diaz | 1 | 2 | 2 | 5 | ||||
Cody Gakpo | 1 | 1 | 1 | 3 | ||||
Diogo Jota | 1 | 1 | 1 | 3 | ||||
Curtis Jones | 2 | 2 | ||||||
Darwin Nunez | 1 | 1 | 2 | |||||
Dominik Szoboszlai | 1 | 1 | ||||||
Ibrahima Konate | 1 | 1 | ||||||
Virgil van Dijk | 1 | 1 | ||||||
Manchester City | Erling Haaland | 4 | 6 | 1 | 2 | 13 | ||
Josko Gvardiol | 3 | 1 | 4 | |||||
Mateo Kovacic | 1 | 1 | 1 | 3 | ||||
Jeremy Doku | 1 | 1 | 2 | |||||
Kevin De Bruyne | 1 | 1 | 2 | |||||
John Stones | 2 | 2 | ||||||
Bernardo Silva | 1 | 1 | ||||||
Rico Lewis | 1 | 1 | ||||||
Manchester United | Marcus Rashford | 1 | 2 | 1 | 4 | |||
Bruno Fernandes | 1 | 2 | 1 | 4 | ||||
Alejandro Garnacho | 1 | 2 | 3 | |||||
Joshua Zirkzee | 1 | 1 | 1 | 3 | ||||
Amad Diallo | 1 | 1 | 2 | |||||
Rasmus Hoejlund | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Matthijs de Ligt | 1 | 1 | ||||||
Casemiro | 1 | 1 | ||||||
Newcastle | Alexander Isak | 2 | 2 | 2 | 1 | 7 | ||
Harvey Barnes | 2 | 1 | 2 | 5 | ||||
Anthony Gordon | 1 | 1 | 1 | 3 | ||||
Joelinton | 1 | 1 | 2 | |||||
Jacob Murphy | 1 | 1 | 2 | |||||
Fabian Schaer | 1 | 1 | 2 | |||||
Bruno Guimaraes | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Nottingham Forest | Chris Wood | 2 | 2 | 5 | 1 | 10 | ||
Nikola Milenkovic | 1 | 1 | 2 | |||||
Morgan Gibbs-White | 1 | 1 | 2 | |||||
Callum Hudson-Odoi | 2 | 2 | ||||||
Murillo | 1 | 1 | ||||||
Ola Aina | 1 | 1 | ||||||
Anthony Elanga | 1 | 1 | ||||||
Ramon Sosa | 1 | 1 | ||||||
Ryan Yates | 1 | 1 | ||||||
Southampton | Cameron Archer | 1 | 1 | 2 | ||||
Joe Aribo | 1 | 1 | 2 | |||||
Adam Armstrong | 1 | 1 | 2 | |||||
Taylor Harwood-Bellis | 1 | 1 | ||||||
Tyler Dibling | 1 | 1 | ||||||
Yukinari Sugawara | 1 | 1 | ||||||
Flynn Downes | 1 | 1 | ||||||
Mateus Fernandes | 1 | 1 | ||||||
Tottenham | James Maddison | 2 | 1 | 2 | 2 | 7 | ||
Brennan Johnson | 1 | 2 | 2 | 1 | 6 | |||
Heung-Min Son | 1 | 1 | 1 | 2 | 5 | |||
Dominic Solanke | 2 | 1 | 2 | 5 | ||||
Dejan Kulusevski | 2 | 1 | 1 | 4 | ||||
Pedro Porro | 1 | 1 | 2 | |||||
Autogoal | 2 | 2 | ||||||
Yves Bissouma | 1 | 1 | 2 | |||||
Rodrigo Bentancur | 1 | 1 | ||||||
Pape Sarr | 1 | 1 | ||||||
Cristian Romero | 1 | 1 | ||||||
West Ham | Tomas Soucek | 1 | 2 | 1 | 4 | |||
Jarrod Bowen | 1 | 2 | 1 | 4 | ||||
Lucas Paqueta | 1 | 1 | 1 | 3 | ||||
Mohammed Kudus | 1 | 1 | 2 | |||||
Aaron Wan-Bissaka | 1 | 1 | 2 | |||||
Niclas Fuellkrug | 1 | 1 | ||||||
Danny Ings | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Emerson | 1 | 1 | ||||||
Crysencio Summerville | 1 | 1 | ||||||
Michail Antonio | 1 | 1 | ||||||
Wolverhampton | Matheus Cunha | 1 | 2 | 1 | 1 | 1 | 2 | 8 |
Joergen Strand Larsen | 2 | 1 | 1 | 2 | 6 | |||
Rayan Ait Nouri | 1 | 2 | 3 | |||||
Joao Gomes | 1 | 1 | 2 | |||||
Matt Doherty | 1 | 1 | ||||||
Goncalo Guedes | 1 | 1 | ||||||
Pablo Sarabia | 1 | 1 | ||||||
Mario Lemina | 1 | 1 | ||||||
Jean-Ricner Bellegarde | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible