Eye of the game

Results by team


Results0-02-00-21-22-11-00-11-13-33-13-02-30-34-13-21-41-32-26-10-71-64-26-22-42-67-0Total
Denmark1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
England1 (20%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (40%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)5
Germany0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)3
France0 (0%)1 (14%)0 (0%)0 (0%)2 (29%)0 (0%)1 (14%)0 (0%)1 (14%)1 (14%)0 (0%)0 (0%)0 (0%)1 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)7
Spain1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)4
Netherlands0 (0%)2 (40%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Portugal0 (0%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Belgium1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
USA1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Serbia0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Canada0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Japan0 (0%)0 (0%)0 (0%)0 (0%)2 (50%)0 (0%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Tunisia1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Cameroon0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Switzerland0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Australia0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)2 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Croatia2 (29%)0 (0%)0 (0%)0 (0%)1 (14%)0 (0%)0 (0%)2 (29%)0 (0%)0 (0%)0 (0%)0 (0%)1 (14%)1 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)7
Poland1 (25%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Argentina0 (0%)2 (29%)0 (0%)1 (14%)1 (14%)0 (0%)0 (0%)0 (0%)1 (14%)0 (0%)1 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)7
Brazil0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)1 (20%)1 (20%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Morocco2 (29%)1 (14%)1 (14%)1 (14%)1 (14%)1 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)7
Wales0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Saudi Arabia0 (0%)0 (0%)1 (33%)1 (33%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Uruguay1 (33%)1 (33%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Ecuador0 (0%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
South Korea1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Qatar0 (0%)0 (0%)2 (67%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Ghana0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Senegal0 (0%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Mexico1 (33%)0 (0%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Costa Rica0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)3
Iran0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)3
Total1412121111101010433333333211111111128
*The number in the total column is the overall total, not the one of the only ones visible