Eye of the game

Results by team


Results0-11-01-10-22-02-22-11-31-23-12-42-34-23-20-50-44-05-0Total
Bodo/Glimt0 (0%)1 (25%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)4
Brann Bergen0 (0%)1 (20%)1 (20%)1 (20%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Fredrikstad0 (0%)0 (0%)1 (25%)1 (25%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Hamarkameratene4 (80%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Haugesund0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
KFUM0 (0%)0 (0%)2 (50%)0 (0%)1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Kristiansund0 (0%)1 (25%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)4
Lillestroem0 (0%)1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)4
Molde0 (0%)1 (20%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)5
Odds Ballklubb0 (0%)1 (20%)0 (0%)1 (20%)0 (0%)1 (20%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Rosenborg1 (25%)1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Sandefjord1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Sarpsborg2 (50%)0 (0%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Strømsgodset0 (0%)2 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)4
Tromsø2 (67%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Viking1 (25%)1 (25%)2 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Total11111077422221111111166
*The number in the total column is the overall total, not the one of the only ones visible