Assists
Team | By matchday | 1 | 2 | 3 | 16 | 17 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 19 | 18 | 11 | 12 | 13 | 14 | 15 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodo/Glimt | Haakon Evjen | 2 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||||||||||||||||||
Sondre Soerli | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Fredrik Andre Bjoerkan | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
August Mikkelsen | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Nino Zugelj | 2 | 1 | 3 | |||||||||||||||||||||||||||||
Jens Petter Hauge | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Philip Zinckernagel | 2 | 1 | 3 | |||||||||||||||||||||||||||||
Albert Groenbaek | 2 | 2 | ||||||||||||||||||||||||||||||
Ulrik Saltnes | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Patrick Berg | 1 | 1 | ||||||||||||||||||||||||||||||
Fredrik Sjoevold | 1 | 1 | ||||||||||||||||||||||||||||||
Adam Soerensen | 1 | 1 | ||||||||||||||||||||||||||||||
Jostein Gundersen | 1 | 1 | ||||||||||||||||||||||||||||||
Sondre Brunstad Fet | 1 | 1 | ||||||||||||||||||||||||||||||
Isak Dybvik | 1 | 1 | ||||||||||||||||||||||||||||||
Kasper Waarst Hoegh | 1 | 1 | ||||||||||||||||||||||||||||||
Brann Bergen | Ole Blomberg | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||
Niklas Castro | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
Felix Horn Myhre | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Ruben Kristiansen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Magnus Warming | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Thore Pedersen | 1 | 1 | ||||||||||||||||||||||||||||||
Baard Finne | 1 | 1 | ||||||||||||||||||||||||||||||
Svenn Crone | 1 | 1 | ||||||||||||||||||||||||||||||
Emil Kornvig | 1 | 1 | ||||||||||||||||||||||||||||||
Sivert Heltne Nilsen | 1 | 1 | ||||||||||||||||||||||||||||||
Ulrik Mathisen | 1 | 1 | ||||||||||||||||||||||||||||||
Joachim Soltvedt | 1 | 1 | ||||||||||||||||||||||||||||||
Aune Selland Heggeboe | 1 | 1 | ||||||||||||||||||||||||||||||
Mads Sande | 1 | 1 | ||||||||||||||||||||||||||||||
Fredrikstad | Morten Bjoerlo | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Julius Magnusson | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Stian Stray Molde | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Patrick Metcalfe | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Sondre Soerloekk | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Ludvig Begby | 2 | 2 | ||||||||||||||||||||||||||||||
Brandur Hendriksson | 1 | 1 | ||||||||||||||||||||||||||||||
Brage Skaret | 1 | 1 | ||||||||||||||||||||||||||||||
Daniel Eid | 1 | 1 | ||||||||||||||||||||||||||||||
Mai Traore | 1 | 1 | ||||||||||||||||||||||||||||||
Henrik Langaas Skogvold | 1 | 1 | ||||||||||||||||||||||||||||||
Hamarkameratene | Gard Simenstad | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Tore Andre Soeraas | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Vidar Ari Jonsson | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Henrik Udahl | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Mohamed Ofkir | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Vegard Kongsro | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Paal Alexander Kirkevold | 1 | 1 | ||||||||||||||||||||||||||||||
Brynjar Ingi Bjarnason | 1 | 1 | ||||||||||||||||||||||||||||||
Kristian Loenstad Onsrud | 1 | 1 | ||||||||||||||||||||||||||||||
Luc Mares | 1 | 1 | ||||||||||||||||||||||||||||||
William Albin Kurtovic | 1 | 1 | ||||||||||||||||||||||||||||||
Haugesund | Julius Eskesen | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Oscar Krusnell | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Morten Konradsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Sory Diarra | 1 | 1 | ||||||||||||||||||||||||||||||
Sondre Liseth | 1 | 1 | ||||||||||||||||||||||||||||||
Sebastian Tounekti | 1 | 1 | ||||||||||||||||||||||||||||||
Troy Nyhammer | 1 | 1 | ||||||||||||||||||||||||||||||
KFUM | Johannes Hummelvoll-Nunez | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||
Robin Rasch | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Jonas Lange Hjorth | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Petter Nosakhare Dahl | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Ayoub Aleesami | 1 | 1 | ||||||||||||||||||||||||||||||
David Hickson Gyedu | 1 | 1 | ||||||||||||||||||||||||||||||
Teodor Berg Haltvik | 1 | 1 | ||||||||||||||||||||||||||||||
Simen Hestnes | 1 | 1 | ||||||||||||||||||||||||||||||
Remi Svindland | 1 | 1 | ||||||||||||||||||||||||||||||
Amin Nouri | 1 | 1 | ||||||||||||||||||||||||||||||
Kristiansund | Oskar Siira Sivertsen | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Ruben Kristensen Alte | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Mikkel Rakneberg | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Pape Habib Gueye | 1 | 1 | ||||||||||||||||||||||||||||||
David Tufekcic | 1 | 1 | ||||||||||||||||||||||||||||||
Jesper Isaksen | 1 | 1 | ||||||||||||||||||||||||||||||
Lillestroem | Marius Lundemo | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Frederik Elkaer | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Thomas Lehne Olsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Gjermund Aasen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Eric Kitolano | 1 | 1 | ||||||||||||||||||||||||||||||
Uba Charles | 1 | 1 | ||||||||||||||||||||||||||||||
Vebjoern Hoff | 1 | 1 | ||||||||||||||||||||||||||||||
Alexander Røssing | 1 | 1 | ||||||||||||||||||||||||||||||
Mohanad Jeahze | 1 | 1 | ||||||||||||||||||||||||||||||
Molde | Halldor Stenevik | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||
Martin Linnes | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||
Emil Breivik | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Magnus Wolff Eikrem | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Kristoffer Haugen | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Kristian Eriksen | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Fredrik Gulbrandsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Mats Moeller Daehli | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Eirik Hestad | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Isak Helstad Amundsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Aaron Samuel Olanare | 1 | 1 | ||||||||||||||||||||||||||||||
Valdemar Lund | 1 | 1 | ||||||||||||||||||||||||||||||
Sondre Milian Granaas | 1 | 1 | ||||||||||||||||||||||||||||||
Frederik Ihler | 1 | 1 | ||||||||||||||||||||||||||||||
Casper Oeyvann | 1 | 1 | ||||||||||||||||||||||||||||||
Johan Bakke | 1 | 1 | ||||||||||||||||||||||||||||||
Mathias Fjoertoft Loevik | 1 | 1 | ||||||||||||||||||||||||||||||
Mads Enggaard | 1 | 1 | ||||||||||||||||||||||||||||||
Ola Brynhildsen | 1 | 1 | ||||||||||||||||||||||||||||||
Markus Andre Kaasa | 1 | 1 | ||||||||||||||||||||||||||||||
Odds Ballklubb | Filip Roenningen Joergensen | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Mikael Ingebrigtsen | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Espen Ruud | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Samuel Skree Skjeldal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Ole Erik Midtskogen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Bilal Njie | 1 | 1 | ||||||||||||||||||||||||||||||
Etzaz Hussain | 1 | 1 | ||||||||||||||||||||||||||||||
Sondre Solholm Johansen | 1 | 1 | ||||||||||||||||||||||||||||||
Rosenborg | Sverre Halseth Nypan | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Emil Konradsen Ceide | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Erlend Dahl Reitan | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Ole Kristian Selnaes | 1 | 1 | ||||||||||||||||||||||||||||||
Noah Holm | 1 | 1 | ||||||||||||||||||||||||||||||
Jesper Reitan-Sunde | 1 | 1 | ||||||||||||||||||||||||||||||
Emil Frederiksen | 1 | 1 | ||||||||||||||||||||||||||||||
Markus Henriksen | 1 | 1 | ||||||||||||||||||||||||||||||
Ole Christian Saeter | 1 | 1 | ||||||||||||||||||||||||||||||
Adrian Pereira | 1 | 1 | ||||||||||||||||||||||||||||||
Jayden Nelson | 1 | 1 | ||||||||||||||||||||||||||||||
Ulrik Yttergaard Jenssen | 1 | 1 | ||||||||||||||||||||||||||||||
Marius Broholm | 1 | 1 | ||||||||||||||||||||||||||||||
Mikkel Konradsen Ceide | 1 | 1 | ||||||||||||||||||||||||||||||
Edvard Tagseth | 1 | 1 | ||||||||||||||||||||||||||||||
Sandefjord | Filip Ottosson | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Jakob Masloe Dunsby | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Eman Markovic | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Simon Amin | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Alexander Ruud Tveter | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Sander Risan | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Loris Mettler | 1 | 1 | ||||||||||||||||||||||||||||||
Danilo Al-Saed | 1 | 1 | ||||||||||||||||||||||||||||||
Stian Kristiansen | 1 | 1 | ||||||||||||||||||||||||||||||
Filip Loftesnes-Bjune | 1 | 1 | ||||||||||||||||||||||||||||||
Christopher Cheng | 1 | 1 | ||||||||||||||||||||||||||||||
Sarpsborg | Anders Hiim | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Sondre Oerjasaeter | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Victor Halvorsen | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Aimar Sher | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Jo Inge Berget | 2 | 2 | ||||||||||||||||||||||||||||||
Stefan Johansen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Pawel Chrupalla | 1 | 1 | ||||||||||||||||||||||||||||||
Martin Hoel Andersen | 1 | 1 | ||||||||||||||||||||||||||||||
Eirik Wichne | 1 | 1 | ||||||||||||||||||||||||||||||
Franklin Uchenna | 1 | 1 | ||||||||||||||||||||||||||||||
Sander Christiansen | 1 | 1 | ||||||||||||||||||||||||||||||
Sveinn Aron Gudjohnsen | 1 | 1 | ||||||||||||||||||||||||||||||
Niklas Sandberg | 1 | 1 | ||||||||||||||||||||||||||||||
Strømsgodset | Hermann Stengel | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||
Lars-Christopher Vilsvik | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||
Marcus Mehnert | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Marko Lawk Farji | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Jesper Taaje | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Logi Tomasson | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Samuel Silalahi | 1 | 1 | ||||||||||||||||||||||||||||||
Gustav Valsvik | 1 | 1 | ||||||||||||||||||||||||||||||
Nikolaj Moeller | 1 | 1 | ||||||||||||||||||||||||||||||
Tromsø | Runar Robinsoenn Norheim | 3 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||
Jakob Napoleon Romsaas | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Kent-Are Antonsen | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Vegard Oestraat Erlien | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Lasse Nordaas | 1 | 1 | ||||||||||||||||||||||||||||||
Anders Jenssen | 1 | 1 | ||||||||||||||||||||||||||||||
Viking | Zlatko Tripic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||
Joe Bell | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
Simen Kvia-Egeskog | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Viljar Vevatne | 2 | 1 | 3 | |||||||||||||||||||||||||||||
Edvin Austboe | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Lars-Joergen Salvesen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Harald Tangen | 1 | 1 | ||||||||||||||||||||||||||||||
Patrik Sigurdur Gunnarsson | 1 | 1 | ||||||||||||||||||||||||||||||
Jost Urbancic | 1 | 1 | ||||||||||||||||||||||||||||||
Herman Haugen | 1 | 1 | ||||||||||||||||||||||||||||||
Christian Cappis | 1 | 1 | ||||||||||||||||||||||||||||||
Sander Svendsen | 1 | 1 | ||||||||||||||||||||||||||||||
Hampus Finndell | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible