Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Anderlecht | 12 6 | 7 5 | 14 4 | 11 6 | 10 9 | 16 11 | 70 41 |
Antwerp | 8 4 | 6 3 | 15 11 | 3 9 | 12 6 | 17 12 | 61 45 |
Bruges | 10 2 | 10 4 | 12 7 | 14 6 | 21 5 | 15 11 | 82 35 |
Charleroi | 6 4 | 3 8 | 7 12 | 3 9 | 6 6 | 12 13 | 37 52 |
CS Bruges | 10 6 | 3 7 | 12 11 | 10 8 | 12 3 | 9 10 | 56 45 |
Eupen | 3 10 | 6 8 | 2 10 | 7 8 | 3 15 | 8 15 | 29 66 |
Genk | 5 8 | 9 3 | 10 9 | 10 4 | 11 13 | 13 12 | 58 49 |
Ghent | 6 6 | 13 10 | 18 9 | 17 5 | 9 8 | 12 8 | 75 46 |
Kortrijk | 3 7 | 3 11 | 6 13 | 6 16 | 6 7 | 5 13 | 29 67 |
Mechelen | 3 5 | 3 9 | 10 9 | 9 5 | 9 9 | 19 11 | 53 48 |
OH Leuven | 10 6 | 5 8 | 7 11 | 5 11 | 3 10 | 13 10 | 43 56 |
RWD Molenbeek | 3 13 | 9 12 | 7 15 | 4 6 | 8 12 | 8 18 | 39 76 |
St. Truiden | 10 7 | 2 2 | 8 11 | 3 13 | 5 10 | 18 14 | 46 57 |
Standard | 4 6 | 6 9 | 8 10 | 6 6 | 9 7 | 10 17 | 43 55 |
Union Sint-Gillis | 5 5 | 16 6 | 19 8 | 15 7 | 8 5 | 15 11 | 78 42 |
Westerlo | 6 9 | 12 8 | 7 12 | 4 8 | 8 15 | 15 19 | 52 71 |
Total | 104 | 113 | 162 | 127 | 140 | 205 | 851 |
*The number in the total column is the overall total, not the one of the only ones visible