Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Arsenal | 17 7 | 17 9 | 34 16 |
Aston Villa | 13 11 | 13 15 | 26 26 |
Bournemouth | 10 9 | 14 12 | 24 21 |
Brentford | 19 18 | 13 14 | 32 32 |
Brighton | 12 12 | 15 14 | 27 26 |
Chelsea | 18 10 | 19 9 | 37 19 |
Crystal Palace | 8 10 | 10 16 | 18 26 |
Everton | 7 7 | 7 14 | 14 21 |
Fulham | 12 6 | 12 16 | 24 22 |
Ipswich Town | 11 17 | 5 15 | 16 32 |
Leicester | 6 17 | 15 17 | 21 34 |
Liverpool | 13 6 | 18 7 | 31 13 |
Manchester City | 18 13 | 11 12 | 29 25 |
Manchester United | 8 8 | 13 11 | 21 19 |
Newcastle | 11 11 | 16 10 | 27 21 |
Nottingham Forest | 8 8 | 15 11 | 23 19 |
Southampton | 5 20 | 6 16 | 11 36 |
Tottenham | 18 9 | 18 10 | 36 19 |
West Ham | 8 16 | 14 14 | 22 30 |
Wolverhampton | 11 18 | 13 22 | 24 40 |
Total | 233 | 264 | 497 |
*The number in the total column is the overall total, not the one of the only ones visible