Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Arsenal | 3 1 | 0 0 | 3 1 |
Aston Villa | 2 0 | 4 1 | 6 1 |
Liverpool | 4 1 | 6 0 | 10 1 |
Manchester City | 4 1 | 6 3 | 10 4 |
Bayern | 3 0 | 6 3 | 9 3 |
Dortmund | 0 0 | 3 0 | 3 0 |
Leipzig | 1 2 | 0 1 | 1 3 |
Leverkusen | 4 0 | 0 4 | 4 4 |
Stuttgart | 0 0 | 1 3 | 1 3 |
Atalanta | 0 0 | 0 0 | 0 0 |
Bologna | 0 1 | 0 3 | 0 4 |
Internazionale | 1 0 | 0 0 | 1 0 |
Juventus | 2 0 | 1 1 | 3 1 |
Milan | 1 2 | 0 1 | 1 3 |
Brest | 1 1 | 1 0 | 2 1 |
Lille | 1 1 | 0 1 | 1 2 |
Monaco | 1 1 | 1 0 | 2 1 |
Paris SG | 0 2 | 1 0 | 1 2 |
Atletico Madrid | 1 1 | 1 0 | 2 1 |
Barcelona | 1 1 | 0 1 | 1 2 |
Girona | 0 0 | 0 1 | 0 1 |
Real Madrid | 0 1 | 3 1 | 3 2 |
Feyenoord | 0 4 | 0 0 | 0 4 |
PSV | 1 2 | 1 2 | 2 4 |
Benfica | 2 0 | 0 1 | 2 1 |
Sporting Portugal | 3 2 | 6 0 | 9 2 |
Bruges | 1 0 | 1 3 | 2 3 |
Celtic Glasgow | 1 0 | 4 1 | 5 1 |
Sparta Prague | 2 1 | 1 4 | 3 5 |
Red Star Belgrade | 0 2 | 1 0 | 1 2 |
Red Bull Salzburg | 0 2 | 0 1 | 0 3 |
Sturm Graz | 1 3 | 0 2 | 1 5 |
Young Boys Bern | 0 2 | 0 1 | 0 3 |
Dinamo Zagreb | 0 3 | 2 6 | 2 9 |
Shakhtyor Donetsk | 0 1 | 0 0 | 0 1 |
Slovan Bratislava | 0 3 | 1 6 | 1 9 |
Total | 41 | 51 | 92 |
*The number in the total column is the overall total, not the one of the only ones visible