Japan - J-League
Fixture list |
08/12/2024 |
Consadole Sapporo | - | Kashiwa Reysol06:00 |
Kashima Antlers | - | Machida Zelvia06:00 |
FC Tokyo | - | Cerezo Osaka06:00 |
Urawa Reds | - | Albirex Niigata06:00 |
Sagan Tosu | - | Jubilo Iwata06:00 |
Vissel Kobe | - | Shonan Bellmare06:00 |
Gamba Osaka | - | Sanfrecce Hiroshima06:00 |
Kyoto Sanga FC | - | Tokyo Verdy06:00 |
Yokohama F.Marinos | - | Nagoya Grampus06:00 |
Kawasaki Frontale | - | Avispa Fukuoka06:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Vissel Kobe | 36 | 20 | 8 | 8 | 57 | 35 | 68 |
---|
|
2. Sanfrecce Hiroshima | 36 | 18 | 7 | 11 | 66 | 39 | 65 |
---|
|
3. Machida Zelvia | 36 | 18 | 9 | 9 | 52 | 31 | 63 |
---|
|
4. Gamba Osaka | 36 | 16 | 8 | 12 | 45 | 34 | 60 |
---|
|
5. Kashima Antlers | 36 | 16 | 9 | 11 | 55 | 40 | 59 |
---|
|
6. Tokyo Verdy | 36 | 14 | 9 | 13 | 47 | 46 | 55 |
---|
|
7. Cerezo Osaka | 36 | 13 | 10 | 13 | 43 | 43 | 52 |
---|
|
8. FC Tokyo | 36 | 14 | 13 | 9 | 49 | 49 | 51 |
---|
|
9. Yokohama F.Marinos | 36 | 14 | 15 | 7 | 58 | 58 | 49 |
---|
|
10. Urawa Reds | 36 | 13 | 13 | 10 | 49 | 43 | 49 |
---|
|
11. Nagoya Grampus | 36 | 14 | 17 | 5 | 42 | 44 | 47 |
---|
|
12. Avispa Fukuoka | 36 | 11 | 11 | 14 | 31 | 35 | 47 |
---|
|
13. Kyoto Sanga FC | 36 | 12 | 14 | 10 | 43 | 54 | 46 |
---|
|
14. Shonan Bellmare | 36 | 12 | 15 | 9 | 51 | 52 | 45 |
---|
|
15. Kawasaki Frontale | 36 | 11 | 13 | 12 | 57 | 52 | 45 |
---|
|
16. Albirex Niigata | 36 | 10 | 15 | 11 | 44 | 58 | 41 |
---|
|
17. Kashiwa Reysol | 36 | 9 | 14 | 13 | 38 | 49 | 40 |
---|
|
18. Jubilo Iwata | 36 | 9 | 19 | 8 | 45 | 64 | 35 |
---|
|
19. Consadole Sapporo | 36 | 8 | 18 | 10 | 41 | 61 | 34 |
---|
|
20. Sagan Tosu | 36 | 8 | 23 | 5 | 42 | 68 | 29 |
---|
|
Recent results |
17/11/2024 |
Kyoto Sanga FC | - | Kashima Antlers0‑0 |
16/11/2024 |
Jubilo Iwata | - | Yokohama F.Marinos3‑4 |
09/11/2024 |
Tokyo Verdy | - | Vissel Kobe1‑1 |
Machida Zelvia | - | FC Tokyo3‑0 |
Shonan Bellmare | - | Consadole Sapporo1‑1 |
Jubilo Iwata | - | Gamba Osaka3‑4 |
Kyoto Sanga FC | - | Kawasaki Frontale1‑1 |
Cerezo Osaka | - | Avispa Fukuoka1‑0 |
Sagan Tosu | - | Yokohama F.Marinos1‑2 |
Kashiwa Reysol | - | Albirex Niigata1‑1 |