Fixture list
Matchday 1 |
---|
01/01/1970 | Sanfrecce Hiroshima | - | Urawa Reds | 2‑0 |
01/01/1970 | Nagoya Grampus | - | Kashima Antlers | 0‑3 |
01/01/1970 | Jubilo Iwata | - | Vissel Kobe | 0‑2 |
01/01/1970 | Avispa Fukuoka | - | Consadole Sapporo | 0‑0 |
01/01/1970 | Sagan Tosu | - | Albirex Niigata | 1‑2 |
01/01/1970 | Machida Zelvia | - | Gamba Osaka | 1‑1 |
01/01/1970 | Shonan Bellmare | - | Kawasaki Frontale | 1‑2 |
01/01/1970 | Cerezo Osaka | - | FC Tokyo | 2‑2 |
01/01/1970 | Kashiwa Reysol | - | Kyoto Sanga FC | 1‑1 |
01/01/1970 | Tokyo Verdy | - | Yokohama F.Marinos | 1‑2 |
Matchday 2 |
---|
01/01/1970 | Yokohama F.Marinos | - | Avispa Fukuoka | 0‑1 |
01/01/1970 | Kawasaki Frontale | - | Jubilo Iwata | 4‑5 |
01/01/1970 | Vissel Kobe | - | Kashiwa Reysol | 0‑1 |
01/01/1970 | Nagoya Grampus | - | Machida Zelvia | 0‑1 |
01/01/1970 | Kyoto Sanga FC | - | Shonan Bellmare | 1‑2 |
01/01/1970 | Sagan Tosu | - | Consadole Sapporo | 4‑0 |
01/01/1970 | Kashima Antlers | - | Cerezo Osaka | 1‑1 |
01/01/1970 | Gamba Osaka | - | Albirex Niigata | 1‑0 |
01/01/1970 | FC Tokyo | - | Sanfrecce Hiroshima | 1‑1 |
01/01/1970 | Urawa Reds | - | Tokyo Verdy | 1‑1 |
Matchday 3 |
---|
01/01/1970 | Machida Zelvia | - | Kashima Antlers | 1‑0 |
01/01/1970 | Jubilo Iwata | - | Kashiwa Reysol | 0‑1 |
01/01/1970 | Albirex Niigata | - | Nagoya Grampus | 1‑0 |
01/01/1970 | Sanfrecce Hiroshima | - | Sagan Tosu | 4‑0 |
01/01/1970 | Avispa Fukuoka | - | Shonan Bellmare | 1‑1 |
01/01/1970 | FC Tokyo | - | Vissel Kobe | 1‑2 |
01/01/1970 | Cerezo Osaka | - | Tokyo Verdy | 2‑1 |
01/01/1970 | Kawasaki Frontale | - | Kyoto Sanga FC | 0‑1 |
01/01/1970 | Consadole Sapporo | - | Urawa Reds | 0‑1 |
Matchday 4 |
---|
01/01/1970 | Avispa Fukuoka | - | FC Tokyo | 1‑3 |
01/01/1970 | Consadole Sapporo | - | Machida Zelvia | 1‑2 |
01/01/1970 | Vissel Kobe | - | Sanfrecce Hiroshima | 0‑0 |
01/01/1970 | Gamba Osaka | - | Jubilo Iwata | 2‑1 |
01/01/1970 | Kashiwa Reysol | - | Nagoya Grampus | 0‑2 |
01/01/1970 | Sagan Tosu | - | Cerezo Osaka | 0‑2 |
01/01/1970 | Tokyo Verdy | - | Albirex Niigata | 2‑2 |
01/01/1970 | Kyoto Sanga FC | - | Yokohama F.Marinos | 2‑3 |
01/01/1970 | Shonan Bellmare | - | Urawa Reds | 4‑4 |
01/01/1970 | Kashima Antlers | - | Kawasaki Frontale | 2‑1 |
Matchday 5 |
---|
01/01/1970 | Tokyo Verdy | - | Kyoto Sanga FC | 2‑2 |
01/01/1970 | Sanfrecce Hiroshima | - | Gamba Osaka | 1‑1 |
01/01/1970 | Vissel Kobe | - | Consadole Sapporo | 6‑1 |
01/01/1970 | Albirex Niigata | - | Kashiwa Reysol | 1‑1 |
01/01/1970 | Kawasaki Frontale | - | FC Tokyo | 3‑0 |
01/01/1970 | Machida Zelvia | - | Sagan Tosu | 3‑1 |
01/01/1970 | Urawa Reds | - | Avispa Fukuoka | 2‑1 |
01/01/1970 | Kashima Antlers | - | Jubilo Iwata | 1‑0 |
01/01/1970 | Cerezo Osaka | - | Shonan Bellmare | 2‑0 |
01/01/1970 | Nagoya Grampus | - | Yokohama F.Marinos | 2‑1 |
Matchday 6 |
---|
01/01/1970 | Sagan Tosu | - | Vissel Kobe | 0‑0 |
01/01/1970 | Avispa Fukuoka | - | Kashima Antlers | 1‑0 |
01/01/1970 | Gamba Osaka | - | Kyoto Sanga FC | 0‑0 |
01/01/1970 | Jubilo Iwata | - | Albirex Niigata | 2‑0 |
01/01/1970 | Shonan Bellmare | - | Tokyo Verdy | 1‑2 |
01/01/1970 | Yokohama F.Marinos | - | Kawasaki Frontale | 0‑0 |
01/01/1970 | Machida Zelvia | - | Sanfrecce Hiroshima | 1‑2 |
01/01/1970 | Kashiwa Reysol | - | Cerezo Osaka | 1‑1 |
01/01/1970 | FC Tokyo | - | Urawa Reds | 2‑1 |
01/01/1970 | Consadole Sapporo | - | Nagoya Grampus | 1‑2 |
Matchday 7 |
---|
01/01/1970 | Consadole Sapporo | - | Gamba Osaka | 1‑0 |
01/01/1970 | Tokyo Verdy | - | Kashiwa Reysol | 1‑1 |
01/01/1970 | Kyoto Sanga FC | - | Jubilo Iwata | 0‑3 |
01/01/1970 | Albirex Niigata | - | Cerezo Osaka | 0‑1 |
01/01/1970 | Sanfrecce Hiroshima | - | Shonan Bellmare | 2‑0 |
01/01/1970 | Vissel Kobe | - | Yokohama F.Marinos | 1‑2 |
01/01/1970 | Urawa Reds | - | Sagan Tosu | 3‑0 |
01/01/1970 | Kawasaki Frontale | - | Machida Zelvia | 0‑1 |
01/01/1970 | Nagoya Grampus | - | Avispa Fukuoka | 0‑0 |
01/01/1970 | FC Tokyo | - | Kashima Antlers | 2‑0 |
Matchday 3 |
---|
01/01/1970 | Yokohama F.Marinos | - | Gamba Osaka | 2‑0 |
Matchday 8 |
---|
01/01/1970 | Kashiwa Reysol | - | Urawa Reds | 1‑0 |
01/01/1970 | Avispa Fukuoka | - | Sanfrecce Hiroshima | 1‑1 |
01/01/1970 | Yokohama F.Marinos | - | Shonan Bellmare | 2‑2 |
01/01/1970 | Albirex Niigata | - | Consadole Sapporo | 1‑1 |
01/01/1970 | Jubilo Iwata | - | Nagoya Grampus | 0‑1 |
01/01/1970 | Kashima Antlers | - | Kyoto Sanga FC | 1‑0 |
01/01/1970 | Machida Zelvia | - | Vissel Kobe | 1‑2 |
01/01/1970 | Cerezo Osaka | - | Kawasaki Frontale | 1‑0 |
01/01/1970 | Tokyo Verdy | - | FC Tokyo | 2‑2 |
01/01/1970 | Gamba Osaka | - | Sagan Tosu | 2‑1 |
Matchday 9 |
---|
01/01/1970 | Consadole Sapporo | - | Sanfrecce Hiroshima | 1‑1 |
01/01/1970 | Kyoto Sanga FC | - | Albirex Niigata | 0‑1 |
01/01/1970 | Sagan Tosu | - | Kashima Antlers | 4‑2 |
01/01/1970 | Avispa Fukuoka | - | Jubilo Iwata | 2‑2 |
01/01/1970 | Shonan Bellmare | - | Vissel Kobe | 0‑1 |
01/01/1970 | Urawa Reds | - | Gamba Osaka | 0‑1 |
01/01/1970 | Kawasaki Frontale | - | Tokyo Verdy | 0‑0 |
01/01/1970 | FC Tokyo | - | Machida Zelvia | 1‑2 |
01/01/1970 | Nagoya Grampus | - | Cerezo Osaka | 2‑1 |
Matchday 10 |
---|
01/01/1970 | Consadole Sapporo | - | Shonan Bellmare | 3‑3 |
01/01/1970 | Albirex Niigata | - | FC Tokyo | 1‑3 |
01/01/1970 | Jubilo Iwata | - | Machida Zelvia | 2‑0 |
01/01/1970 | Vissel Kobe | - | Kyoto Sanga FC | 0‑1 |
01/01/1970 | Cerezo Osaka | - | Yokohama F.Marinos | 2‑2 |
01/01/1970 | Tokyo Verdy | - | Avispa Fukuoka | 0‑0 |
01/01/1970 | Sanfrecce Hiroshima | - | Kawasaki Frontale | 2‑2 |
01/01/1970 | Urawa Reds | - | Nagoya Grampus | 2‑1 |
01/01/1970 | Kashiwa Reysol | - | Sagan Tosu | 1‑1 |
01/01/1970 | Gamba Osaka | - | Kashima Antlers | 1‑2 |
Matchday 11 |
---|
01/01/1970 | Yokohama F.Marinos | - | Jubilo Iwata | 1‑1 |
01/01/1970 | Albirex Niigata | - | Sanfrecce Hiroshima | 1‑1 |
01/01/1970 | Kashima Antlers | - | Shonan Bellmare | 3‑1 |
01/01/1970 | FC Tokyo | - | Kyoto Sanga FC | 2‑1 |
01/01/1970 | Machida Zelvia | - | Kashiwa Reysol | 2‑0 |
01/01/1970 | Cerezo Osaka | - | Consadole Sapporo | 1‑1 |
01/01/1970 | Sagan Tosu | - | Tokyo Verdy | 0‑2 |
01/01/1970 | Kawasaki Frontale | - | Urawa Reds | 3‑1 |
01/01/1970 | Avispa Fukuoka | - | Gamba Osaka | 1‑0 |
01/01/1970 | Nagoya Grampus | - | Vissel Kobe | 0‑2 |
Matchday 12 |
---|
01/01/1970 | Tokyo Verdy | - | Jubilo Iwata | 3‑2 |
01/01/1970 | Vissel Kobe | - | Albirex Niigata | 3‑2 |
01/01/1970 | Gamba Osaka | - | Cerezo Osaka | 1‑0 |
01/01/1970 | Consadole Sapporo | - | FC Tokyo | 1‑2 |
01/01/1970 | Kyoto Sanga FC | - | Machida Zelvia | 0‑3 |
01/01/1970 | Avispa Fukuoka | - | Kawasaki Frontale | 1‑1 |
01/01/1970 | Sanfrecce Hiroshima | - | Nagoya Grampus | 2‑3 |
01/01/1970 | Kashiwa Reysol | - | Kashima Antlers | 1‑2 |
01/01/1970 | Shonan Bellmare | - | Sagan Tosu | 2‑1 |
01/01/1970 | Urawa Reds | - | Yokohama F.Marinos | 2‑1 |
Matchday 13 |
---|
01/01/1970 | Albirex Niigata | - | Urawa Reds | 2‑4 |
01/01/1970 | Jubilo Iwata | - | Sagan Tosu | 0‑3 |
01/01/1970 | Kyoto Sanga FC | - | Avispa Fukuoka | 2‑3 |
01/01/1970 | Kawasaki Frontale | - | Consadole Sapporo | 3‑0 |
01/01/1970 | Shonan Bellmare | - | Machida Zelvia | 0‑0 |
01/01/1970 | Nagoya Grampus | - | Gamba Osaka | 0‑1 |
01/01/1970 | Cerezo Osaka | - | Vissel Kobe | 1‑4 |
01/01/1970 | FC Tokyo | - | Kashiwa Reysol | 3‑3 |
01/01/1970 | Kashima Antlers | - | Tokyo Verdy | 3‑3 |
Matchday 14 |
---|
01/01/1970 | Kashiwa Reysol | - | Shonan Bellmare | 2‑1 |
01/01/1970 | Tokyo Verdy | - | Gamba Osaka | 0‑0 |
01/01/1970 | Machida Zelvia | - | Cerezo Osaka | 2‑1 |
01/01/1970 | Albirex Niigata | - | Yokohama F.Marinos | 3‑1 |
01/01/1970 | Nagoya Grampus | - | FC Tokyo | 3‑1 |
01/01/1970 | Vissel Kobe | - | Avispa Fukuoka | 1‑0 |
01/01/1970 | Sanfrecce Hiroshima | - | Kashima Antlers | 1‑3 |
01/01/1970 | Sagan Tosu | - | Kawasaki Frontale | 5‑2 |
01/01/1970 | Consadole Sapporo | - | Jubilo Iwata | 1‑0 |
01/01/1970 | Urawa Reds | - | Kyoto Sanga FC | 3‑0 |
Matchday 15 |
---|
01/01/1970 | Avispa Fukuoka | - | Cerezo Osaka | 0‑3 |
01/01/1970 | Sagan Tosu | - | Nagoya Grampus | 0‑2 |
01/01/1970 | Machida Zelvia | - | Tokyo Verdy | 5‑0 |
01/01/1970 | Jubilo Iwata | - | Urawa Reds | 1‑1 |
01/01/1970 | Kyoto Sanga FC | - | Sanfrecce Hiroshima | 0‑5 |
01/01/1970 | Kashima Antlers | - | Vissel Kobe | 1‑0 |
01/01/1970 | FC Tokyo | - | Yokohama F.Marinos | 1‑1 |
01/01/1970 | Gamba Osaka | - | Kawasaki Frontale | 3‑1 |
01/01/1970 | Kashiwa Reysol | - | Consadole Sapporo | 2‑1 |
01/01/1970 | Shonan Bellmare | - | Albirex Niigata | 2‑1 |
Matchday 16 |
---|
01/01/1970 | Consadole Sapporo | - | Kashima Antlers | 0‑3 |
01/01/1970 | Jubilo Iwata | - | Shonan Bellmare | 3‑2 |
01/01/1970 | Kawasaki Frontale | - | Kashiwa Reysol | 1‑1 |
01/01/1970 | Yokohama F.Marinos | - | Sagan Tosu | 0‑1 |
01/01/1970 | Albirex Niigata | - | Avispa Fukuoka | 1‑2 |
01/01/1970 | Vissel Kobe | - | Tokyo Verdy | 0‑1 |
01/01/1970 | FC Tokyo | - | Gamba Osaka | 0‑1 |
01/01/1970 | Nagoya Grampus | - | Kyoto Sanga FC | 1‑1 |
01/01/1970 | Cerezo Osaka | - | Sanfrecce Hiroshima | 1‑1 |
01/01/1970 | Urawa Reds | - | Machida Zelvia | 1‑2 |
Matchday 9 |
---|
01/01/1970 | Yokohama F.Marinos | - | Kashiwa Reysol | 4‑0 |
Matchday 17 |
---|
01/01/1970 | Sagan Tosu | - | FC Tokyo | 0‑1 |
01/01/1970 | Sanfrecce Hiroshima | - | Jubilo Iwata | 2‑0 |
01/01/1970 | Kashima Antlers | - | Yokohama F.Marinos | 3‑2 |
01/01/1970 | Machida Zelvia | - | Albirex Niigata | 1‑3 |
01/01/1970 | Shonan Bellmare | - | Gamba Osaka | 1‑2 |
01/01/1970 | Urawa Reds | - | Vissel Kobe | 1‑1 |
01/01/1970 | Kyoto Sanga FC | - | Cerezo Osaka | 1‑1 |
01/01/1970 | Tokyo Verdy | - | Consadole Sapporo | 5‑3 |
01/01/1970 | Kawasaki Frontale | - | Nagoya Grampus | 2‑1 |
01/01/1970 | Kashiwa Reysol | - | Avispa Fukuoka | 0‑2 |
Matchday 18 |
---|
01/01/1970 | Yokohama F.Marinos | - | Machida Zelvia | 1‑3 |
01/01/1970 | Sanfrecce Hiroshima | - | Tokyo Verdy | 4‑1 |
01/01/1970 | Kyoto Sanga FC | - | Consadole Sapporo | 2‑0 |
01/01/1970 | Cerezo Osaka | - | Urawa Reds | 2‑1 |
01/01/1970 | Vissel Kobe | - | Kawasaki Frontale | 1‑0 |
01/01/1970 | Avispa Fukuoka | - | Sagan Tosu | 2‑0 |
01/01/1970 | Kashima Antlers | - | Albirex Niigata | 1‑1 |
01/01/1970 | FC Tokyo | - | Jubilo Iwata | 1‑1 |
01/01/1970 | Nagoya Grampus | - | Shonan Bellmare | 1‑1 |
01/01/1970 | Gamba Osaka | - | Kashiwa Reysol | 2‑1 |
Matchday 13 |
---|
01/01/1970 | Yokohama F.Marinos | - | Sanfrecce Hiroshima | 3‑2 |
Matchday 19 |
---|
01/01/1970 | Machida Zelvia | - | Avispa Fukuoka | 0‑0 |
01/01/1970 | Tokyo Verdy | - | Nagoya Grampus | 1‑0 |
01/01/1970 | Albirex Niigata | - | Kawasaki Frontale | 2‑2 |
01/01/1970 | Jubilo Iwata | - | Cerezo Osaka | 1‑1 |
01/01/1970 | Gamba Osaka | - | Vissel Kobe | 2‑1 |
01/01/1970 | Kashiwa Reysol | - | Sanfrecce Hiroshima | 0‑1 |
01/01/1970 | Urawa Reds | - | Kashima Antlers | 2‑2 |
01/01/1970 | Shonan Bellmare | - | FC Tokyo | 0‑1 |
01/01/1970 | Sagan Tosu | - | Kyoto Sanga FC | 3‑0 |
01/01/1970 | Consadole Sapporo | - | Yokohama F.Marinos | 0‑1 |
Matchday 20 |
---|
01/01/1970 | Kashima Antlers | - | Gamba Osaka | 0‑0 |
01/01/1970 | FC Tokyo | - | Consadole Sapporo | 1‑0 |
01/01/1970 | Kawasaki Frontale | - | Shonan Bellmare | 1‑1 |
01/01/1970 | Jubilo Iwata | - | Tokyo Verdy | 3‑0 |
01/01/1970 | Nagoya Grampus | - | Urawa Reds | 0‑1 |
01/01/1970 | Kyoto Sanga FC | - | Kashiwa Reysol | 2‑2 |
01/01/1970 | Cerezo Osaka | - | Sagan Tosu | 1‑0 |
01/01/1970 | Avispa Fukuoka | - | Yokohama F.Marinos | 2‑1 |
01/01/1970 | Sanfrecce Hiroshima | - | Albirex Niigata | 1‑1 |
01/01/1970 | Vissel Kobe | - | Machida Zelvia | 0‑0 |
Matchday 21 |
---|
01/01/1970 | Consadole Sapporo | - | Albirex Niigata | 0‑1 |
01/01/1970 | Yokohama F.Marinos | - | Tokyo Verdy | 1‑2 |
01/01/1970 | Kawasaki Frontale | - | Sanfrecce Hiroshima | 1‑1 |
01/01/1970 | Cerezo Osaka | - | Nagoya Grampus | 2‑1 |
01/01/1970 | Gamba Osaka | - | Machida Zelvia | 1‑3 |
01/01/1970 | FC Tokyo | - | Avispa Fukuoka | 0‑1 |
01/01/1970 | Urawa Reds | - | Jubilo Iwata | 3‑0 |
01/01/1970 | Sagan Tosu | - | Kashiwa Reysol | 1‑4 |
01/01/1970 | Vissel Kobe | - | Kashima Antlers | 3‑1 |
01/01/1970 | Shonan Bellmare | - | Kyoto Sanga FC | 0‑1 |
Matchday 22 |
---|
01/01/1970 | Sanfrecce Hiroshima | - | Vissel Kobe | 1‑3 |
01/01/1970 | Tokyo Verdy | - | Cerezo Osaka | 1‑1 |
01/01/1970 | Kashima Antlers | - | Consadole Sapporo | 2‑0 |
01/01/1970 | Machida Zelvia | - | Nagoya Grampus | 1‑0 |
01/01/1970 | Jubilo Iwata | - | Kawasaki Frontale | 2‑2 |
01/01/1970 | Albirex Niigata | - | Sagan Tosu | 3‑4 |
01/01/1970 | Urawa Reds | - | Shonan Bellmare | 2‑3 |
01/01/1970 | Gamba Osaka | - | Yokohama F.Marinos | 4‑0 |
01/01/1970 | Kashiwa Reysol | - | FC Tokyo | 3‑2 |
01/01/1970 | Avispa Fukuoka | - | Kyoto Sanga FC | 1‑2 |
Matchday 23 |
---|
01/01/1970 | Consadole Sapporo | - | Vissel Kobe | 1‑1 |
01/01/1970 | FC Tokyo | - | Albirex Niigata | 2‑0 |
01/01/1970 | Nagoya Grampus | - | Kashiwa Reysol | 2‑1 |
01/01/1970 | Tokyo Verdy | - | Machida Zelvia | 0‑1 |
01/01/1970 | Sanfrecce Hiroshima | - | Avispa Fukuoka | 1‑0 |
01/01/1970 | Kyoto Sanga FC | - | Urawa Reds | 0‑0 |
01/01/1970 | Kawasaki Frontale | - | Cerezo Osaka | 1‑1 |
01/01/1970 | Sagan Tosu | - | Gamba Osaka | 0‑2 |
01/01/1970 | Shonan Bellmare | - | Jubilo Iwata | 5‑0 |
01/01/1970 | Yokohama F.Marinos | - | Kashima Antlers | 4‑1 |
Matchday 24 |
---|
01/01/1970 | Machida Zelvia | - | Yokohama F.Marinos | 1‑2 |
01/01/1970 | Kashima Antlers | - | FC Tokyo | 2‑1 |
01/01/1970 | Avispa Fukuoka | - | Tokyo Verdy | 0‑1 |
01/01/1970 | Vissel Kobe | - | Nagoya Grampus | 3‑3 |
01/01/1970 | Cerezo Osaka | - | Albirex Niigata | 1‑2 |
01/01/1970 | Gamba Osaka | - | Shonan Bellmare | 0‑1 |
01/01/1970 | Jubilo Iwata | - | Kyoto Sanga FC | 1‑2 |
01/01/1970 | Kashiwa Reysol | - | Kawasaki Frontale | 2‑3 |
01/01/1970 | Urawa Reds | - | Consadole Sapporo | 3‑4 |
01/01/1970 | Sagan Tosu | - | Sanfrecce Hiroshima | 1‑4 |
Matchday 25 |
---|
01/01/1970 | Tokyo Verdy | - | Sanfrecce Hiroshima | 0‑1 |
01/01/1970 | Kawasaki Frontale | - | Vissel Kobe | 3‑0 |
01/01/1970 | Shonan Bellmare | - | Avispa Fukuoka | 1‑1 |
01/01/1970 | Albirex Niigata | - | Jubilo Iwata | 2‑2 |
01/01/1970 | Kyoto Sanga FC | - | Nagoya Grampus | 3‑2 |
01/01/1970 | Gamba Osaka | - | FC Tokyo | 0‑0 |
01/01/1970 | Cerezo Osaka | - | Machida Zelvia | 0‑0 |
01/01/1970 | Kashima Antlers | - | Sagan Tosu | 3‑0 |
01/01/1970 | Yokohama F.Marinos | - | Consadole Sapporo | 3‑2 |
Matchday 26 |
---|
01/01/1970 | Consadole Sapporo | - | Avispa Fukuoka | 2‑2 |
01/01/1970 | Machida Zelvia | - | Shonan Bellmare | 0‑1 |
01/01/1970 | Sanfrecce Hiroshima | - | Cerezo Osaka | 2‑0 |
01/01/1970 | Kashiwa Reysol | - | Gamba Osaka | 0‑0 |
01/01/1970 | FC Tokyo | - | Kawasaki Frontale | 0‑3 |
01/01/1970 | Jubilo Iwata | - | Kashima Antlers | 2‑1 |
01/01/1970 | Nagoya Grampus | - | Tokyo Verdy | 1‑0 |
01/01/1970 | Sagan Tosu | - | Urawa Reds | 1‑1 |
01/01/1970 | Yokohama F.Marinos | - | Vissel Kobe | 1‑2 |
01/01/1970 | Albirex Niigata | - | Kyoto Sanga FC | 2‑0 |
Matchday 27 |
---|
01/01/1970 | Consadole Sapporo | - | Sagan Tosu | 5‑3 |
01/01/1970 | Kashima Antlers | - | Urawa Reds | 0‑0 |
01/01/1970 | Machida Zelvia | - | Jubilo Iwata | 4‑0 |
01/01/1970 | FC Tokyo | - | Tokyo Verdy | 0‑0 |
01/01/1970 | Kawasaki Frontale | - | Yokohama F.Marinos | 1‑3 |
01/01/1970 | Shonan Bellmare | - | Kashiwa Reysol | 1‑2 |
01/01/1970 | Nagoya Grampus | - | Sanfrecce Hiroshima | 1‑2 |
01/01/1970 | Cerezo Osaka | - | Kyoto Sanga FC | 3‑5 |
01/01/1970 | Vissel Kobe | - | Gamba Osaka | 2‑2 |
01/01/1970 | Avispa Fukuoka | - | Albirex Niigata | 0‑1 |
Matchday 28 |
---|
01/01/1970 | Gamba Osaka | - | Avispa Fukuoka | 2‑2 |
01/01/1970 | Urawa Reds | - | Kawasaki Frontale | 1‑0 |
01/01/1970 | Yokohama F.Marinos | - | Cerezo Osaka | 4‑0 |
01/01/1970 | Shonan Bellmare | - | Nagoya Grampus | 0‑1 |
01/01/1970 | Kyoto Sanga FC | - | FC Tokyo | 3‑0 |
01/01/1970 | Tokyo Verdy | - | Kashima Antlers | 2‑1 |
01/01/1970 | Sanfrecce Hiroshima | - | Kashiwa Reysol | 2‑0 |
01/01/1970 | Albirex Niigata | - | Machida Zelvia | 0‑0 |
01/01/1970 | Jubilo Iwata | - | Consadole Sapporo | 0‑2 |
01/01/1970 | Vissel Kobe | - | Sagan Tosu | 2‑0 |
Matchday 29 |
---|
01/01/1970 | Machida Zelvia | - | Urawa Reds | 2‑2 |
01/01/1970 | Sanfrecce Hiroshima | - | FC Tokyo | 3‑2 |
01/01/1970 | Cerezo Osaka | - | Gamba Osaka | 1‑0 |
01/01/1970 | Sagan Tosu | - | Shonan Bellmare | 1‑2 |
01/01/1970 | Nagoya Grampus | - | Albirex Niigata | 3‑0 |
01/01/1970 | Kashiwa Reysol | - | Tokyo Verdy | 2‑3 |
01/01/1970 | Consadole Sapporo | - | Kawasaki Frontale | 2‑0 |
01/01/1970 | Avispa Fukuoka | - | Vissel Kobe | 0‑2 |
Matchday 30 |
---|
01/01/1970 | Yokohama F.Marinos | - | Kyoto Sanga FC | 1‑2 |
01/01/1970 | Consadole Sapporo | - | Tokyo Verdy | 0‑2 |
01/01/1970 | Kashima Antlers | - | Sanfrecce Hiroshima | 2‑2 |
01/01/1970 | Kashiwa Reysol | - | Jubilo Iwata | 0‑2 |
01/01/1970 | FC Tokyo | - | Nagoya Grampus | 4‑1 |
01/01/1970 | Kawasaki Frontale | - | Sagan Tosu | 3‑2 |
01/01/1970 | Albirex Niigata | - | Shonan Bellmare | 3‑1 |
01/01/1970 | Gamba Osaka | - | Urawa Reds | 0‑1 |
01/01/1970 | Vissel Kobe | - | Cerezo Osaka | 2‑1 |
01/01/1970 | Avispa Fukuoka | - | Machida Zelvia | 0‑3 |
Matchday 31 |
---|
01/01/1970 | Jubilo Iwata | - | Avispa Fukuoka | 0‑0 |
01/01/1970 | Kashima Antlers | - | Kashiwa Reysol | 0‑0 |
01/01/1970 | Urawa Reds | - | FC Tokyo | 0‑2 |
01/01/1970 | Tokyo Verdy | - | Sagan Tosu | 2‑0 |
01/01/1970 | Machida Zelvia | - | Consadole Sapporo | 0‑0 |
01/01/1970 | Shonan Bellmare | - | Cerezo Osaka | 1‑2 |
01/01/1970 | Albirex Niigata | - | Vissel Kobe | 2‑3 |
01/01/1970 | Nagoya Grampus | - | Kawasaki Frontale | 2‑0 |
01/01/1970 | Kyoto Sanga FC | - | Gamba Osaka | 2‑2 |
01/01/1970 | Sanfrecce Hiroshima | - | Yokohama F.Marinos | 6‑2 |
Matchday 32 |
---|
01/01/1970 | Kawasaki Frontale | - | Albirex Niigata | 5‑1 |
01/01/1970 | Yokohama F.Marinos | - | FC Tokyo | 1‑3 |
01/01/1970 | Shonan Bellmare | - | Kashima Antlers | 3‑2 |
01/01/1970 | Nagoya Grampus | - | Jubilo Iwata | 2‑0 |
01/01/1970 | Gamba Osaka | - | Tokyo Verdy | 1‑1 |
01/01/1970 | Cerezo Osaka | - | Kashiwa Reysol | 0‑0 |
01/01/1970 | Sanfrecce Hiroshima | - | Machida Zelvia | 2‑0 |
01/01/1970 | Sagan Tosu | - | Avispa Fukuoka | 0‑0 |
01/01/1970 | Vissel Kobe | - | Urawa Reds | 1‑0 |
01/01/1970 | Consadole Sapporo | - | Kyoto Sanga FC | 2‑0 |
Matchday 33 |
---|
01/01/1970 | Avispa Fukuoka | - | Nagoya Grampus | 1‑0 |
01/01/1970 | Urawa Reds | - | Cerezo Osaka | 0‑1 |
01/01/1970 | Kashiwa Reysol | - | Yokohama F.Marinos | 1‑0 |
01/01/1970 | FC Tokyo | - | Sagan Tosu | 1‑1 |
01/01/1970 | Tokyo Verdy | - | Shonan Bellmare | 0‑2 |
01/01/1970 | Machida Zelvia | - | Kawasaki Frontale | 1‑4 |
01/01/1970 | Albirex Niigata | - | Kashima Antlers | 0‑4 |
01/01/1970 | Jubilo Iwata | - | Sanfrecce Hiroshima | 1‑2 |
01/01/1970 | Kyoto Sanga FC | - | Vissel Kobe | 2‑3 |
01/01/1970 | Gamba Osaka | - | Consadole Sapporo | 2‑1 |
Matchday 34 |
---|
01/01/1970 | Kashima Antlers | - | Avispa Fukuoka | 0‑0 |
01/01/1970 | Kashiwa Reysol | - | Machida Zelvia | 1‑1 |
01/01/1970 | Kawasaki Frontale | - | Gamba Osaka | 1‑1 |
01/01/1970 | Yokohama F.Marinos | - | Albirex Niigata | 0‑0 |
01/01/1970 | Shonan Bellmare | - | Sanfrecce Hiroshima | 2‑1 |
01/01/1970 | Nagoya Grampus | - | Consadole Sapporo | 0‑2 |
01/01/1970 | Kyoto Sanga FC | - | Sagan Tosu | 2‑0 |
01/01/1970 | Cerezo Osaka | - | Jubilo Iwata | 1‑2 |
01/01/1970 | Vissel Kobe | - | FC Tokyo | 0‑2 |
01/01/1970 | Tokyo Verdy | - | Urawa Reds | 2‑1 |
Matchday 25 |
---|
01/01/1970 | Urawa Reds | - | Kashiwa Reysol | 1‑0 |
Matchday 35 |
---|
01/01/1970 | Kawasaki Frontale | - | Kashima Antlers | 1‑3 |
01/01/1970 | Consadole Sapporo | - | Cerezo Osaka | 1‑1 |
01/01/1970 | FC Tokyo | - | Shonan Bellmare | 0‑2 |
01/01/1970 | Yokohama F.Marinos | - | Urawa Reds | 0‑0 |
01/01/1970 | Albirex Niigata | - | Tokyo Verdy | 0‑2 |
01/01/1970 | Gamba Osaka | - | Nagoya Grampus | 3‑2 |
01/01/1970 | Vissel Kobe | - | Jubilo Iwata | 2‑0 |
01/01/1970 | Sanfrecce Hiroshima | - | Kyoto Sanga FC | 0‑1 |
01/01/1970 | Avispa Fukuoka | - | Kashiwa Reysol | 2‑1 |
01/01/1970 | Sagan Tosu | - | Machida Zelvia | 2‑1 |
Matchday 36 |
---|
