Eye of the game

Results by team


Results1-11-00-10-22-00-02-11-23-00-33-32-25-20-44-02-53-11-3Total
England1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Germany1 (17%)1 (17%)0 (0%)1 (17%)1 (17%)1 (17%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Italy1 (20%)1 (20%)1 (20%)0 (0%)2 (40%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
France0 (0%)0 (0%)1 (14%)0 (0%)2 (29%)1 (14%)2 (29%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)7
Sweden1 (33%)0 (0%)2 (67%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Spain0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Portugal2 (29%)2 (29%)0 (0%)0 (0%)1 (14%)1 (14%)0 (0%)0 (0%)0 (0%)0 (0%)1 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)7
Turkey0 (0%)0 (0%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Belgium0 (0%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)1 (20%)5
Czech Republic0 (0%)0 (0%)1 (33%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Romania1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Russia1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Hungary1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)4
Austria0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Switzerland2 (50%)1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Northern Ireland0 (0%)0 (0%)3 (75%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Croatia0 (0%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Republic of Ireland1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Poland2 (40%)2 (40%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Ukraine0 (0%)0 (0%)1 (33%)2 (67%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Wales0 (0%)1 (17%)0 (0%)1 (17%)0 (0%)0 (0%)1 (17%)1 (17%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)6
Slovakia0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)1 (25%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Iceland2 (40%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (40%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)5
Albania0 (0%)1 (33%)1 (33%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Total161313998884422111111102
*The number in the total column is the overall total, not the one of the only ones visible