Eye of the game

Results by team


Results1-10-11-02-11-20-00-22-04-03-22-30-44-21-34-12-43-11-4Total
Denmark0 (0%)0 (0%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
England1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Germany0 (0%)0 (0%)1 (20%)2 (40%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Italy2 (33%)0 (0%)0 (0%)1 (17%)0 (0%)1 (17%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
France1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (50%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Sweden0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Spain1 (17%)0 (0%)1 (17%)0 (0%)0 (0%)1 (17%)0 (0%)1 (17%)2 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)6
Netherlands0 (0%)1 (33%)0 (0%)0 (0%)2 (67%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Portugal0 (0%)1 (20%)1 (20%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Czech Republic0 (0%)1 (25%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)4
Russia1 (33%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)3
Greece1 (25%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)4
Croatia1 (33%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)3
Republic of Ireland0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)3
Poland2 (67%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Ukraine0 (0%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Total107766444222211111162
*The number in the total column is the overall total, not the one of the only ones visible