Results by team
Results | 1-1 | 1-2 | 2-1 | 1-0 | 0-1 | 0-2 | 2-0 | 0-0 | 3-1 | 1-3 | 2-2 | 0-3 | 3-0 | 3-3 | 4-0 | 0-4 | 2-3 | 3-2 | 4-1 | 1-4 | 0-5 | 3-4 | 4-3 | 5-0 | 5-1 | 1-5 | 2-4 | 2-5 | 4-2 | 5-2 | 1-6 | 6-1 | 2-6 | 3-5 | 5-3 | 6-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIK | 1 (4%) | 2 (7%) | 5 (18%) | 6 (21%) | 1 (4%) | 2 (7%) | 3 (11%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 28 |
Brommapojkarna | 5 (18%) | 3 (11%) | 2 (7%) | 1 (4%) | 0 (0%) | 1 (4%) | 2 (7%) | 1 (4%) | 0 (0%) | 1 (4%) | 2 (7%) | 2 (7%) | 0 (0%) | 2 (7%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Djurgårdens | 4 (14%) | 1 (4%) | 4 (14%) | 3 (11%) | 1 (4%) | 3 (11%) | 4 (14%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Elfsborg | 1 (4%) | 5 (18%) | 1 (4%) | 2 (7%) | 1 (4%) | 1 (4%) | 2 (7%) | 1 (4%) | 4 (14%) | 1 (4%) | 2 (7%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 28 |
GAIS | 2 (7%) | 1 (4%) | 4 (14%) | 1 (4%) | 4 (14%) | 2 (7%) | 2 (7%) | 4 (14%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Göteborg | 6 (21%) | 3 (11%) | 0 (0%) | 4 (14%) | 3 (11%) | 1 (4%) | 2 (7%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Haecken | 1 (4%) | 3 (11%) | 2 (7%) | 1 (4%) | 2 (7%) | 1 (4%) | 2 (7%) | 0 (0%) | 3 (11%) | 0 (0%) | 2 (7%) | 2 (7%) | 1 (4%) | 3 (11%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 28 |
Halmstads | 1 (4%) | 1 (4%) | 1 (4%) | 4 (14%) | 5 (18%) | 3 (11%) | 0 (0%) | 1 (4%) | 2 (7%) | 3 (11%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Hammarby | 1 (4%) | 3 (11%) | 3 (11%) | 2 (7%) | 2 (7%) | 1 (4%) | 3 (11%) | 3 (11%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 6 (21%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
IFK Vaernamo | 5 (18%) | 3 (11%) | 1 (4%) | 1 (4%) | 3 (11%) | 2 (7%) | 3 (11%) | 2 (7%) | 0 (0%) | 2 (7%) | 2 (7%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Kalmar | 3 (11%) | 2 (7%) | 4 (14%) | 0 (0%) | 3 (11%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 4 (14%) | 2 (7%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 2 (7%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Malmö | 2 (7%) | 1 (4%) | 3 (11%) | 4 (14%) | 1 (4%) | 0 (0%) | 2 (7%) | 2 (7%) | 0 (0%) | 1 (4%) | 3 (11%) | 0 (0%) | 1 (4%) | 0 (0%) | 3 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 2 (7%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Mjaellby | 6 (21%) | 2 (7%) | 5 (18%) | 1 (4%) | 2 (7%) | 1 (4%) | 0 (0%) | 1 (4%) | 2 (7%) | 2 (7%) | 0 (0%) | 1 (4%) | 3 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Norrköping | 4 (14%) | 5 (18%) | 3 (11%) | 3 (11%) | 0 (0%) | 2 (7%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Sirius | 2 (7%) | 0 (0%) | 2 (7%) | 1 (4%) | 3 (11%) | 3 (11%) | 1 (4%) | 1 (4%) | 3 (11%) | 1 (4%) | 1 (4%) | 3 (11%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Vaesteraas SK | 4 (14%) | 8 (29%) | 3 (11%) | 1 (4%) | 4 (14%) | 4 (14%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 28 |
Total | 48 | 43 | 43 | 35 | 35 | 28 | 28 | 20 | 19 | 19 | 18 | 17 | 17 | 10 | 8 | 8 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 448 |
*The number in the total column is the overall total, not the one of the only ones visible