Eye of the game

Results by team


Results0-01-10-21-22-02-13-11-32-20-11-02-33-20-33-00-44-04-22-43-33-44-35-10-55-01-44-11-51-66-12-52-75-27-2Total
Augsburg1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)2 (17%)1 (8%)1 (8%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)2 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Bayern0 (0%)2 (17%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)2 (17%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)2 (17%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)12
Bochum0 (0%)1 (8%)2 (17%)1 (8%)0 (0%)0 (0%)0 (0%)2 (17%)1 (8%)2 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)12
Bremen1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)2 (17%)0 (0%)0 (0%)3 (25%)2 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Dortmund1 (8%)1 (8%)0 (0%)2 (17%)1 (8%)2 (17%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)2 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Frankfurt0 (0%)1 (8%)1 (8%)1 (8%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)12
Freiburg2 (17%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)3 (25%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Heidenheim1 (8%)0 (0%)0 (0%)0 (0%)2 (17%)0 (0%)0 (0%)1 (8%)0 (0%)2 (17%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)12
Hoffenheim2 (17%)1 (8%)2 (17%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Kiel0 (0%)0 (0%)2 (17%)2 (17%)0 (0%)0 (0%)0 (0%)1 (8%)2 (17%)0 (0%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Leipzig3 (25%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)2 (17%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Leverkusen1 (8%)2 (17%)0 (0%)0 (0%)0 (0%)2 (17%)0 (0%)0 (0%)2 (17%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)12
Mainz1 (8%)2 (17%)2 (17%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)2 (17%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Mönchengladbach1 (8%)1 (8%)1 (8%)1 (8%)2 (17%)0 (0%)0 (0%)2 (17%)0 (0%)0 (0%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Sankt Pauli2 (17%)0 (0%)2 (17%)1 (8%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)2 (17%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Stuttgart1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)1 (8%)1 (8%)2 (17%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Union Berlin2 (17%)2 (17%)0 (0%)1 (8%)1 (8%)2 (17%)0 (0%)0 (0%)0 (0%)2 (17%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Wolfsburg1 (8%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)2 (17%)0 (0%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Total201613131313121212101077665544433222222111111216
*The number in the total column is the overall total, not the one of the only ones visible