
Results by team
Results | 1-1 | 0-0 | 2-2 | 0-2 | 1-0 | 0-1 | 2-0 | 1-2 | 2-1 | 3-1 | 1-3 | 2-3 | 3-2 | 0-3 | 3-0 | 0-4 | 4-0 | 3-3 | 1-4 | 2-4 | 4-1 | 4-2 | 4-3 | 3-4 | 1-5 | 5-1 | 0-5 | 4-4 | 5-0 | 6-0 | 5-2 | 6-1 | 0-6 | 2-5 | 1-6 | 2-7 | 7-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augsburg | 3 (9%) | 5 (15%) | 2 (6%) | 2 (6%) | 3 (9%) | 1 (3%) | 2 (6%) | 1 (3%) | 4 (12%) | 1 (3%) | 3 (9%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Bayern | 3 (9%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 3 (9%) | 0 (0%) | 4 (12%) | 0 (0%) | 4 (12%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Bochum | 4 (12%) | 1 (3%) | 2 (6%) | 3 (9%) | 1 (3%) | 6 (18%) | 3 (9%) | 2 (6%) | 0 (0%) | 0 (0%) | 4 (12%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 34 |
Bremen | 0 (0%) | 3 (9%) | 5 (15%) | 1 (3%) | 3 (9%) | 2 (6%) | 3 (9%) | 1 (3%) | 3 (9%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (6%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Dortmund | 3 (9%) | 1 (3%) | 2 (6%) | 3 (9%) | 0 (0%) | 1 (3%) | 2 (6%) | 3 (9%) | 3 (9%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 3 (9%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Frankfurt | 4 (12%) | 1 (3%) | 3 (9%) | 2 (6%) | 3 (9%) | 0 (0%) | 2 (6%) | 3 (9%) | 1 (3%) | 4 (12%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 34 |
Freiburg | 1 (3%) | 4 (12%) | 2 (6%) | 1 (3%) | 5 (15%) | 0 (0%) | 0 (0%) | 2 (6%) | 3 (9%) | 3 (9%) | 2 (6%) | 0 (0%) | 3 (9%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Heidenheim | 1 (3%) | 2 (6%) | 1 (3%) | 3 (9%) | 2 (6%) | 4 (12%) | 3 (9%) | 2 (6%) | 0 (0%) | 1 (3%) | 2 (6%) | 1 (3%) | 0 (0%) | 3 (9%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Hoffenheim | 6 (18%) | 2 (6%) | 2 (6%) | 2 (6%) | 1 (3%) | 2 (6%) | 1 (3%) | 2 (6%) | 0 (0%) | 3 (9%) | 3 (9%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Kiel | 2 (6%) | 0 (0%) | 5 (15%) | 4 (12%) | 2 (6%) | 0 (0%) | 0 (0%) | 4 (12%) | 0 (0%) | 1 (3%) | 4 (12%) | 2 (6%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 34 |
Leipzig | 1 (3%) | 7 (21%) | 2 (6%) | 0 (0%) | 2 (6%) | 1 (3%) | 4 (12%) | 3 (9%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Leverkusen | 3 (9%) | 4 (12%) | 5 (15%) | 1 (3%) | 2 (6%) | 0 (0%) | 3 (9%) | 0 (0%) | 3 (9%) | 3 (9%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Mainz | 4 (12%) | 2 (6%) | 3 (9%) | 3 (9%) | 0 (0%) | 2 (6%) | 5 (15%) | 2 (6%) | 2 (6%) | 3 (9%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Mönchengladbach | 4 (12%) | 1 (3%) | 0 (0%) | 2 (6%) | 2 (6%) | 2 (6%) | 2 (6%) | 2 (6%) | 3 (9%) | 0 (0%) | 4 (12%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Sankt Pauli | 4 (12%) | 3 (9%) | 1 (3%) | 7 (21%) | 2 (6%) | 6 (18%) | 2 (6%) | 2 (6%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Stuttgart | 2 (6%) | 1 (3%) | 3 (9%) | 1 (3%) | 2 (6%) | 3 (9%) | 1 (3%) | 3 (9%) | 3 (9%) | 2 (6%) | 2 (6%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 3 (9%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Union Berlin | 5 (15%) | 4 (12%) | 1 (3%) | 2 (6%) | 2 (6%) | 3 (9%) | 1 (3%) | 2 (6%) | 6 (18%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Wolfsburg | 4 (12%) | 2 (6%) | 4 (12%) | 0 (0%) | 3 (9%) | 4 (12%) | 1 (3%) | 1 (3%) | 2 (6%) | 2 (6%) | 1 (3%) | 4 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 34 |
Total | 54 | 44 | 44 | 37 | 37 | 37 | 37 | 36 | 36 | 30 | 30 | 19 | 19 | 16 | 16 | 14 | 14 | 10 | 9 | 9 | 9 | 9 | 7 | 7 | 6 | 6 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 612 |
*The number in the total column is the overall total, not the one of the only ones visible