Results by team
Results | 0-0 | 1-1 | 1-2 | 2-1 | 3-1 | 0-2 | 1-3 | 2-0 | 2-2 | 1-0 | 0-1 | 2-3 | 3-2 | 3-3 | 4-2 | 3-0 | 2-4 | 0-3 | 4-0 | 0-4 | 5-0 | 4-3 | 4-1 | 1-4 | 3-4 | 0-5 | 5-1 | 1-5 | 1-6 | 6-1 | 2-7 | 7-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augsburg | 1 (10%) | 1 (10%) | 0 (0%) | 2 (20%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Bayern | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 10 |
Bochum | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 10 |
Bremen | 1 (10%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Dortmund | 1 (10%) | 0 (0%) | 2 (20%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Frankfurt | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 10 |
Freiburg | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 2 (20%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Heidenheim | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 2 (20%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Hoffenheim | 2 (20%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Kiel | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 2 (20%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Leipzig | 3 (30%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Leverkusen | 1 (10%) | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Mainz | 1 (10%) | 2 (20%) | 1 (10%) | 0 (0%) | 1 (10%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Mönchengladbach | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Sankt Pauli | 2 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Stuttgart | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Union Berlin | 2 (20%) | 2 (20%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Wolfsburg | 1 (10%) | 1 (10%) | 1 (10%) | 0 (0%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 |
Total | 20 | 14 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 180 |
*The number in the total column is the overall total, not the one of the only ones visible