
Results by team
Results | 1-1 | 1-0 | 0-1 | 1-2 | 2-1 | 0-2 | 2-0 | 0-0 | 2-2 | 1-3 | 3-1 | 3-2 | 2-3 | 0-3 | 3-0 | 4-1 | 1-4 | 3-3 | 4-2 | 2-4 | 4-0 | 0-4 | 2-5 | 5-2 | 5-0 | 3-4 | 4-3 | 0-5 | 0-6 | 6-0 | 5-4 | 5-3 | 6-2 | 5-1 | 2-6 | 4-5 | 3-5 | 1-5 | 1-8 | 8-1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKS Katowice | 1 (3%) | 3 (9%) | 4 (12%) | 3 (9%) | 3 (9%) | 1 (3%) | 2 (6%) | 3 (9%) | 3 (9%) | 1 (3%) | 3 (9%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Gornik Zabrze | 3 (9%) | 3 (9%) | 4 (12%) | 3 (9%) | 3 (9%) | 3 (9%) | 2 (6%) | 3 (9%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Jagiellonia Bialystok | 6 (18%) | 5 (15%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 4 (12%) | 0 (0%) | 3 (9%) | 3 (9%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Kielce | 8 (24%) | 3 (9%) | 1 (3%) | 0 (0%) | 5 (15%) | 3 (9%) | 2 (6%) | 3 (9%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
KS Krakow | 6 (18%) | 3 (9%) | 0 (0%) | 4 (12%) | 3 (9%) | 2 (6%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Lech Poznan | 0 (0%) | 3 (9%) | 2 (6%) | 4 (12%) | 3 (9%) | 1 (3%) | 6 (18%) | 2 (6%) | 2 (6%) | 1 (3%) | 3 (9%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 33 |
Lechia Gdansk | 4 (12%) | 4 (12%) | 0 (0%) | 6 (18%) | 0 (0%) | 5 (15%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 2 (6%) | 3 (9%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Legia Warsaw | 4 (12%) | 1 (3%) | 5 (15%) | 1 (3%) | 3 (9%) | 0 (0%) | 4 (12%) | 1 (3%) | 2 (6%) | 2 (6%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Motor Lublin | 3 (9%) | 4 (12%) | 3 (9%) | 1 (3%) | 4 (12%) | 2 (6%) | 1 (3%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Piast Gliwice | 5 (15%) | 4 (12%) | 4 (12%) | 1 (3%) | 2 (6%) | 2 (6%) | 3 (9%) | 4 (12%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Puszcza Niepolomice | 4 (12%) | 1 (3%) | 2 (6%) | 4 (12%) | 1 (3%) | 6 (18%) | 3 (9%) | 2 (6%) | 3 (9%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 33 |
Radomiak Radom | 4 (12%) | 1 (3%) | 4 (12%) | 4 (12%) | 5 (15%) | 1 (3%) | 2 (6%) | 1 (3%) | 3 (9%) | 0 (0%) | 2 (6%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Rakow Czestochowa | 3 (9%) | 6 (18%) | 3 (9%) | 2 (6%) | 2 (6%) | 0 (0%) | 5 (15%) | 4 (12%) | 2 (6%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Stal Mielec | 3 (9%) | 1 (3%) | 5 (15%) | 4 (12%) | 3 (9%) | 3 (9%) | 2 (6%) | 1 (3%) | 5 (15%) | 2 (6%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Szczecin | 2 (6%) | 5 (15%) | 3 (9%) | 2 (6%) | 2 (6%) | 2 (6%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 4 (12%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Widzew Lodz | 4 (12%) | 2 (6%) | 3 (9%) | 4 (12%) | 2 (6%) | 4 (12%) | 4 (12%) | 2 (6%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Wroclaw | 7 (21%) | 0 (0%) | 4 (12%) | 2 (6%) | 1 (3%) | 4 (12%) | 0 (0%) | 3 (9%) | 1 (3%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 33 |
Zaglebie Lubin | 3 (9%) | 5 (15%) | 6 (18%) | 1 (3%) | 3 (9%) | 4 (12%) | 0 (0%) | 0 (0%) | 3 (9%) | 4 (12%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 33 |
Total | 70 | 54 | 54 | 47 | 47 | 43 | 43 | 36 | 34 | 24 | 24 | 15 | 15 | 12 | 12 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 594 |
*The number in the total column is the overall total, not the one of the only ones visible