Eye of the game

Results by team


Results1-11-00-11-22-10-22-00-02-21-33-13-22-30-33-04-11-43-34-22-44-00-42-55-25-03-44-30-50-66-05-45-36-25-12-64-53-51-51-88-1Total
GKS Katowice1 (3%)3 (9%)4 (12%)3 (9%)3 (9%)1 (3%)2 (6%)3 (9%)3 (9%)1 (3%)3 (9%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Gornik Zabrze3 (9%)3 (9%)4 (12%)3 (9%)3 (9%)3 (9%)2 (6%)3 (9%)1 (3%)0 (0%)1 (3%)1 (3%)2 (6%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Jagiellonia Bialystok6 (18%)5 (15%)1 (3%)1 (3%)2 (6%)0 (0%)4 (12%)0 (0%)3 (9%)3 (9%)2 (6%)2 (6%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Kielce8 (24%)3 (9%)1 (3%)0 (0%)5 (15%)3 (9%)2 (6%)3 (9%)0 (0%)2 (6%)1 (3%)0 (0%)2 (6%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
KS Krakow6 (18%)3 (9%)0 (0%)4 (12%)3 (9%)2 (6%)1 (3%)2 (6%)1 (3%)1 (3%)2 (6%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (6%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Lech Poznan0 (0%)3 (9%)2 (6%)4 (12%)3 (9%)1 (3%)6 (18%)2 (6%)2 (6%)1 (3%)3 (9%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)33
Lechia Gdansk4 (12%)4 (12%)0 (0%)6 (18%)0 (0%)5 (15%)1 (3%)1 (3%)0 (0%)2 (6%)2 (6%)3 (9%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Legia Warsaw4 (12%)1 (3%)5 (15%)1 (3%)3 (9%)0 (0%)4 (12%)1 (3%)2 (6%)2 (6%)2 (6%)1 (3%)1 (3%)0 (0%)1 (3%)2 (6%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Motor Lublin3 (9%)4 (12%)3 (9%)1 (3%)4 (12%)2 (6%)1 (3%)2 (6%)1 (3%)0 (0%)0 (0%)2 (6%)0 (0%)2 (6%)0 (0%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Piast Gliwice5 (15%)4 (12%)4 (12%)1 (3%)2 (6%)2 (6%)3 (9%)4 (12%)2 (6%)1 (3%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Puszcza Niepolomice4 (12%)1 (3%)2 (6%)4 (12%)1 (3%)6 (18%)3 (9%)2 (6%)3 (9%)2 (6%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)33
Radomiak Radom4 (12%)1 (3%)4 (12%)4 (12%)5 (15%)1 (3%)2 (6%)1 (3%)3 (9%)0 (0%)2 (6%)0 (0%)3 (9%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Rakow Czestochowa3 (9%)6 (18%)3 (9%)2 (6%)2 (6%)0 (0%)5 (15%)4 (12%)2 (6%)0 (0%)1 (3%)2 (6%)0 (0%)0 (0%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Stal Mielec3 (9%)1 (3%)5 (15%)4 (12%)3 (9%)3 (9%)2 (6%)1 (3%)5 (15%)2 (6%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Szczecin2 (6%)5 (15%)3 (9%)2 (6%)2 (6%)2 (6%)1 (3%)2 (6%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)4 (12%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)2 (6%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Widzew Lodz4 (12%)2 (6%)3 (9%)4 (12%)2 (6%)4 (12%)4 (12%)2 (6%)1 (3%)0 (0%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Wroclaw7 (21%)0 (0%)4 (12%)2 (6%)1 (3%)4 (12%)0 (0%)3 (9%)1 (3%)2 (6%)2 (6%)0 (0%)0 (0%)2 (6%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)33
Zaglebie Lubin3 (9%)5 (15%)6 (18%)1 (3%)3 (9%)4 (12%)0 (0%)0 (0%)3 (9%)4 (12%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)33
Total7054544747434336342424151512127765544332222111111111111594
*The number in the total column is the overall total, not the one of the only ones visible