Eye of the game

Results by team


Results5-13-13-01-51-30-3Total
Denmark0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
England0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Germany1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1
Italy0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
France0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Spain0 (0%)0 (0%)1 (100%)0 (0%)0 (0%)0 (0%)1
Netherlands0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Portugal0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Turkey0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Belgium0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Scotland0 (0%)0 (0%)0 (0%)1 (100%)0 (0%)0 (0%)1
Slovenia0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Czech Republic0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Serbia0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Romania0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Hungary0 (0%)0 (0%)0 (0%)0 (0%)1 (100%)0 (0%)1
Austria0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Switzerland0 (0%)1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)1
Croatia0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (100%)1
Poland0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Ukraine0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Georgia0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Slovakia0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Albania0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Total1111116
*The number in the total column is the overall total, not the one of the only ones visible