Netherlands - Eredivisie
Fixture list |
02/02/2025 |
Ajax | - | Feyenoord08:30 |
Almere City | - | RKC08:30 |
Go Ahead Eagles | - | Twente08:30 |
Nijmegen | - | PSV08:30 |
NAC | - | Heracles08:30 |
Zwolle | - | Utrecht08:30 |
Heerenveen | - | Fortuna Sittard08:30 |
Sparta Rotterdam | - | Groningen08:30 |
Willem II | - | AZ Alkmaar08:30 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. PSV | 34 | 29 | 1 | 4 | 111 | 21 | 91 |
---|
|
2. Feyenoord | 34 | 26 | 2 | 6 | 92 | 26 | 84 |
---|
|
3. Twente | 34 | 21 | 7 | 6 | 69 | 36 | 69 |
---|
|
4. AZ Alkmaar | 34 | 19 | 6 | 9 | 69 | 37 | 66 |
---|
|
5. Ajax | 34 | 15 | 8 | 11 | 74 | 61 | 56 |
---|
|
6. Nijmegen | 34 | 13 | 9 | 12 | 66 | 50 | 51 |
---|
|
7. Utrecht | 34 | 13 | 10 | 11 | 49 | 47 | 50 |
---|
|
8. Sparta Rotterdam | 34 | 14 | 13 | 7 | 51 | 48 | 49 |
---|
|
9. Go Ahead Eagles | 34 | 12 | 12 | 10 | 47 | 46 | 46 |
---|
|
10. Fortuna Sittard | 34 | 9 | 14 | 11 | 37 | 56 | 38 |
---|
|
11. Heerenveen | 34 | 10 | 17 | 7 | 53 | 70 | 37 |
---|
|
12. Zwolle | 34 | 9 | 16 | 9 | 45 | 67 | 36 |
---|
|
13. Almere City | 34 | 7 | 14 | 13 | 33 | 59 | 34 |
---|
|
14. Heracles | 34 | 9 | 19 | 6 | 41 | 74 | 33 |
---|
|
15. RKC | 34 | 7 | 19 | 8 | 38 | 56 | 29 |
---|
|
16. Excelsior Rotterdam | 34 | 6 | 17 | 11 | 50 | 73 | 29 |
---|
|
17. Vitesse | 34 | 6 | 22 | 6 | 30 | 74 | 24 |
---|
|
18. Volendam | 34 | 4 | 23 | 7 | 34 | 88 | 19 |
---|
|
Recent results |
24/11/2024 |
Ajax | - | Zwolle2‑0 |
Sparta Rotterdam | - | AZ Alkmaar1‑2 |
| - | 2‑2 |
Nijmegen | - | Utrecht1‑2 |
23/11/2024 |
Fortuna Sittard | - | Twente1‑2 |
Feyenoord | - | Heerenveen3‑0 |
Heracles | - | RKC2‑2 |
Go Ahead Eagles | - | Almere City3‑0 |
PSV | - | 5‑0 |
10/11/2024 |
AZ Alkmaar | - | 1‑2 |