League table
Italy - Serie A | ||
---|---|---|
1. | Yann Sommer (SWI - Internazionale) | 4 (540') |
2. | Juan Musso (ARG - Atalanta) | 3 (360') |
3. | Vanja Milinkovic-Savic (SRB - Torino) | 3 (540') |
4. | Lukasz Skorupski (POL - Bologna) | 3 (540') |
5. | Wojciech Szczesny (POL - Juventus) | 2 (360') |
6. | Michele Di Gregorio (ITA - Monza) | 2 (450') |
7. | Alex Meret (ITA - Napoli) | 2 (540') |
8. | Boris Radunovic (SRB - Cagliari) | 2 (540') |
9. | Lorenzo Montipo (ITA - Verona) | 2 (540') |
10. | Wladimiro Falcone (ITA - Lecce) | 2 (540') |
11. | Marco Silvestri (ITA - Udinese) | 2 (540') |
12. | Marco Carnesecchi (ITA - Atalanta) | 1 (180') |
13. | Mattia Perin (ITA - Juventus) | 1 (180') |
14. | Marco Sportiello (ITA - Milan) | 1 (180') |
15. | Mike Maignan (FRA - Milan) | 1 (360') |
16. | Pietro Terracciano (ITA - Fiorentina) | 1 (360') |
17. | Etrit Berisha (ALB - Empoli) | 1 (360') |
18. | Stefano Turati (ITA - Frosinone) | 1 (450') |
19. | Josep Martinez (ESP - Genoa) | 1 (540') |
20. | Ivan Provedel (ITA - Lazio) | 1 (540') |
21. | Rui Patricio (POR - Roma) | 1 (540') |
22. | Alessandro Sorentino (ITA - Monza) | 0 (90') |
23. | Elia Caprile (ITA - Empoli) | 0 (90') |
24. | Michele Cerofolini (ITA - Frosinone) | 0 (90') |
25. | Samuele Perisan (ITA - Empoli) | 0 (90') |
26. | Oliver Christensen (DEN - Fiorentina) | 0 (180') |
27. | Alessio Cragno (ITA - Sassuolo) | 0 (180') |
28. | Andrea Consigli (ITA - Sassuolo) | 0 (360') |
29. | Guillermo Ochoa (MEX - Salernitana) | 0 (540') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).