League table
Italy - Serie A | ||
---|---|---|
1. | Ivan Provedel (ITA - Lazio) | 21 (3413') |
2. | Alex Meret (ITA - Napoli) | 16 (3060') |
3. | Wojciech Szczesny (POL - Juventus) | 14 (2472') |
4. | Rui Patricio (POR - Roma) | 13 (3150') |
5. | Vanja Milinkovic-Savic (SRB - Torino) | 11 (3420') |
6. | Michele Di Gregorio (ITA - Monza) | 10 (3330') |
7. | Marco Silvestri (ITA - Udinese) | 10 (3420') |
8. | Andrea Consigli (ITA - Sassuolo) | 9 (3150') |
9. | Mike Maignan (FRA - Milan) | 8 (1978') |
10. | Andre Onana (CMR - Internazionale) | 8 (2160') |
11. | Juan Musso (ARG - Atalanta) | 7 (2078') |
12. | Guglielmo Vicario (ITA - Empoli) | 7 (2783') |
13. | Lukasz Skorupski (POL - Bologna) | 7 (3330') |
14. | Bartlomiej Dragowski (POL - Spezia) | 6 (3037') |
15. | Wladimiro Falcone (ITA - Lecce) | 6 (3420') |
16. | Mattia Perin (ITA - Juventus) | 5 (948') |
17. | Pietro Terracciano (ITA - Fiorentina) | 5 (2610') |
18. | Lorenzo Montipo (ITA - Verona) | 5 (3420') |
19. | Pierluigi Gollini (ITA - Napoli) | 4 (630') |
20. | Samir Handanovic (SLO - Internazionale) | 4 (1235') |
21. | Ciprian Tatarusanu (ROM - Milan) | 4 (1440') |
22. | Guillermo Ochoa (MEX - Salernitana) | 4 (1800') |
23. | Emil Audero (ITA - Sampdoria) | 4 (2250') |
24. | Marco Carnesecchi (ITA - Cremonese) | 4 (2430') |
25. | Luigi Sepe (ITA - Salernitana) | 3 (1530') |
26. | Michele Cerofolini (ITA - Fiorentina) | 2 (450') |
27. | Samuele Perisan (ITA - Empoli) | 2 (630') |
28. | Simone Perilli (ITA - Verona) | 1 (90') |
29. | Francesco Bardi (ITA - Bologna) | 1 (90') |
30. | Salvatore Sirigu (ITA - Fiorentina) | 1 (90') |
31. | Mouhamadou Sarr (SEN - Cremonese) | 1 (180') |
32. | Mile Svilar (SRB - Roma) | 1 (270') |
33. | Ionut Andrei Radu (ROM - Cremonese) | 1 (810') |
34. | Marco Sportiello (ITA - Atalanta) | 1 (1339') |
35. | Antonio Mirante (ITA - Milan) | 0 (2') |
36. | Francesco Rossi (ITA - Atalanta) | 0 (4') |
37. | Samir Ujkani (KOS - Empoli) | 0 (7') |
38. | Alex Cordaz (ITA - Internazionale) | 0 (26') |
39. | Federico Marchetti (ITA - Spezia) | 0 (66') |
40. | Petar Zovko (BIH - Spezia) | 0 (74') |
41. | Alessandro Russo (ITA - Sassuolo) | 0 (90') |
42. | Alessio Cragno (ITA - Monza) | 0 (90') |
43. | Vincenzo Fiorillo (ITA - Salernitana) | 0 (90') |
44. | Gianluca Pegolo (ITA - Sassuolo) | 0 (180') |
45. | Jeroen Zoet (NED - Spezia) | 0 (334') |
46. | Martin Turk (SLO - Sampdoria) | 0 (360') |
47. | Nicola Ravaglia (ITA - Sampdoria) | 0 (810') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).