Algemene
Alle competities | ||
---|---|---|
1. | Fernando Muslera (URU - Galatasaray) | 7 (1170') |
2. | Brice Maubleu (FRA - Grenoble) | 6 (720') |
3. | Vladan Kovacevic (SRB - Rakow Czestochowa) | 6 (1350') |
4. | Juan Soriano (SPA - Tenerife) | 5 (630') |
5. | Yahia Fofana (IVO - Angers) | 5 (720') |
6. | Alexander Schlager (AUT - Red Bull Salzburg) | 5 (720') |
7. | Mamadou Samassa (MLI - Laval) | 5 (720') |
8. | Marc-Andre ter Stegen (DUI - FC Barcelona) | 5 (810') |
9. | Tiago Volpi (BRA - Toluca) | 5 (810') |
10. | Jean Butez (FRA - Antwerp) | 5 (900') |
11. | Walter Benitez (ARG - PSV) | 5 (990') |
12. | Anthony Moris (LUX - Union Sint-Gillis) | 5 (990') |
13. | Kamil Grabara (POL - FC Kopenhagen) | 5 (1350') |
14. | Juan Musso (ARG - Atalanta) | 4 (450') |
15. | Florian Escales (FRA - Annecy FC) | 4 (616') |
16. | Rafal Straczek (POL - Bordeaux) | 4 (630') |
17. | Unai Simon (SPA - Bilbao) | 4 (630') |
18. | Anthony Mandrea (ALG - Caen) | 4 (630') |
19. | Dominik Livakovic (KRO - Dinamo Zagreb) | 4 (630') |
20. | Stole Dimitrievski (MKD - Vallecano) | 4 (630') |
21. | Yann Sommer (ZWI - Inter Milan) | 4 (630') |
22. | Cristian Alvarez (ARG - Saragossa) | 4 (630') |
23. | Illan Meslier (FRA - Leeds) | 4 (720') |
24. | Jean Louchet (FRA - Valenciennes) | 4 (720') |
25. | Enzo Basilio (ITA - Guingamp) | 4 (720') |
26. | Yanick Brecher (ZWI - FC Zurich) | 4 (720') |
27. | Daniel Heuer Fernandes (POR - Hamburg) | 4 (720') |
28. | Vaclav Hladky (CZE - Ipswich Town) | 4 (720') |
29. | Nicolai Larsen (DEN - Silkeborg) | 4 (810') |
30. | Nahuel Guzman (ARG - Tigres UANL) | 4 (810') |
31. | Camilo Vargas (COL - Atlas) | 4 (900') |
32. | Tobias Lawal (AUT - LASK) | 4 (990') |
33. | Kjell Scherpen (NED - Sturm Graz) | 4 (990') |
34. | Maarten Vandevoordt (BEL - Genk) | 4 (1080') |
35. | David Raya (SPA - Arsenal) | 3 (360') |
36. | Ertugrul Taskiran (TUR - Alanyaspor) | 3 (450') |
37. | Luiz Junior (BRA - Famalicao) | 3 (540') |
38. | Marcin Bulka (POL - Nice) | 3 (540') |
39. | Vanja Milinkovic-Savic (SRB - Torino) | 3 (540') |
40. | Bruno Varela (POR - Guimarães) | 3 (540') |
41. | Kepa Arrizabalaga (SPA - Real Madrid) | 3 (540') |
42. | Erce Kardesler (TUR - Hatayspor) | 3 (540') |
43. | Mathew Ryan (AUS - AZ) | 3 (540') |
44. | Bernd Leno (DUI - Fulham) | 3 (540') |
45. | Lukasz Skorupski (POL - Bologna) | 3 (540') |
46. | Janis Blaswich (DUI - Leipzig) | 3 (540') |
47. | Regis Gurtner (FRA - Amiens) | 3 (540') |
48. | Ricardo Batista (AGO - Casa Pia) | 3 (540') |
49. | Kacper Tobiasz (POL - Legia Warschau) | 3 (630') |
50. | Gianluigi Donnarumma (ITA - Paris SG) | 3 (630') |
51. | Diego Urtiaga (MEX - San Luis) | 3 (630') |
52. | Phillip Menzel (DUI - SK Austria Klagenfurt) | 3 (630') |
53. | Nikola Vasilj (BIH - Sankt Pauli) | 3 (630') |
54. | Ander Cantero (SPA - Racing de Ferrol) | 3 (630') |
55. | Jose Antonio Caro (SPA - Burgos CF) | 3 (630') |
56. | Ruben Yanez (SPA - Gijon) | 3 (630') |
57. | Ederson Moraes (BRA - Manchester City) | 3 (630') |
58. | Jan Oblak (SLO - Atletico Madrid) | 3 (630') |
59. | Nick Pope (ENG - Newcastle) | 3 (630') |
60. | Antonio Adan (SPA - Sporting Portugal) | 3 (630') |
61. | Steve Mandanda (FRA - Rennes) | 3 (630') |
62. | Pascal Loretz (ZWI - Lucerne) | 3 (720') |
63. | Robert Sanchez (SPA - Chelsea) | 3 (720') |
64. | Florian Kastenmeier (DUI - Dusseldorf) | 3 (720') |
65. | Sebastian Madejski (POL - KS Krakau) | 3 (720') |
66. | Warleson (BRA - Cercle Brugge) | 3 (720') |
67. | Jokin Ezkieta (SPA - Santander) | 3 (720') |
68. | Raphael Sallinger (AUT - Hartberg) | 3 (720') |
69. | Daniel Bachmann (AUT - Watford) | 3 (720') |
70. | Rafal Leszczynski (POL - Wroclaw) | 3 (720') |
71. | Mathieu Michel (FRA - Ajaccio) | 3 (720') |
72. | Jonathan Johansson (ZWE - Klaksvik) | 3 (720') |
73. | John Ruddy (ENG - Birmingham) | 3 (720') |
74. | Anthony Patterson (ENG - Sunderland) | 3 (810') |
75. | Daniel Bielica (POL - Gornik Zabrze) | 3 (810') |
76. | Anthony Racioppi (ZWI - Young Boys Bern) | 3 (810') |
77. | Andreas Hansen (DEN - Nordsjælland) | 3 (810') |
78. | Peter Abrahamsson (ZWE - Haecken) | 3 (810') |
79. | Frantisek Plach (SVK - Piast Gliwice) | 3 (900') |
80. | Miguel Ponce Jimenez (MEX - CD Guadalajara) | 3 (900') |
81. | Dani Martin (SPA - Andorra FC) | 2 (180') |
82. | Irfan Egribayat (TUR - Fenerbahce) | 2 (180') |
83. | Andres Fernandez (SPA - Levante) | 2 (180') |
84. | Samuel Soares (POR - Benfica) | 2 (270') |
85. | Sokratis Dioudis (GRI - Zaglebie Lubin) | 2 (270') |
86. | Bartosz Bialkowski (POL - Millwall) | 2 (270') |
87. | Patrick Pentz (AUT - Brøndby) | 2 (360') |
88. | Ondrej Kolar (CZE - Slavia Praag) | 2 (360') |
89. | Sergio Herrera (SPA - Osasuna) | 2 (360') |
90. | Daniel Schmidt (JPN - Sint-Truiden) | 2 (360') |
91. | Wojciech Szczesny (POL - Juventus) | 2 (360') |
92. | Johny Placide (HAI - Bastia) | 2 (360') |
93. | Rui Silva (POR - Betis Sevilla) | 2 (406') |
94. | Jesse Oest (FIN - HJK) | 2 (435') |
95. | Michele Di Gregorio (ITA - Monza) | 2 (450') |
96. | Matija Sarkic (MNE - Millwall) | 2 (450') |
97. | Alexander Nuebel (DUI - Stuttgart) | 2 (450') |
98. | John Victor (BRA - Real Valladolid) | 2 (450') |
99. | Emiliano Martinez (ARG - Aston Villa) | 2 (450') |
100. | Kevin Trapp (DUI - Frankfurt) | 2 (450') |
101. | Alexandros Paschalakis (GRI - Olympiakos) | 2 (450') |
102. | Thomas Mikkelsen (DEN - Brøndby) | 2 (450') |
103. | Diego Conde (SPA - Leganes) | 2 (460') |
104. | Mert Gunok (TUR - Besiktas) | 2 (479') |
105. | Jedrzej Grobelny (POL - Warta Poznan) | 2 (502') |
106. | Jonas Urbig (DUI - Greuther Furth) | 2 (540') |
107. | Noah Atubolu (DUI - Freiburg) | 2 (540') |
108. | Pablo Cunat (SPA - SD Amorebieta) | 2 (540') |
109. | Lucas Chevalier (FRA - Rijsel) | 2 (540') |
110. | Ivor Pandur (KRO - Fortuna Sittard) | 2 (540') |
111. | Bilal Bayazit (NED - Kayseri) | 2 (540') |
112. | Philipp Koehn (ZWI - Monaco) | 2 (540') |
113. | Carlos Moreno (MEX - Pachuca) | 2 (540') |
114. | Paul Bernardoni (FRA - Konyaspor) | 2 (540') |
115. | Stijn van Gassel (NED - Excelsior Rotterdam) | 2 (540') |
116. | Guglielmo Vicario (ITA - Tottenham) | 2 (540') |
117. | Boris Radunovic (SRB - Cagliari) | 2 (540') |
118. | Ugurcan Cakir (TUR - Trabzonspor) | 2 (540') |
119. | Lorenzo Montipo (ITA - Verona) | 2 (540') |
120. | Timon Wellenreuther (DUI - Feyenoord) | 2 (540') |
121. | Etienne Vaessen (NED - RKC) | 2 (540') |
122. | Wladimiro Falcone (ITA - Lecce) | 2 (540') |
123. | Kewin (BRA - Moreirense) | 2 (540') |
124. | Gokhan Akkan (TUR - Rizespor) | 2 (540') |
125. | Arthur Desmas (FRA - Le Havre) | 2 (540') |
126. | Sam Johnstone (ENG - Crystal Palace) | 2 (540') |
127. | Maxime Dupe (FRA - Anderlecht) | 2 (540') |
128. | Marco Bizot (NED - Brest) | 2 (540') |
129. | Marco Silvestri (ITA - Udinese) | 2 (540') |
130. | Lars Unnerstall (DUI - Twente) | 2 (540') |
131. | Sven Ulreich (DUI - Bayern) | 2 (540') |
132. | Alexandre Oukidja (ALG - Metz) | 2 (540') |
133. | Matias Dituro (ARG - Karagumruk) | 2 (540') |
134. | Bailey Peacock-Farrell (NIR - Aarhus) | 2 (562') |
135. | Giorgi Mamardashvili (GEO - Valencia) | 2 (630') |
136. | Mads Hermansen (DEN - Leicester) | 2 (630') |
137. | Amir Saipi (ZWI - Lugano) | 2 (630') |
138. | Nicolas Kristof (DUI - Elversberg) | 2 (630') |
139. | Gaetan Coucke (BEL - Mechelen) | 2 (630') |
140. | Alvaro Fernandez (SPA - Huesca) | 2 (630') |
141. | Gregor Kobel (ZWI - Dortmund) | 2 (630') |
142. | Alvaro Valles (SPA - Las Palmas) | 2 (630') |
143. | Alex Meret (ITA - Napels) | 2 (630') |
144. | Gautier Larsonneur (FRA - Saint-Étienne) | 2 (630') |
145. | Jacob Karlstroem (NOR - Molde) | 2 (630') |
146. | Andre Onana (KMR - Manchester United) | 2 (630') |
147. | Predrag Rajkovic (SRB - Majorca) | 2 (630') |
148. | Anton Ari Einarsson (IJS - Breidablik) | 2 (630') |
149. | Florian Stritzel (DUI - Wehen) | 2 (630') |
150. | Jak Alnwick (ENG - Cardiff City) | 2 (630') |
151. | David Soria (SPA - Getafe) | 2 (630') |
152. | Jeremias Ledesma (ARG - Cadiz) | 2 (630') |
153. | Fernando Pacheco (SPA - Espanyol Barcelona) | 2 (630') |
154. | Matz Sels (BEL - Straatsburg) | 2 (630') |
155. | Edgar Badia (SPA - Elche) | 2 (630') |
156. | Paulo Gazzaniga (ARG - Girona) | 2 (630') |
157. | Alberto Brignoli (ITA - Panathinaïkos) | 2 (630') |
158. | Arnaud Balijon (FRA - Dunkerque) | 2 (630') |
159. | Niklas Hedl (AUT - Rapid Wien) | 2 (720') |
160. | Christian Fruechtl (DUI - Austria Wien) | 2 (720') |
161. | Conor Hazard (NIR - Plymouth Argyle) | 2 (720') |
162. | Freddie Woodman (ENG - Preston North End) | 2 (720') |
163. | Bingourou Kamara (SEN - Pau) | 2 (720') |
164. | Herve Koffi (BFA - Charleroi) | 2 (720') |
165. | Max O'Leary (IER - Bristol City) | 2 (720') |
166. | Alex Palmer (ENG - West Bromwich) | 2 (720') |
167. | Angus Gunn (SCH - Norwich) | 2 (720') |
168. | Alex Remiro (SPA - Real Sociedad) | 2 (720') |
169. | Ivan Filipovic (KRO - Paris FC) | 2 (720') |
170. | Esteban Salles (FRA - Concarneau) | 2 (720') |
171. | Dejan Stojanovic (AUT - Altach) | 2 (720') |
172. | Donovan Leon (GUF - Auxerre) | 2 (720') |
173. | Ben Wilson (ENG - Coventry City) | 2 (720') |
174. | Theo Defourny (BEL - RWD Molenbeek) | 2 (720') |
175. | Esteban Andrada (ARG - Monterrey) | 2 (720') |
176. | Jonas Loessl (DEN - Midtjylland) | 2 (720') |
177. | Milan Borjan (CAN - Slovan Bratislava) | 2 (720') |
178. | Asmir Begovic (BIH - QPR) | 2 (720') |
179. | Pau Lopez (SPA - Marseille) | 2 (809') |
180. | Xavier Dziekonski (POL - Kielce) | 2 (810') |
181. | Mads Kikkenborg (DEN - Lyngby) | 2 (810') |
182. | Filip Djukic (MNE - Hvidovre) | 2 (810') |
183. | Maksym Koval (OEK - Sheriff Tiraspol) | 2 (810') |
184. | Julio Gonzalez (MEX - Pumas UNAM) | 2 (810') |
185. | Rodolfo Cota (MEX - Leon) | 2 (810') |
186. | Itamar Nitzan (ISR - Maccabi Haïfa) | 2 (810') |
187. | Hugo Gonzalez (MEX - Mazatlan FC) | 2 (856') |
188. | Mateusz Kochalski (POL - Stal Mielec) | 2 (900') |
189. | Henrich Ravas (SVK - Widzew Lodz) | 2 (900') |
190. | Matheus (BRA - Braga) | 2 (1080') |
191. | Theo Sander (DEN - FC Kopenhagen) | 1 (90') |
192. | Robert Kwasigroch (DUI - Hertha Berlin) | 1 (90') |
193. | Senne Lammens (BEL - Club Brugge) | 1 (90') |
194. | Jakub Stolarczyk (POL - Leicester) | 1 (90') |
195. | Matej Kovar (CZE - Leverkusen) | 1 (90') |
196. | Brynjar Atli Bragason (IJS - Breidablik) | 1 (90') |
197. | Antonis Tsiftsis (GRI - Rakow Czestochowa) | 1 (90') |
198. | Abdul Manaf Narudeen (GHA - Eupen) | 1 (90') |
199. | Justin Bijlow (NED - Feyenoord) | 1 (90') |
200. | Davy Roef (BEL - Gent) | 1 (90') |
201. | Ales Mandous (CZE - Slavia Praag) | 1 (90') |
202. | Andrey Lunev (RUS - Qarabag) | 1 (90') |
203. | Marco Carnesecchi (ITA - Atalanta) | 1 (180') |
204. | Mihai Aioani (ROM - Viitorul Constanța) | 1 (180') |
205. | Luka Gugeshashvili (GEO - Qarabag) | 1 (180') |
206. | Andriy Lunin (OEK - Real Madrid) | 1 (180') |
207. | Djordjije Pavlicic (MNE - Buducnost Podgorica) | 1 (180') |
208. | Vedran Kjosevski (BIH - FK Struga) | 1 (180') |
209. | Simon Sluga (KRO - Ludogorets) | 1 (180') |
210. | Mattia Perin (ITA - Juventus) | 1 (180') |
211. | Ryan Allsopp (ENG - Hull) | 1 (180') |
212. | Zacharie Boucher (FRA - Bastia) | 1 (180') |
213. | Alexis Sauvage (FRA - Amiens) | 1 (180') |
214. | Dante Stipica (KRO - Pogon Szczecin) | 1 (180') |
215. | Denes Dibusz (HON - Ferencvaros) | 1 (180') |
216. | Jordi Masip (SPA - Real Valladolid) | 1 (180') |
217. | Hugo Lloris (FRA - Tottenham) | 1 (180') |
218. | Enea Kolici (ALB - Ballkani) | 1 (180') |
219. | Marco Sportiello (ITA - AC Milan) | 1 (190') |
220. | Oscar Jimenez (MEX - America Mexico) | 1 (225') |
221. | Jesper Hansen (DEN - Aarhus) | 1 (247') |
222. | Daniel Jimenez (SPA - Leganes) | 1 (260') |
223. | Jakub Bielecki (POL - Ruch Chorzow) | 1 (270') |
224. | Filip Majchrowicz (POL - Radomiak Radom) | 1 (270') |
225. | Karlo Letica (KRO - Lausanne) | 1 (270') |
226. | Thomas Daehne (DUI - Holstein Kiel) | 1 (270') |
227. | Filip Bednarek (POL - Lech Poznan) | 1 (270') |
228. | Anthony Lopes (POR - Lyon) | 1 (270') |
229. | Oerjan Haaskjold Nyland (NOR - FC Sevilla) | 1 (270') |
230. | Sinan Bolat (TUR - Westerlo) | 1 (270') |
231. | Volkan Babacan (TUR - Istanbul Basaksehir) | 1 (270') |
232. | Remy Riou (FRA - Lyon) | 1 (270') |
233. | Florin Nita (ROM - Gazisehir Gaziantep FK) | 1 (270') |
234. | Adrian Lis (POL - Warta Poznan) | 1 (308') |
235. | Tjark Ernst (DUI - Hertha Berlin) | 1 (360') |
236. | Zion Suzuki (JPN - Sint-Truiden) | 1 (360') |
237. | Anatolii Trubin (OEK - Benfica) | 1 (360') |
238. | Timon Weiner (DUI - Holstein Kiel) | 1 (360') |
239. | Aaron Ramsdale (ENG - Arsenal) | 1 (360') |
240. | Marko Dmitrovic (SRB - FC Sevilla) | 1 (360') |
241. | Pietro Terracciano (ITA - Fiorentina) | 1 (360') |
242. | Etrit Berisha (ALB - Empoli) | 1 (360') |
243. | Ertac Ozbir (TUR - Adana Demirspor) | 1 (379') |
244. | Mike Maignan (FRA - AC Milan) | 1 (440') |
245. | Andrey Kudravets (WRU - Bate Borisov) | 1 (450') |
246. | Stefano Turati (ITA - Frosinone) | 1 (450') |
247. | Fernando Tapia (MEX - Queretaro) | 1 (450') |
248. | Luis Lopez (SPA - Mirandes) | 1 (450') |
249. | Bartosz Mrozek (POL - Lech Poznan) | 1 (450') |
250. | Daniel Figueira (POR - Estoril) | 1 (450') |
251. | Peter Vindahl Jensen (DEN - Sparta Praag) | 1 (450') |
252. | Maxence Andre Prevot (FRA - OH Leuven) | 1 (450') |
253. | Joan Femenias (SPA - Levante) | 1 (450') |
254. | Remy Descamps (FRA - Nantes) | 1 (450') |
255. | Nicolas Ratti (ARG - Andorra FC) | 1 (450') |
256. | Jack Butland (ENG - Glasgow Rangers) | 1 (450') |
257. | Andreas Gianniotis (GRI - Kasimpasa) | 1 (450') |
258. | Koen Casteels (BEL - Wolfsburg) | 1 (450') |
259. | Jiri Pavlenka (CZE - Bremen) | 1 (450') |
260. | Guillermo Allison (MEX - Queretaro) | 1 (450') |
261. | Lukas Hradecky (FIN - Leverkusen) | 1 (450') |
262. | Jasper Cillessen (NED - NEC) | 1 (480') |
263. | Marius Mueller (DUI - Schalke) | 1 (494') |
264. | Dogan Alemdar (TUR - Troyes) | 1 (496') |
265. | Raul Gudino (MEX - Necaxa) | 1 (496') |
266. | Szymon Weirauch (POL - Zaglebie Lubin) | 1 (540') |
267. | Kewin Komar (POL - Puszcza Niepolomice) | 1 (540') |
268. | Albert Posiadala (POL - Radomiak Radom) | 1 (540') |
269. | Andrew (BRA - Gil Vicente) | 1 (540') |
270. | Jasper Schendelaar (NED - Zwolle) | 1 (540') |
271. | Magrao (BRA - Rio Ave) | 1 (540') |
272. | Yehvann Diouf (FRA - Reims) | 1 (540') |
273. | Ricardo Velho (POR - Farense) | 1 (540') |
274. | Josep Martinez (SPA - Genoa) | 1 (540') |
275. | Jeffrey De Lange (NED - Go Ahead Eagles) | 1 (540') |
276. | Nordin Bakker (NED - Almere City FC) | 1 (540') |
277. | Fabijan Buntic (DUI - Vizela) | 1 (540') |
278. | Edvinas Gertmonas (LIT - Zalgiris Vilnius) | 1 (540') |
279. | Nick Olij (NED - Sparta Rotterdam) | 1 (540') |
280. | Matt Turner (VS - Nottingham Forest) | 1 (540') |
281. | Yvon Mvogo (ZWI - Lorient) | 1 (540') |
282. | Paul Nardi (FRA - Gent) | 1 (540') |
283. | Andries Noppert (NED - Heerenveen) | 1 (540') |
284. | Markus Kuster (AUT - Winterthur) | 1 (540') |
285. | Matt Ingram (SCH - Hull) | 1 (540') |
286. | Mark Flekken (NED - Brentford) | 1 (540') |
287. | Jose Sa (POR - Wolverhampton) | 1 (540') |
288. | Alisson Becker (BRA - Liverpool) | 1 (540') |
289. | Jose Antonio Rodriguez (MEX - Tijuana) | 1 (540') |
290. | Benjamin Lecomte (FRA - Montpellier) | 1 (540') |
291. | Helton Leite (BRA - Antalyaspor) | 1 (540') |
292. | Sergio Padt (NED - Ludogorets) | 1 (540') |
293. | Oliver Baumann (DUI - Hoffenheim) | 1 (540') |
294. | Michal Buchalik (POL - Ruch Chorzow) | 1 (540') |
295. | Rui Patricio (POR - AS Roma) | 1 (540') |
296. | Luis Malagon (MEX - America Mexico) | 1 (586') |
297. | Shakhruddin Magomedaliyev (AZE - Qarabag) | 1 (608') |
298. | Guillaume Restes (FRA - Toulouse) | 1 (630') |
299. | Filip Joergensen (DEN - Villarreal) | 1 (630') |
300. | Leo Roman (SPA - Real Oviedo) | 1 (630') |
301. | Ron-Thorben Hoffmann (DUI - Braunschweig) | 1 (630') |
302. | Luca Zidane (FRA - Eibar) | 1 (630') |
303. | Dominik Reimann (DUI - Magdeburg) | 1 (630') |
304. | Jesus Ruiz (SPA - Alcorcon) | 1 (630') |
305. | Antonio Sivera (SPA - Alaves) | 1 (630') |
306. | Guillermo Vallejo (SPA - Eldense) | 1 (630') |
307. | Ivan Provedel (ITA - Lazio) | 1 (630') |
308. | Bernabe Barragan (SPA - Albacete) | 1 (630') |
309. | Patrick Drewes (DUI - Karlsruhe) | 1 (630') |
310. | Markus Kolke (DUI - Hansa Rostock) | 1 (630') |
311. | Neto (BRA - Bournemouth) | 1 (630') |
312. | Ron-Robert Zieler (DUI - Hannover) | 1 (630') |
313. | Simon Mignolet (BEL - Club Brugge) | 1 (630') |
314. | Jay Gorter (NED - Ajax) | 1 (689') |
315. | Carl Rushworth (ENG - Swansea) | 1 (720') |
316. | Diogo Costa (POR - FC Porto) | 1 (720') |
317. | Mark Travers (IER - Stoke) | 1 (720') |
318. | Aynsley Pears (ENG - Blackburn) | 1 (720') |
319. | Arnaud Bodart (BEL - Standard) | 1 (720') |
320. | Nicolas Schmid (AUT - BW Linz) | 1 (720') |
321. | Marko Maric (KRO - Zrinjski Mostar) | 1 (720') |
322. | Brice Samba (FRA - Lens) | 1 (720') |
323. | Hendrik Bonmann (DUI - Wolfsberger AC) | 1 (720') |
324. | Lee Nicholls (ENG - Huddersfield) | 1 (720') |
325. | Zlatan Alomerovic (DUI - Jagiellonia Bialystok) | 1 (720') |
326. | Benjamin Leroy (FRA - Quevilly) | 1 (720') |
327. | Devis Vasquez (COL - Sheffield Wednesday) | 1 (720') |
328. | Aleksander Bobek (POL - Lodzki KS) | 1 (810') |
329. | Lucas Lund Pedersen (DEN - Viborg) | 1 (810') |
330. | Gibran Lajud (MEX - Santos Laguna) | 1 (810') |
331. | Patrik Carlgren (ZWE - Randers) | 1 (810') |
332. | Jesus Ivan Rodriguez (MEX - Puebla) | 1 (900') |
333. | Ruben Blanco (SPA - Marseille) | 0 (1') |
334. | Denis Petric (SLO - Nantes) | 0 (24') |
335. | Benjamin Ozegovic (AUT - Wattens) | 0 (39') |
336. | Francisco Vieites (SPA - Betis Sevilla) | 0 (45') |
337. | Daniel Gutierrez (MEX - Mazatlan FC) | 0 (45') |
338. | Robin Roefs (NED - NEC) | 0 (60') |
339. | Ramon Pasquel (MEX - FC Juarez) | 0 (61') |
340. | Ersin Destanoglu (TUR - Besiktas) | 0 (62') |
341. | Kacper Trelowski (POL - Wroclaw) | 0 (90') |
342. | Veljko Ilic (SRB - TSC Backa Topola) | 0 (90') |
343. | Kacper Bieszczad (POL - Rakow Czestochowa) | 0 (90') |
344. | Alessandro Sorentino (ITA - Monza) | 0 (90') |
345. | Krzysztof Wroblewski (POL - Puszcza Niepolomice) | 0 (90') |
346. | Louis Fortin (BEL - Gent) | 0 (90') |
347. | Serif Berbic (ZWI - Lugano) | 0 (90') |
348. | Elia Caprile (ITA - Empoli) | 0 (90') |
349. | Vyacheslav Dergachev (WRU - Bate Borisov) | 0 (90') |
350. | Hans Christian Bernat (DEN - Odense) | 0 (90') |
351. | Jonmi Magunagoitia (SPA - SD Amorebieta) | 0 (90') |
352. | Saul Gracia (SPA - Atletic Escaldes) | 0 (90') |
353. | Nico Mantl (DUI - Red Bull Salzburg) | 0 (90') |
354. | Yusuf Karagoz (TUR - Alanyaspor) | 0 (90') |
355. | Mile Svilar (SRB - AS Roma) | 0 (90') |
356. | Dmytro Riznyk (OEK - Shakhtior Donetsk) | 0 (90') |
357. | Michele Cerofolini (ITA - Frosinone) | 0 (90') |
358. | Ali Yanar (TUR - Kasimpasa) | 0 (90') |
359. | Altay Bayindir (TUR - Fenerbahce) | 0 (90') |
360. | Vedat Karakus (TUR - Adana Demirspor) | 0 (90') |
361. | Samuele Perisan (ITA - Empoli) | 0 (90') |
362. | Marek Rodak (SVK - Fulham) | 0 (90') |
363. | Omri Glazer (ISR - Rode Ster Belgrado) | 0 (90') |
364. | Thomas Didillon (FRA - Cercle Brugge) | 0 (90') |
365. | Dominik Hladun (POL - Legia Warschau) | 0 (90') |
366. | Cameron Dawson (ENG - Sheffield Wednesday) | 0 (90') |
367. | Thomas Strakosha (ALB - Brentford) | 0 (90') |
368. | Runar Alex Runarsson (IJS - Cardiff City) | 0 (90') |
369. | David von Ballmoos (ZWI - Young Boys Bern) | 0 (90') |
370. | Jeremy Vachoux (FRA - FC Stade Lausanne-Ouchy) | 0 (90') |
371. | Odisseas Vlachodimos (GRI - Benfica) | 0 (90') |
372. | Mirko Salvi (ZWI - FC Bazel) | 0 (90') |
373. | Carl Klaus (DUI - Nuremberg) | 0 (90') |
374. | Mattijs Branderhorst (NED - Utrecht) | 0 (90') |
375. | Will Norris (ENG - Burnley) | 0 (90') |
376. | Andreas Linde (ZWE - Greuther Furth) | 0 (90') |
377. | Martin Fraisl (AUT - Midtjylland) | 0 (90') |
378. | Georgios Athanasiadis (GRI - AEK Athene) | 0 (90') |
379. | Mattia Migani (ITA - Tre Penne) | 0 (90') |
380. | Jakub Szumski (POL - Samsunspor) | 0 (90') |
381. | Yassine Bounou (MAR - FC Sevilla) | 0 (90') |
382. | Raul Lizoain (SPA - Cartagena) | 0 (90') |
383. | Yannick Thoelen (BEL - Mechelen) | 0 (90') |
384. | Diego Marino (SPA - Almeria) | 0 (90') |
385. | Steven Deana (ZWI - Lugano) | 0 (90') |
386. | Marcelo Carne (BRA - Estoril) | 0 (90') |
387. | Burak Ogur (TUR - Pendikspor) | 0 (90') |
388. | Alfonso Blanco (MEX - Leon) | 0 (90') |
389. | Joe Hart (ENG - Celtic Glasgow) | 0 (90') |
390. | Marco Knaller (AUT - SK Austria Klagenfurt) | 0 (90') |
391. | Kasper Schmeichel (DEN - Anderlecht) | 0 (90') |
392. | Tom Heaton (ENG - Manchester United) | 0 (90') |
393. | Lukasz Fabianski (POL - West Ham) | 0 (90') |
394. | Niki Maeenpaeae (FIN - HJK) | 0 (90') |
395. | Pepe Reina (SPA - Villarreal) | 0 (90') |
396. | Thomas Callens (FRA - Annecy FC) | 0 (104') |
397. | Andreas Luthe (DUI - Kaiserslautern) | 0 (129') |
398. | Oliwier Zych (POL - Puszcza Niepolomice) | 0 (180') |
399. | Filip Samurovic (SRB - Cukaricki) | 0 (180') |
400. | Marvin Keller (ZWI - Winterthur) | 0 (180') |
401. | Mykyta Turbaievskyi (OEK - Zorya) | 0 (180') |
402. | Evert Grunvald (EST - Flora Tallinn) | 0 (180') |
403. | Carlos Olses (VEN - Valmieras FK) | 0 (180') |
404. | Miguel Morro (SPA - Villarreal B) | 0 (180') |
405. | Ramon Juan (SPA - Mirandes) | 0 (180') |
406. | Pano Qirko (ALB - Partizani) | 0 (180') |
407. | Caoimhin Kelleher (IER - Liverpool) | 0 (180') |
408. | Ivan Nevistic (KRO - Dinamo Zagreb) | 0 (180') |
409. | Aleksandr Melikhov (RUS - FC Banants) | 0 (180') |
410. | Rohan Ferguson (SCH - Larne) | 0 (180') |
411. | Leon Poehls (DUI - Shamrock Rovers) | 0 (180') |
412. | Nikola Simic (SRB - TSC Backa Topola) | 0 (180') |
413. | Dayle Coleing (GIB - Lincoln Red Imps) | 0 (180') |
414. | Bahadir Han Gungordu (TUR - Ankaragucu) | 0 (180') |
415. | Nick Gillekens (BEL - Westerlo) | 0 (180') |
416. | Kosuke Nakamura (JPN - Portimonense) | 0 (180') |
417. | Alessio Cragno (ITA - Sassuolo) | 0 (180') |
418. | Julien Fabri (FRA - Bastia) | 0 (180') |
419. | Jonas Omlin (ZWI - Mönchengladbach) | 0 (180') |
420. | Geordan Dupire (FRA - Swift Hesperange) | 0 (180') |
421. | Connor Roberts (WAL - TNS) | 0 (180') |
422. | Kelle Roos (NED - Aberdeen) | 0 (180') |
423. | Robin Olsen (ZWE - Aston Villa) | 0 (180') |
424. | Giorgi Loria (GEO - Dinamo Tbilisi) | 0 (180') |
425. | Federico Marchetti (ITA - Hamrun Spartans) | 0 (180') |
426. | Nicolas Lemaitre (FRA - Troyes) | 0 (225') |
427. | Michael Langer (AUT - Schalke) | 0 (226') |
