
Goalscorers
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atalanta | Mateo Retegui | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 20 | ||||||||||||||||||||||||
Ademola Lookman | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | ||||||||||||||||||||||||||||||
Charles De Ketelaere | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||
Marten de Roon | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Ederson | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Marco Brescianini | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Davide Zappacosta | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nicolo Zaniolo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Berat Djimsiti | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mario Pasalic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bologna | Santiago Castro | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||
Riccardo Orsolini | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||
Dan Ndoye | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Jens Odgaard | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Benjamin Dominguez | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Giovanni Fabbian | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Thijs Dallinga | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tommaso Pobega | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nicolo Cambiaghi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lorenzo De Silvestri | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lewis Ferguson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kacper Urbanski | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Samuel Iling-Junior | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jesper Karlsson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Emil Holm | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Cagliari | Roberto Piccoli | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
Nadir Zortea | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Razvan Marin | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Nicolas Viola | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Gabriele Zappa | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Gianluca Gaetano | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Leonardo Pavoletti | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Zito Luvumbo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Adam Obert | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sebastiano Luperto | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jose Luis Palomino | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Como | Patrick Cutrone | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Assane Diao | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Nicolas Paz | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Lucas Da Cunha | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Gabriel Strefezza | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Andrea Belotti | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Alessandro Gabrielloni | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jonathan Ikone | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yannik Engelhardt | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Empoli | Sebastiano Esposito | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
Lorenzo Colombo | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Pietro Pellegri | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Emmanuel Quartsin Gyasi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Liberato Cacace | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Christian Kouame | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alberto Grassi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mattia De Sciglio | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Fiorentina | Moise Kean | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||||||||||||||||||
Albert Gudmundsson | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Lucas Beltran | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Yacine Adli | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Danilo Cataldi | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Andrea Colpani | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Robin Gosens | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Rolando Mandragora | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Riccardo Sottil | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Edoardo Bove | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Fabiano Parisi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Genoa | Andrea Pinamonti | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
Fabio Miretti | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Maxwel Cornet | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Koni De Winter | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Johan Vasquez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Caleb Ekuban | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Milan Badelj | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Patrizio Masini | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Morten Frendrup | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alessandro Vogliacco | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jeff Ekhator | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Internazionale | Marcus Thuram | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
Lautaro Martinez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
Denzel Dumfries | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Hakan Calhanoglu | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Federico Dimarco | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Carlos Augusto | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Piotr Zielinski | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Marko Arnautovic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Matteo Darmian | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Davide Frattesi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alessandro Bastoni | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mehdi Taremi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nicolo Barella | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Henrikh Mkhitaryan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yann Aurel Bisseck | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Stefan de Vrij | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Joaquin Correa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Juventus | Dusan Vlahovic | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
Randal Kolo Muani | 1 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||
Kenan Yildiz | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Khephren Thuram-Ulien | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Chico Conceicao | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Timothy Weah | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Teun Koopmeiners | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Nicolo Savona | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Samuel Mbangula | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Andrea Cambiaso | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Weston McKennie | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Federico Gatti | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pierre Kalulu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nicolas Gonzalez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lazio | Valentin Castellanos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
Mattia Zaccagni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
Boulaye Dia | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Adam Marusic | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Pedro Rodriguez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Fisayo Dele-Bashiru | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Gustav Isaksen | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Alessio Romagnoli | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Matias Vecino | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Samuel Gigot | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Matteo Guendouzi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mario Gila | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lecce | Nikola Krstovic | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | ||||||||||||||||||||||||||||||
Tete Morente | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Santiago Pierotti | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Patrick Dorgu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ante Rebic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Milan | Tijani Reijnders | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
Christian Pulisic | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||
Rafael Leao | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Alvaro Morata | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Tammy Abraham | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Theo Hernandez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Luka Jovic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Matteo Gabbia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Strahinja Pavlovic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Samuel Chukwueze | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Monza | Dany Mota | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||
Milan Djuric | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Daniel Maldini | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Giorgos Kyriakopoulos | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Gianluca Caprari | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Stefano Sensi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Samuele Birindelli | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Armando Izzo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pedro Pereira | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Keita Balde | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Patrick Ciurria | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alessandro Bianco | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Napoli | Romelu Lukaku | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||
Scott McTominay | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Khvicha Kvaratskhelia | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Andre-Frank Zambo Anguissa | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
David Neres | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Giovanni Di Lorenzo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Giacomo Raspadori | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Matteo Politano | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Amir Rrahmani | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Philip Billing | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Giovanni Simeone | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Leonardo Spinazzola | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Parma | Ange-Yoan Bonny | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
Hernani | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Simon Sohm | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Enrico Del Prato | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Dennis Man | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Matteo Cancellieri | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Mateo Pellegrino | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Gabriel Charpentier | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lautaro Valenti | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Giovanni Leoni | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Antoine Hainaut | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pontus Almqvist | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Anas Haj Mohamed | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Emanuele Valeri | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Roma | Artem Dovbyk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||
Paulo Dybala | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Alexis Saelemaekers | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Angelino | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Lorenzo Pellegrini | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Eldor Shomurodov | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Matias Soule | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Stephan El Shaarawy | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Niccolo Pisilli | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Bryan Cristante | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Leandro Paredes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gianluca Mancini | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kouadio Kone | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tommaso Baldanzi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Torino | Che Adams | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
Nikola Vlasic | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Gvidas Gineitis | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Eljif Elmas | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Antonio Sanabria | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Duvan Zapata | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Alieu Njie | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Samuele Ricci | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Cesare Casadei | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Saul Coco | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Adam Masina | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Guillermo Maripan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Udinese | Lorenzo Lucca | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||
Florian Thauvin | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
Jurgen Ekkelenkamp | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Keinan Davis | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Souleymane Toure | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Oumar Solet | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Christian Kabasele | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Brenner da Silva | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jordan Zemura | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lautaro Gianetti | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sandi Lovric | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Iker Bravo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Hassane Kamara | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Venezia | Joel Pohjanpalo | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Christian Gytkjaer | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Gaetano Oristanio | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Hans Nicolussi Caviglia | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jay Idzes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Michael Svoboda | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Marin Sverko | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Francesco Zampano | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mikael Egill Ellertsson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gianluca Busio | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alessio Zerbin | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Magnus Kofod Andersen | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Verona | Casper Tengstedt | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
Amin Sarr | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jackson Tchatchoua | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Daniel Mosquera | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Diego Coppola | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Antoine Bernede | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ondrej Duda | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mathis Lambourde | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Darko Lazovic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Grigoris Kastanos | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Dailon Rocha Livramento | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Suat Serdar | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Giangiacomo Magnani | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Abdou Harroui | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible