Goalscorers
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augsburg | Alexis Claude | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
Keven Schlotterbeck | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Phillip Tietz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Yusuf Kabadayi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Marius Wolf | 1 | 1 | ||||||||||||||||||||||||||||||||||
Elvis Rexhbecaj | 1 | 1 | ||||||||||||||||||||||||||||||||||
Samuel Essende | 1 | 1 | ||||||||||||||||||||||||||||||||||
Bayern | Harry Kane | 3 | 1 | 1 | 2 | 3 | 10 | |||||||||||||||||||||||||||||
Jamal Musiala | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Michael Olise | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
Kingsley Coman | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Serge Gnabry | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Leroy Sane | 1 | 1 | ||||||||||||||||||||||||||||||||||
Thomas Mueller | 1 | 1 | ||||||||||||||||||||||||||||||||||
Aleksandar Pavlovic | 1 | 1 | ||||||||||||||||||||||||||||||||||
Dayot Upamecano | 1 | 1 | ||||||||||||||||||||||||||||||||||
Min-Jae Kim | 1 | 1 | ||||||||||||||||||||||||||||||||||
Bochum | Dani de Wit | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Matus Bero | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Myron Boadu | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Bremen | Marvin Ducksch | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Jens Stage | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||
Mitchell Weiser | 1 | 1 | ||||||||||||||||||||||||||||||||||
Marco Gruell | 1 | 1 | ||||||||||||||||||||||||||||||||||
Romano Schmid | 1 | 1 | ||||||||||||||||||||||||||||||||||
Keke Topp | 1 | 1 | ||||||||||||||||||||||||||||||||||
Oliver Burke | 1 | 1 | ||||||||||||||||||||||||||||||||||
Felix Agu | 1 | 1 | ||||||||||||||||||||||||||||||||||
Derrick Koehn | 1 | 1 | ||||||||||||||||||||||||||||||||||
Justin Njinmah | 1 | 1 | ||||||||||||||||||||||||||||||||||
Julian Malatini | 1 | 1 | ||||||||||||||||||||||||||||||||||
Dortmund | Serhou Guirassy | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Maximilian Beier | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Felix Nmecha | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Jamie Bynoe-Gittens | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Emre Can | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Donyell Malen | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Karim Adeyemi | 2 | 2 | ||||||||||||||||||||||||||||||||||
Ramy Bensebaini | 1 | 1 | ||||||||||||||||||||||||||||||||||
Julian Brandt | 1 | 1 | ||||||||||||||||||||||||||||||||||
Julian Ryerson | 1 | 1 | ||||||||||||||||||||||||||||||||||
Frankfurt | Omar Marmoush | 1 | 2 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||
Hugo Ekitike | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||
Nathaniel Brown | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Mario Goetze | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Hugo Larsson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Ansgar Knauff | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mahmoud Dahoud | 1 | 1 | ||||||||||||||||||||||||||||||||||
Can Uzun | 1 | 1 | ||||||||||||||||||||||||||||||||||
Igor Matanovic | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tuta | 1 | 1 | ||||||||||||||||||||||||||||||||||
Freiburg | Ritsu Doan | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
Vincenzo Grifo | 2 | 2 | ||||||||||||||||||||||||||||||||||
Lukas Kuebler | 2 | 2 | ||||||||||||||||||||||||||||||||||
Chukwubuike Adamu | 1 | 1 | ||||||||||||||||||||||||||||||||||
Heidenheim | Marvin Pieringer | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Paul Wanner | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Niklas Dorsch | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mathias Honsak | 1 | 1 | ||||||||||||||||||||||||||||||||||
Adrian Beck | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jan Schoeppner | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hoffenheim | Adam Hlozek | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
Marius Buelter | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
Andrej Kramaric | 2 | 2 | ||||||||||||||||||||||||||||||||||
Jacob Bruun Larsen | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tom Bischof | 1 | 1 | ||||||||||||||||||||||||||||||||||
Valentin Gendrey | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mergim Berisha | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kiel | Shuto Machino | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||
Armin Gigovic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Alexander Bernhardsson | 1 | 1 | ||||||||||||||||||||||||||||||||||
Phil Harres | 1 | 1 | ||||||||||||||||||||||||||||||||||
Patrick Erras | 1 | 1 | ||||||||||||||||||||||||||||||||||
Benedikt Pichler | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jann-Fiete Arp | 1 | 1 | ||||||||||||||||||||||||||||||||||
Max Geschwill | 1 | 1 | ||||||||||||||||||||||||||||||||||
Leipzig | Willi Orban | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Benjamin Sesko | 2 | 2 | ||||||||||||||||||||||||||||||||||
Antonio Nusa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Lutsharel Geertruida | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kevin Kampl | 1 | 1 | ||||||||||||||||||||||||||||||||||
Xavi Simons | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ikoma Lois Openda | 1 | 1 | ||||||||||||||||||||||||||||||||||
Leverkusen | Victor Okoh Boniface | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
Patrik Schick | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
Granit Xhaka | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Florian Wirtz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Exequiel Palacios | 1 | 1 | ||||||||||||||||||||||||||||||||||
Piero Hincapie | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jonathan Tah | 1 | 1 | ||||||||||||||||||||||||||||||||||
Robert Andrich | 1 | 1 | ||||||||||||||||||||||||||||||||||
Martin Terrier | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jonas Hofmann | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jeremie Frimpong | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mainz | Jonathan Burkardt | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Jae-Sung Lee | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Armindo Sieb | 1 | 1 | ||||||||||||||||||||||||||||||||||
Paul Nebel | 1 | 1 | ||||||||||||||||||||||||||||||||||
Nadiem Amiri | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mönchengladbach | Tim Kleindienst | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
Alassane Plea | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Franck Honorat | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Kevin Stoeger | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Nico Elvedi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tomas Cvancara | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sankt Pauli | Elias Saad | 2 | 2 | |||||||||||||||||||||||||||||||||
Oladapo Afolayan | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Eric Smith | 1 | 1 | ||||||||||||||||||||||||||||||||||
Andreas Albers | 1 | 1 | ||||||||||||||||||||||||||||||||||
Carlo Boukhalfa | 1 | 1 | ||||||||||||||||||||||||||||||||||
Stuttgart | Ermedin Demirovic | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Deniz Undav | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
El Bilal Toure | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Justin Diehl | 1 | 1 | ||||||||||||||||||||||||||||||||||
Chris Fuehrich | 1 | 1 | ||||||||||||||||||||||||||||||||||
Nick Woltemade | 1 | 1 | ||||||||||||||||||||||||||||||||||
Josha Vagnoman | 1 | 1 | ||||||||||||||||||||||||||||||||||
Enzo Millot | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jamie Leweling | 1 | 1 | ||||||||||||||||||||||||||||||||||
Fabian Rieder | 1 | 1 | ||||||||||||||||||||||||||||||||||
Union Berlin | Tom Rothe | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Benedict Hollerbach | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Aljoscha Kemlein | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yorbe Vertessen | 1 | 1 | ||||||||||||||||||||||||||||||||||
Woo-Yeong Jeong | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kevin Vogt | 1 | 1 | ||||||||||||||||||||||||||||||||||
Laszlo Benes | 1 | 1 | ||||||||||||||||||||||||||||||||||
Wolfsburg | Jonas Wind | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
Tiago Tomas | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Mohamed Amoura | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Lovro Majer | 2 | 2 | ||||||||||||||||||||||||||||||||||
Sebastiaan Bornauw | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Ridle Baku | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yannick Gerhardt | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mattias Svanberg | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Maximilian Arnold | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible