1. | Mohamed Salah (Égy - Liverpool) | 10 |
2. | Lamine Yamal (Esp - Barcelone) | 7 |
| Raphinha (Bré - Barcelone) | 7 |
| Bukayo Saka (Ang - Arsenal) | 7 |
5. | Vincent Janssen (P-B - Antwerp) | 6 |
| Joao Neves (Por - Paris SG) | 6 |
| Miro Muheim (Sui - Hambourg) | 6 |
| Marvin Wanitzek (Pol - Karlsruhe) | 6 |
| Igor Paixao (Bré - Feyenoord) | 6 |
10. | Thiago Fernandez (Arg - Velez Sarsfield) | 5 |
| Adam Jakobsen (Dan - Brommapojkarna) | 5 |
| Trincao (Por - Sporting Portugal) | 5 |
| Franck Surdez (Sui - La Gantoise) | 5 |
| Pedro Goncalves (Por - Sporting Portugal) | 5 |
| Antonee Robinson (É-U - Fulham) | 5 |
| Gustav Lundgren (Suè - GAIS) | 5 |
| Omar Marmoush (Égy - Francfort) | 5 |
| Antoine Griezmann (Fra - Atletico Madrid) | 5 |
| Bryan Zaragoza (Esp - Osasuna) | 5 |
| Alejandro Baena (Esp - Villarreal) | 5 |
| Julian Justvan (All - Nuremberg) | 5 |
| Cole Palmer (Ang - Chelsea) | 5 |
| Oscar Mingueza (Esp - Celta Vigo) | 5 |
| Ademola Lookman (Nga - Atalanta) | 5 |
| Alex Calatrava (Esp - Castellon) | 5 |
26. | Bruma (Por - Braga) | 4 |
| Wilfried Gnonto (Ita - Leeds) | 4 |
| Junya Ito (Jap - Reims) | 4 |
| Julian Brandt (All - Dortmund) | 4 |
| Francisco Moura (Por - Porto) | 4 |
| Luuk de Jong (P-B - PSV) | 4 |
| Romelu Lukaku (Bel - Naples) | 4 |
| Marc Casado (Esp - Barcelone) | 4 |
| Joey Veerman (P-B - PSV) | 4 |
| Vinicius Junior (Bré - Real Madrid) | 4 |
| Nuno Tavares (Por - Lazio) | 4 |
| Wilfred Ndidi (Nga - Leicester) | 4 |
| Linton Maina (All - Cologne) | 4 |
| Andres Martin (Esp - Santander) | 4 |
| Youri Tielemans (Bel - Aston Villa) | 4 |
| Jeppe Tverskov (Dan - Nordsjælland) | 4 |
| Joshua Sargent (É-U - Norwich) | 4 |
| James Maddison (Ang - Tottenham) | 4 |
| Lasse Berg Johnsen (Nor - Malmö) | 4 |
| Harry Kane (Ang - Bayern) | 4 |
| Fousseni Diabate (Mli - Lausanne) | 4 |
| Dennis Chessa (All - Ulm) | 4 |
| Collins Sor (Nga - Genk) | 4 |
| Ousmane Dembele (Fra - Paris SG) | 4 |
| Jonjoe Kenny (Ang - Hertha Berlin) | 4 |
| Bruno Guimaraes (Bré - Newcastle) | 4 |
| Dominik Schmid (Sui - Bâle) | 4 |
| Gabriel Sara (Bré - Galatasaray) | 4 |
| Abdelkahar Kadri (Alg - Courtrai) | 4 |
| Patrick Pflucke (All - Malines) | 4 |
| Xherdan Shaqiri (Sui - Bâle) | 4 |
| Ezechiel Banzuzi (P-B - OH Louvain) | 4 |
| Gustaf Nilsson (Suè - Bruges) | 4 |
| Tom Fellows (Ang - West Bromwich) | 4 |
| Lucas Stassin (Bel - Saint-Étienne) | 4 |
| Matheus Nunes (Por - Manchester City) | 4 |
| Rodrigo De Paul (Arg - Atletico Madrid) | 4 |
| Loide Augusto (Ago - Alanyaspor) | 4 |
| Joedrick Pupe (Bel - Dender) | 4 |
| Heung-Min Son (CdS - Tottenham) | 4 |
| Rayan Lutin (Fra - Amiens) | 4 |
| Simon Skrabb (Fin - Kalmar) | 4 |
68. | Vincenzo Grifo (Ita - Fribourg) | 3 |
| Andreas Oggesen (Dan - SonderjyskE) | 3 |
| Arber Zeneli (Kos - Elfsborg) | 3 |
| Kevin Stoeger (Aut - Mönchengladbach) | 3 |
| Markus Karlsson (Suè - Hammarby) | 3 |
| Serge Gnabry (All - Bayern) | 3 |
| Michael Cuisance (Fra - Hertha Berlin) | 3 |
| Lewis Cook (Ang - Bournemouth) | 3 |
| Mitchell Weiser (All - Brême) | 3 |
| Jamal Musiala (All - Bayern) | 3 |
| Joshua Kimmich (All - Bayern) | 3 |
| Jeremie Frimpong (P-B - Leverkusen) | 3 |
| Mikkel Damsgaard (Dan - Brentford) | 3 |
| Vitaly Janelt (All - Brentford) | 3 |
| Bazoumana Touré (Suè - Hammarby) | 3 |
| Mohamed Amoura (Alg - Wolfsburg) | 3 |
| Karim Adeyemi (All - Dortmund) | 3 |
| Ikoma Lois Openda (Bel - Leipzig) | 3 |
| Enzo Millot (Fra - Stuttgart) | 3 |
| Maximilian Mittelstaedt (All - Stuttgart) | 3 |
| Georginio Rutter (Fra - Leeds) | 3 |
| Mario Stroeykens (Bel - Anderlecht) | 3 |
| Carlos Alvarez (Esp - Levante) | 3 |
| Daniel Rodriguez (Esp - Majorque) | 3 |
| Ibrahim Sadiq (Gha - AZ) | 3 |
| Rayan Cherki (Fra - Lyon) | 3 |
| Juan Pintado (Uru - Gimnasia LP) | 3 |
| Breel Embolo (Sui - Monaco) | 3 |
| Osame Sahraoui (Nor - Lille) | 3 |
| Hugo Bueno (Esp - Feyenoord) | 3 |
| Gaetan Perrin (Fra - Auxerre) | 3 |
| Dominik Janosek (Tch - NAC Breda) | 3 |
| Gaston Lodico (Arg - Instituto) | 3 |
| Karamoko Dembele (Ang - QPR) | 3 |
| Souffian Elkarouani (Mar - Utrecht) | 3 |
| Malick Fofana (Bel - Lyon) | 3 |
| Amine Harit (Mar - Marseille) | 3 |
| Nicolas Benegas (Arg - Deportivo Riestra) | 3 |
| Luis Miguel Angulo (Col - Central Cordoba) | 3 |
| Sebastien Corchia (Fra - Amiens) | 3 |
| Nelson Sissoko (Fra - Guingamp) | 3 |
| Finn Azaz (Ang - Middlesbrough) | 3 |
| Mateo Fernandez (Ang - Leeds) | 3 |
| Oliver McBurnie (Éco - Las Palmas) | 3 |
| Luka Modric (Cro - Real Madrid) | 3 |
| Marc Mateu (Esp - Eldense) | 3 |
| Sergio Gomez (Esp - Real Sociedad) | 3 |
| Inaki Williams (Gha - Bilbao) | 3 |
| Joaquin Pereyra (Arg - Tucuman) | 3 |
| Antonio Moya (Esp - Saragosse) | 3 |
| Santi Cazorla (Esp - Oviedo) | 3 |
| Brais Mendez (Esp - Real Sociedad) | 3 |
| Bart van Rooij (P-B - Twente) | 3 |
| Renato Steffen (Sui - Lugano) | 3 |
| Nathaniel Mendez-Laing (Gua - Derby County) | 3 |
| Lucas Rodriguez (Arg - Instituto) | 3 |
| Braian Romero (Arg - Velez Sarsfield) | 3 |
| Kenny McLean (Éco - Norwich) | 3 |
| Callum Doyle (Ang - Norwich) | 3 |
| Benjamin Kaellman (Fin - KS Cracovie) | 3 |
| Christian Witzig (Sui - Saint-Gall) | 3 |
| Joakim Persson (Suè - Sirius) | 3 |
| Thibaut Vargas (Fra - Laval) | 3 |
| Ashley Young (Ang - Everton) | 3 |
| Oliver Sonne (Dan - Silkeborg) | 3 |
| Alessio Castro-Montes (Bel - Union Saint-Gilles) | 3 |
| Ollie Watkins (Ang - Aston Villa) | 3 |
| Tjaronn Chery (Sur - Antwerp) | 3 |
| Mehdi Taremi (Irn - Internazionale) | 3 |
| Victor Osimhen (Nga - Galatasaray) | 3 |
| Jae-Sung Lee (CdS - Corée du Sud) | 3 |
| Wilmer Odefalk (Suè - Brommapojkarna) | 3 |
| Pedro Neto (Por - Chelsea) | 3 |
| Kolbeinn Thordarson (Isl - Göteborg) | 3 |
| Azizbek Turgunbaev (Ouz - Sivasspor) | 3 |
| Angel Di Maria (Arg - Benfica) | 3 |
| Zeki Yavru (Tur - Samsunspor) | 3 |
| Dusan Tadic (Ser - Fenerbahce) | 3 |
| Jarne Steuckers (Bel - Genk) | 3 |
| Savinho (Bré - Manchester City) | 3 |
| Zeidane Inoussa (Suè - Haecken) | 3 |
| Allan Saint-Maximin (Fra - Fenerbahce) | 3 |
| Adama Traore (Esp - Fulham) | 3 |
| Rodrigo Zalazar (Uru - Braga) | 3 |
| Diogo Jota (Por - Liverpool) | 3 |
| Bernardo Silva (Por - Manchester City) | 3 |
| Alexander Isak (Suè - Newcastle) | 3 |
| Alex Pritchard (Ang - Sivasspor) | 3 |
| Tim Lemperle (All - Cologne) | 3 |
| Daniel Braganca (Por - Sporting Portugal) | 3 |
| Nikola Storm (Bel - Malines) | 3 |
| Geny Catamo (Moz - Sporting Portugal) | 3 |
| Nico Gonzalez (Esp - Porto) | 3 |
| Sam Larsson (Suè - Antalyaspor) | 3 |
| David Tijanic (Sln - Goztepe) | 3 |
| Mikkel Rygaard (Dan - Haecken) | 3 |
| Dwight McNeil (Ang - Everton) | 3 |
| Leart Paqarada (Kos - Cologne) | 3 |
| Conrad Harder (Dan - Sporting Portugal) | 3 |
| Bruno Fernandes (Por - Manchester United) | 3 |
| Flavio Nazinho (Por - CS Bruges) | 3 |
| Simen Bolkan Nordli (Nor - Randers) | 3 |
| Morgan Rogers (Ang - Aston Villa) | 3 |
| Robert (Bré - Copenhague) | 3 |
| Simon Hedlund (Suè - Elfsborg) | 3 |
| Jadon Sancho (Ang - Chelsea) | 3 |
| Elliot Stroud (Suè - Mjaellby) | 3 |
| Montader Madjed (Suè - Hammarby) | 3 |
| Yari Verschaeren (Bel - Anderlecht) | 3 |
| Robin Wendin Thomasson (Suè - GAIS) | 3 |
| Rico Lewis (Ang - Manchester City) | 3 |
| Thibaud Verlinden (Bel - Beerschot V.A.) | 3 |
| Elliot Anderson (Éco - Nottingham Forest) | 3 |
| Mykhaylo Mudryk (Ukr - Chelsea) | 3 |
| Kevin Denkey (Tog - CS Bruges) | 3 |
| Isak Bergmann Johannesson (Isl - Dusseldorf) | 3 |
184. | Mauro Rodrigues (GBi - Yverdon) | 2 |
| Archie Brown (Ang - La Gantoise) | 2 |
| Albian Ajeti (Sui - Bâle) | 2 |
| Antoine Bernier (Bel - Charleroi) | 2 |
| Christos Tzolis (Grè - Bruges) | 2 |
| Abu Francis (Gha - CS Bruges) | 2 |
| Jacob Ondrejka (Suè - Antwerp) | 2 |
| Nikola Katic (Cro - Zurich) | 2 |
| Pathe Mboup (Sén - Pau) | 2 |
| Antonin Bobichon (Fra - Pau) | 2 |
| Willem Geubbels (Fra - Saint-Gall) | 2 |
| Andri Gudjohnsen (Isl - La Gantoise) | 2 |
| Nolan Galves (Fra - Rodez) | 2 |
| Max Dean (Ang - La Gantoise) | 2 |
| Bradley Mazikou (Cgo - Servette) | 2 |
| Dejan Sorgic (Ser - Sion) | 2 |
| Giotto Morandi (Sui - Grasshopper) | 2 |
| Marley Ake (Fra - Yverdon) | 2 |
| Birger Verstraete (Bel - OH Louvain) | 2 |
| Bruny Nsimba (Bel - Dender) | 2 |
| Theo Berdayes (Sui - Sion) | 2 |
| Calvin Stengs (P-B - Feyenoord) | 2 |
| Sven Mijnans (P-B - AZ) | 2 |
| Allahyar Sayyadmanesh (Irn - Westerlo) | 2 |
| Brian Brobbey (P-B - Ajax) | 2 |
| Mats Koehlert (All - Heerenveen) | 2 |
| Dogucan Haspolat (P-B - Westerlo) | 2 |
| Denso Kasius (P-B - AZ) | 2 |
| Wout Weghorst (P-B - Ajax) | 2 |
| Oliver Edvardsen (Nor - Go Ahead Eagles) | 2 |
| Julian Baas (P-B - Sparta Rotterdam) | 2 |
| Ismael Saibari (Mar - PSV) | 2 |
| Raul Paula (All - NAC Breda) | 2 |
| Michel Vlap (P-B - Twente) | 2 |
| Bastien Toma (Sui - Saint-Gall) | 2 |
| Romain Del Castillo (Fra - Brest) | 2 |
| Leandro Bacuna (Cur - Groningen) | 2 |
| Miroslav Stevanovic (B-H - Servette) | 2 |
| Petter Nosakhare Dahl (Nor - Malines) | 2 |
| Vanderson (Bré - Monaco) | 2 |
| Christopher Operi (CIv - Le Havre) | 2 |
| Adem Zorgane (Alg - Charleroi) | 2 |
| Alan Minda (Équ - CS Bruges) | 2 |
| Darian Males (Sui - Young Boys Berne) | 2 |
| Teddy Okou (Fra - Lausanne) | 2 |
| Jakob Breum (Dan - Go Ahead Eagles) | 2 |
| Hugo Vetlesen (Nor - Bruges) | 2 |
| Benie Traore (CIv - Bâle) | 2 |
| Daniel Raba (Esp - Leganes) | 2 |
| Omri Gandelman (Isr - La Gantoise) | 2 |
| Marcus Rashford (Ang - Manchester United) | 2 |
| Adam Lallana (Ang - Southampton) | 2 |
| Gorka Guruzeta (Esp - Bilbao) | 2 |
| Matheus Cunha (Bré - Wolverhampton) | 2 |
| Curtis Jones (Ang - Liverpool) | 2 |
| Milos Kerkez (Hon - Bournemouth) | 2 |
| Justin Kluivert (P-B - Bournemouth) | 2 |
| Leif Davis (Ang - Ipswich) | 2 |
| Lucas Digne (Fra - Aston Villa) | 2 |
| Joshua Zirkzee (P-B - Manchester United) | 2 |
| Phil Foden (Ang - Manchester City) | 2 |
| Jeremy Doku (Bel - Manchester City) | 2 |
| Dominik Szoboszlai (Hon - Liverpool) | 2 |
| Jacob Murphy (Ang - Newcastle) | 2 |
| Harry Winks (Ang - Leicester) | 2 |
| Raul Jimenez (Mex - Fulham) | 2 |
| Marcos Llorente (Esp - Atletico Madrid) | 2 |
| Anthony Elanga (Suè - Nottingham Forest) | 2 |
| Trent Alexander-Arnold (Ang - Liverpool) | 2 |
| Gabriel Martinelli (Bré - Arsenal) | 2 |
| Alex Iwobi (Nga - Fulham) | 2 |
| Moises Caicedo (Équ - Chelsea) | 2 |
| Marcus Tavernier (Ang - Bournemouth) | 2 |
| Amad Diallo (CIv - Manchester United) | 2 |
| Leon Bailey (Jam - Aston Villa) | 2 |
| Mario Lemina (Gab - Wolverhampton) | 2 |
| Jarrod Bowen (Ang - West Ham) | 2 |
| Pape Sarr (Sén - Tottenham) | 2 |
| Emile Smith Rowe (Ang - Fulham) | 2 |
| Kay Tejan (P-B - Dunkerque) | 2 |
| Dominic Solanke (Ang - Tottenham) | 2 |
| Cody Gakpo (P-B - Liverpool) | 2 |
| Williot Swedberg (Suè - Celta Vigo) | 2 |
| Iago Aspas (Esp - Celta Vigo) | 2 |
| Lewin Blum (Sui - Young Boys Berne) | 2 |
| Pedri (Esp - Barcelone) | 2 |
| Ylyas Chouaref (Fra - Sion) | 2 |
| Lars Villiger (Sui - Lucerne) | 2 |
| Thibault Klidje (Tog - Lucerne) | 2 |
| Andrejs Ciganiks (Let - Lucerne) | 2 |
| Mika Godts (Bel - Ajax) | 2 |
| Guus Til (P-B - PSV) | 2 |
| Hans Vanaken (Bel - Bruges) | 2 |
| Louis Patris (Bel - Saint-Trond) | 2 |
| Olivier Boscagli (Fra - PSV) | 2 |
| Daam Foulon (Bel - Malines) | 2 |
| Christopher Bonsu Baah (Gha - Genk) | 2 |
| Bas Kuipers (P-B - Twente) | 2 |
| Danny Welbeck (Ang - Brighton) | 2 |
| Jacob Ramsey (Ang - Aston Villa) | 2 |
| Cyle Larin (Can - Majorque) | 2 |
| Nicolas Jackson (Sén - Chelsea) | 2 |
| Alexander Soerloth (Nor - Atletico Madrid) | 2 |
| Rodrygo (Bré - Real Madrid) | 2 |
| Rayan Ait Nouri (Alg - Wolverhampton) | 2 |
| Micky van de Ven (P-B - Tottenham) | 2 |
| Dejan Kulusevski (Suè - Tottenham) | 2 |
| Luis Diaz (Col - Liverpool) | 2 |
| Facundo Buonanotte (Arg - Leicester) | 2 |
| Robert Lewandowski (Pol - Barcelone) | 2 |
| Alex Berenguer (Esp - Bilbao) | 2 |
| Ferran Torres (Esp - Barcelone) | 2 |
| Jofre Carreras (Esp - Espanyol Barcelone) | 2 |
| Federico Valverde (Uru - Real Madrid) | 2 |
| Kaoru Mitoma (Jap - Brighton) | 2 |
| Abdul Issahaku (Gha - Leicester) | 2 |
| Alvaro Tejero (Esp - Espanyol Barcelone) | 2 |
| Nelson Semedo (Por - Wolverhampton) | 2 |
| Christian Cueva (Pér - Pérou) | 2 |
| Nouha Dicko (Mli - Paris FC) | 2 |
| Darko Lazovic (Ser - Verone) | 2 |
| Danilo Soares (Bré - Nuremberg) | 2 |
| Daisuke Yokota (Jap - Kaiserslautern) | 2 |
| Paul Stock (All - Elversberg) | 2 |
| Adriano Grimaldi (All - Paderborn) | 2 |
| Aaron Zehnter (All - Paderborn) | 2 |
| Lasse Guenther (All - Karlsruhe) | 2 |
| Gian-Luca Itter (All - Fürth) | 2 |
| Mehmet Aydin (Tur - Schalke) | 2 |
| Brenner da Silva (Bré - Udinese) | 2 |
| Kenan Yildiz (Tur - Juventus) | 2 |
| Luca Marseiler (All - Darmstadt) | 2 |
| Samuel Mbangula (Bel - Juventus) | 2 |
| Khvicha Kvaratskhelia (Géo - Naples) | 2 |
| David Neres (Bré - Naples) | 2 |
| Emanuele Valeri (Ita - Parme) | 2 |
| Davide Zappacosta (Ita - Atalanta) | 2 |
| Giorgos Kyriakopoulos (Grè - Monza) | 2 |
| Robin Gosens (All - Fiorentina) | 2 |
| Charles De Ketelaere (Bel - Atalanta) | 2 |
| Mattia Zaccagni (Ita - Lazio) | 2 |
| Hassane Kamara (CIv - Udinese) | 2 |
| Enzo Leopold (All - Hanovre) | 2 |
| Isac Lidberg (Suè - Darmstadt) | 2 |
| Anas Haj Mohamed (Tun - Parme) | 2 |
| Lubambo Musonda (Zam - Magdeburg) | 2 |
| Ansgar Knauff (All - Francfort) | 2 |
| Michael Olise (Fra - Bayern) | 2 |
| Exequiel Palacios (Arg - Leverkusen) | 2 |
| Thomas Mueller (All - Bayern) | 2 |
| Nadiem Amiri (All - Mayence) | 2 |
| Marvin Ducksch (All - Brême) | 2 |
| Serhou Guirassy (Gui - Dortmund) | 2 |
| Aaron Opoku (Gha - Kaiserslautern) | 2 |
| Xavier Amaechi (Ang - Magdeburg) | 2 |
| Fabio Balde (All - Hambourg) | 2 |
| Mohamed El Hankouri (P-B - Magdeburg) | 2 |
| Luca Schnellbacher (All - Elversberg) | 2 |
| Julian Green (É-U - Fürth) | 2 |
| Branimir Hrgota (Suè - Fürth) | 2 |
| Jean-Luc Dompe (Fra - Hambourg) | 2 |
| Fynn Lakenmacher (All - Darmstadt) | 2 |
| Fisnik Asllani (All - Elversberg) | 2 |
| Fabian Schleusener (All - Karlsruhe) | 2 |
| Fraser Hornby (Éco - Darmstadt) | 2 |
| Elias Baum (All - Elversberg) | 2 |
| Lukas Frenkert (All - Preu) | 2 |
| Reda Belahyane (Fra - Verone) | 2 |
| Edoardo Bove (Ita - Fiorentina) | 2 |
| Elias Saad (Tun - Sankt Pauli) | 2 |
| Fermin Lopez (Esp - Barcelone) | 2 |
| Samuel Moutoussamy (RDC - Sivasspor) | 2 |
| Jerome Opoku (Ang - Istanbul Basaksehir) | 2 |
| Riechedly Bazoer (P-B - Konyaspor) | 2 |
| PEDRINHO (Bré - Konyaspor) | 2 |
| Fredrik Midtsjoe (Nor - Eyupspor) | 2 |
| Ernest Muci (Alb - Besiktas) | 2 |
| Dries Mertens (Bel - Galatasaray) | 2 |
| Emre Kilinc (Tur - Samsunspor) | 2 |
| Sofyan Amrabat (Mar - Fenerbahce) | 2 |
| Arne Engels (Bel - Celtic Glasgow) | 2 |
| Adil Demirbag (Tur - Konyaspor) | 2 |
| Arnaut Danjuma (P-B - Girona) | 2 |
| Ludovic Ajorque (Fra - Brest) | 2 |
| Cyriel Dessers (Nga - Glasgow Rangers) | 2 |
| Pedro Rodriguez (Esp - Lazio) | 2 |
| Aral Simsir (Dan - Midtjylland) | 2 |
| Prince Adu (Gha - Viktoria Plzen) | 2 |
| Darius Olaru (Rou - Steaua Bucarest) | 2 |
| Gelson Martins (Por - Olympiakos) | 2 |
| Fisayo Dele-Bashiru (Nga - Lazio) | 2 |
| Nico Williams (Esp - Bilbao) | 2 |
| Guilherme (Bré - Konyaspor) | 2 |
| Lucas Torreira (Uru - Galatasaray) | 2 |
| Christian Kouame (CIv - Fiorentina) | 2 |
| Ivan Jaime (Esp - Porto) | 2 |
| Weston McKennie (É-U - Juventus) | 2 |
| Chico Conceicao (Por - Juventus) | 2 |
| Nilton Varela (Por - Estrela Amadora) | 2 |
| Kaio (Bré - Guimarães) | 2 |
| Alan (Bré - Moreirense) | 2 |
| Kiki Afonso (Por - Vilafranquense) | 2 |
| Mario Gonzalez (Esp - Famalicao) | 2 |
| Orkun Kokcu (Tur - Benfica) | 2 |
| Zeno Debast (Bel - Sporting Portugal) | 2 |
| Gabri Martinez (Esp - Braga) | 2 |
| Rui Pedro (Por - Hatayspor) | 2 |
| Matheus Pereira (Bré - Santa Clara) | 2 |
| Nelson Oliveira (Por - Guimarães) | 2 |
| Alexander Bah (Dan - Benfica) | 2 |
| Kanya Fujimoto (Jap - Gil Vicente) | 2 |
| Gabriel Silva (Bré - Santa Clara) | 2 |
| Milot Rashica (Kos - Besiktas) | 2 |
| Semih Kilicsoy (Tur - Besiktas) | 2 |
| Casper Hoejer Nielsen (Dan - Rizespor) | 2 |
| Taha Sahin (Tur - Rizespor) | 2 |
| Ahmed Kutucu (Tur - Eyupspor) | 2 |
| Fabian Rieder (Sui - Stuttgart) | 2 |
| Andrej Kramaric (Cro - Hoffenheim) | 2 |
| Pape Diallo (Sén - Metz) | 2 |
| Makhtar Gueye (Sén - Blackburn) | 2 |
| Teji Savanier (Fra - Montpellier) | 2 |
| Takumi Minamino (Jap - Monaco) | 2 |
| Wilfried Singo (CIv - Monaco) | 2 |
| Sebastian Nanasi (Suè - Strasbourg) | 2 |
| Sinaly Diomande (CIv - Auxerre) | 2 |
| Said Benrahma (Alg - Lyon) | 2 |
| Mama Balde (GBi - Brest) | 2 |
| Eliesse Ben Seghir (Fra - Monaco) | 2 |
| Million Manhoef (P-B - Stoke) | 2 |
| Patrick Roberts (Ang - Sunderland) | 2 |
| Clinton Mata (Ago - Lyon) | 2 |
| Kayden Jackson (Ang - Derby County) | 2 |
| Matthew Pollock (Ang - Watford) | 2 |
| Jerry Yates (Ang - Derby County) | 2 |
| Junior Firpo (Esp - Leeds) | 2 |
| Joel Piroe (P-B - Leeds) | 2 |
| Anthony Musaba (P-B - Sheffield Wednesday) | 2 |
| Lucas Pires (Bré - Burnley) | 2 |
| Alfie Doughty (Ang - Luton) | 2 |
| Max Bird (Ang - Bristol City) | 2 |
| George Honeyman (Ang - Millwall) | 2 |
| Youssoufa Moukoko (All - Nice) | 2 |
| Achraf Hakimi (Mar - Paris SG) | 2 |
| Callum Brittain (Ang - Blackburn) | 2 |
| Timothe Nkada (Fra - Rodez) | 2 |
| Tidiam Gomis (Fra - Caen) | 2 |
| Yohan Demoncy (Fra - Annecy FC) | 2 |
| Malik Sellouki (Fra - Laval) | 2 |
| Laurent Abergel (Fra - Lorient) | 2 |
| Ayoub Amraoui (Mar - Martigues) | 2 |
| Jules Gaudin (Fra - Paris FC) | 2 |
| Sirine Doucoure (Fra - Laval) | 2 |
| Sambou Soumano (Fra - Lorient) | 2 |
| Habib Keita (Fra - Clermont) | 2 |
| Merwan Ifnaou (Fra - Red Star) | 2 |
| Zuriko Davitashvili (Géo - Saint-Étienne) | 2 |
| Mohamed Bouchouari (Bel - Rodez) | 2 |
| Simon Elisor (Fra - Metz) | 2 |
| Waniss Taibi (Fra - Rodez) | 2 |
| Naatan Skyttae (Fin - Dunkerque) | 2 |
| Yann Gboho (CIv - Toulouse) | 2 |
| Maghnes Akliouche (Fra - Monaco) | 2 |
| Dilane Bakwa (Fra - Strasbourg) | 2 |
| Tino Kadewere (Zim - Nantes) | 2 |
| Jonathan Clauss (Fra - Nice) | 2 |
| Moses Simon (Nga - Nantes) | 2 |
| Ruben Rodrigues (Por - Oxford United) | 2 |
| Liam Millar (Can - Hull) | 2 |
| Omar Traore (All - Heidenheim) | 2 |
| Thomas Goiginger (Aut - BW Linz) | 2 |
| Inigo Vicente (Esp - Santander) | 2 |
| Sebas Moyano (Esp - Oviedo) | 2 |
| Antonio Puertas (Esp - Eibar) | 2 |
| Sergio Arribas (Esp - Almeria) | 2 |
| Dion Lopy (Sén - Almeria) | 2 |
| Lucas Perez (Esp - La Corogne) | 2 |
| Juan Gutierrez (Esp - Mirandes) | 2 |
| Dejan Zukic (Ser - Wolfsberger AC) | 2 |
| Murat Satin (Aut - Grazer AK) | 2 |
| Jacob Italiano (Aus - Grazer AK) | 2 |
| Jose Luis Morales (Esp - Levante) | 2 |
| Justin Omoregie (Aut - Hartberg) | 2 |
| Valon Berisha (Kos - LASK Linz) | 2 |
| Maurits Kjaergaard (Dan - RB Salzbourg) | 2 |
| Dominik Fitz (Aut - Austria Vienne) | 2 |
| Christopher Wernitznig (Aut - SK Austria Klagenfurt) | 2 |
| Manfred Fischer (Aut - Austria Vienne) | 2 |
| Pascal Gross (All - Dortmund) | 2 |
| Benjamin Henrichs (All - Leipzig) | 2 |
| Hugo Ekitike (Fra - Francfort) | 2 |
| Franck Honorat (Fra - Mönchengladbach) | 2 |
| Ilyas Chaira (Mar - Oviedo) | 2 |
| Alex Sala (Esp - Cordoue) | 2 |
| Riley McGree (Aus - Middlesbrough) | 2 |
| Daniel Neil (Ang - Sunderland) | 2 |
| Macaulay Langstaff (Ang - Millwall) | 2 |
| Jack Rudoni (Ang - Coventry City) | 2 |
| Tom Krauss (All - Luton) | 2 |
| Idris El Mizouni (Tun - Oxford United) | 2 |
| Kaine Kesler-Hayden (Ang - Preston) | 2 |
| Andre Brooks (Ang - Sheffield United) | 2 |
| Michael Smith (Ang - Sheffield Wednesday) | 2 |
| Joon-Ho Bae (CdS - Stoke) | 2 |
| Borja Sainz (Esp - Norwich) | 2 |
| Marvin Mehlem (All - Hull) | 2 |
| Cristian Carracedo (Esp - Cordoue) | 2 |
| Roger Brugue (Esp - Levante) | 2 |
| Jose Salinas (Esp - Elche) | 2 |
| Fidel Chaves (Esp - Albacete) | 2 |
| Pablo Rodriguez (Esp - Santander) | 2 |
| Jairo (Esp - Cartagena) | 2 |
| Marcos Luna (Esp - Saragosse) | 2 |
| David Mella (Esp - La Corogne) | 2 |
| Jonathan Dubasin (Bel - Gijon) | 2 |
| Alberto Quiles (Esp - Albacete) | 2 |
| Barbero (Esp - La Corogne) | 2 |
| Giorgi Chakvetadze (Géo - Watford) | 2 |
| Clement Billemaz (Fra - Annecy FC) | 2 |
| Emil Salomonsson (Suè - Göteborg) | 2 |
| Marcelino Moreno (Arg - Lanus) | 2 |
| Aaron Anselmino (Arg - Boca Juniors) | 2 |
| Mauricio Isla (Chl - Chili) | 2 |
| Felipe Loyola (Chl - Independiente) | 2 |
| Lukas Bjoerklund (Dan - SonderjyskE) | 2 |
| Melker Hallberg (Suè - Kalmar) | 2 |
| Lucas Gonzalez (Arg - Independiente) | 2 |
| Brian Sanchez (Arg - Deportivo Riestra) | 2 |
| Daniel Barrea (Arg - Godoy Cruz) | 2 |
| Mohamed Elyounoussi (Nor - Copenhague) | 2 |
| Antony Matheus dos Santos (Bré - Brésil) | 2 |
| Jan Grzesik (Pol - Radomiak Radom) | 2 |
| Patryk Makuch (Pol - Rakow Czestochowa) | 2 |
| Gonzalo Maroni (Arg - Tigre) | 2 |
| Elias Sebastian Lopez (Arg - Sarmiento) | 2 |
| Ajdin Hasic (B-H - KS Cracovie) | 2 |
| Johnbosco Samuel Kalu (Nga - IFK Vaernamo) | 2 |
| Carl Bjoerk (Suè - Norrköping) | 2 |
| Adrian Balboa (Uru - Union Santa Fe) | 2 |
| Agustin Almendra (Arg - Racing Club Avellaneda) | 2 |
| Facundo Suarez (Arg - Instituto) | 2 |
| Renato Junior (Por - Viborg) | 2 |
| Marcos Lopez (Pér - Copenhague) | 2 |
| Nicklas Helenius (Dan - Aalborg) | 2 |
| Magnus Westergaard (Dan - Viborg) | 2 |
| Mathias Greve (Dan - Randers) | 2 |
| Musa Juwara (Gam - Vejle) | 2 |
| Mateo Del Blanco (Arg - Union Santa Fe) | 2 |
| Luis Advincula (Pér - Boca Juniors) | 2 |
