Eye of the game

Results by team


Results1-10-00-11-02-11-20-33-13-01-32-22-00-25-13-22-31-5Total
Denmark2 (67%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
England1 (33%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Germany1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)3
Italy1 (33%)0 (0%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
France1 (33%)1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Spain0 (0%)0 (0%)0 (0%)2 (67%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Netherlands0 (0%)1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)3
Portugal0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Turkey0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Belgium0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Scotland1 (33%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)3
Slovenia2 (67%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Czech Republic1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Serbia1 (33%)1 (33%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Romania0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)2
Hungary0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)3
Austria0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)3
Switzerland2 (67%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Croatia1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Poland1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Ukraine0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Georgia1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Slovakia0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Albania0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)1 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3
Total16666443333222111164
*The number in the total column is the overall total, not the one of the only ones visible