Eye of the game

Results by team


Results0-11-02-10-21-11-22-01-43-04-10-32-42-21-33-14-22-65-11-54-00-46-2Total
Copenhagen0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Chelsea0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Heidenheim0 (0%)1 (50%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Fiorentina0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Djurgårdens0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Molde0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Betis Sevilla1 (50%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Guimarães0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Istanbul Basaksehir0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)2
CS Bruges0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)2
Ghent0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Heart of Midlothian0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
NK Celje0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)2
Olimpija Ljubljana0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Mladá Boleslav1 (50%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
TSC Backa Topola1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
HJK0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Panathinaikos0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
LASK Linz0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Rapid Wien0 (0%)1 (50%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Lugano0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Sint-Gall0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Larne0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Shamrock Rovers0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Jagiellonia Bialystok0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Legia Warsaw0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Dinamo Minsk1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
TNS0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Apoel Nicosia1 (50%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Omonoia Nicosia0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)2
Pafos FC1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
CS Petrocub0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Vikingur Reykjavik0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)2
Borac Banja Luka0 (0%)1 (50%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Artsakh1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Astana0 (0%)1 (50%)0 (0%)1 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2
Total776666633332222211111172
*The number in the total column is the overall total, not the one of the only ones visible