England - Premier League
Fixture list |
09/12/2023 |
Aston Villa  | - | Arsenal10:00 |
Brighton  | - | Burnley10:00 |
Crystal Palace  | - | Liverpool10:00 |
Manchester United  | - | Bournemouth10:00 |
Sheffield United  | - | Brentford10:00 |
Wolverhampton  | - | Nottingham Forest10:00 |
10/12/2023 |
Everton  | - | Chelsea08:00 |
Fulham  | - | West Ham08:00 |
Luton Town  | - | Manchester City08:00 |
Tottenham  | - | Newcastle10:30 |
15/12/2023 |
Nottingham Forest  | - | Tottenham09:00 |
16/12/2023 |
Chelsea  | - | Sheffield United09:00 |
Manchester City  | - | Crystal Palace09:00 |
17/12/2023 |
Bournemouth  | - | Luton Town09:00 |
Arsenal  | - | Brighton09:00 |
Brentford  | - | Aston Villa09:00 |
Burnley  | - | Everton09:00 |
Liverpool  | - | Manchester United09:00 |
Newcastle  | - | Fulham09:00 |
West Ham  | - | Wolverhampton09:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Arsenal | 15 | 11 | 1 | 3 | 33 | 14 | 36 |
---|
|
2. Liverpool | 15 | 10 | 1 | 4 | 34 | 14 | 34 |
---|
|
3. Aston Villa | 15 | 10 | 3 | 2 | 34 | 20 | 32 |
---|
|
4. Manchester City | 15 | 9 | 3 | 3 | 36 | 17 | 30 |
---|
|
5. Manchester United | 15 | 9 | 6 | 0 | 18 | 18 | 27 |
---|
|
6. Tottenham | 15 | 8 | 4 | 3 | 29 | 22 | 27 |
---|
|
7. Newcastle | 15 | 8 | 5 | 2 | 32 | 17 | 26 |
---|
|
8. Brighton | 15 | 7 | 4 | 4 | 32 | 27 | 25 |
---|
|
9. West Ham | 15 | 7 | 5 | 3 | 26 | 25 | 24 |
---|
|
10. Everton | 15 | 6 | 7 | 2 | 18 | 20 | 20 |
---|
|
11. Chelsea | 15 | 5 | 6 | 4 | 26 | 24 | 19 |
---|
|
12. Brentford | 15 | 5 | 6 | 4 | 23 | 21 | 19 |
---|
|
13. Wolverhampton | 15 | 5 | 7 | 3 | 20 | 25 | 18 |
---|
|
14. Fulham | 15 | 5 | 7 | 3 | 21 | 26 | 18 |
---|
|
15. Crystal Palace | 15 | 4 | 7 | 4 | 14 | 21 | 16 |
---|
|
16. Bournemouth | 15 | 4 | 7 | 4 | 18 | 30 | 16 |
---|
|
17. Nottingham Forest | 15 | 3 | 8 | 4 | 16 | 27 | 13 |
---|
|
18. Luton Town | 15 | 2 | 10 | 3 | 16 | 30 | 9 |
---|
|
19. Burnley | 15 | 2 | 12 | 1 | 15 | 33 | 7 |
---|
|
20. Sheffield United | 15 | 1 | 12 | 2 | 11 | 41 | 5 |
---|
|
Recent results |
07/12/2023 |
Tottenham  | - | West Ham1‑2 |
Everton  | - | Newcastle3‑0 |
06/12/2023 |
Manchester United  | - | Chelsea2‑1 |
Aston Villa  | - | Manchester City1‑0 |
Brighton  | - | Brentford2‑1 |
Fulham  | - | Nottingham Forest5‑0 |
Sheffield United  | - | Liverpool0‑2 |
Crystal Palace  | - | Bournemouth0‑2 |
05/12/2023 |
Luton Town  | - | Arsenal3‑4 |
Wolverhampton  | - | Burnley1‑0 |
03/12/2023 |
Manchester City  | - | Tottenham3‑3 |
Bournemouth  | - | Aston Villa2‑2 |
Chelsea  | - | Brighton3‑2 |
Liverpool  | - | Fulham4‑3 |
West Ham  | - | Crystal Palace1‑1 |
02/12/2023 |
Arsenal  | - | Wolverhampton2‑1 |
Brentford  | - | Luton Town3‑1 |
Burnley  | - | Sheffield United5‑0 |
Newcastle  | - | Manchester United1‑0 |
Nottingham Forest  | - | Everton0‑1 |