Buteurs
Équipe | Par journée | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 1/2 A | 1/2 R | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham | Jay Stansfield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||||
Juninho Bacuna | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||
Jordan James | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Siriki Dembele | 1 | 2 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Koji Miyoshi | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Lukas Jutkiewicz | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Andre Dozzell | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Scott Hogan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Sunjic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seung-Ho Paik | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gary Gardner | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dion Sanderson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Blackburn | Sammie Szmodics | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 26 | ||||||||||||||||||||||||||||
Arnor Sigurdsson | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Tyrhys Dolan | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Harry Leonard | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Sam Gallagher | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Scott Wharton | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Andrew Moran | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Adam Wharton | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Ryan Hedges | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Joe Rankin-Costello | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Dominic Hyam | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dilan Markanday | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Callum Brittain | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jake Garrett | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
James Hill | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Harry Pickering | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bristol City | Tommy Conway | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
Scott Twine | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Samuel Bell | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Mark Sykes | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Anis Mehmeti | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Jason Knight | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Rob Dickie | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Nahki Wells | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Matthew James | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Harry Cornick | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Haydon Roberts | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taylor Gardner-Hickman | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kal Naismith | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coventry City | Haji Wright | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | ||||||||||||||||||||||||||||||||||||
Ellis Simms | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||
Matt Godden | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Callum O'Hare | 2 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Tatsuhiro Sakamoto | 1 | 1 | 2 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Ben Sheaf | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Kasey Palmer | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Milan van Ewijk | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Joel Latibeaudiere | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Liam Kitching | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabio Tavares | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jake Bidwell | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kyle McFadzean | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Josh Eccles | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bobby Thomas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Yasin Ayari | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Huddersfield | Michal Helik | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||
Delano Burgzorg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||
Josh Koroma | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Rhys Healey | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Jack Rudoni | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Sorba Thomas | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Danny Ward | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Matthew Pearson | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Alex Matos | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bojan Radulovic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
David Kasumu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kian Harratt | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ben Jackson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jaheim Headley | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hull | Jaden Philogene-Bidace | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||
Ozan Tufan | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||
Aaron Connolly | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||
Liam Delap | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||
Fabio Carvalho | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Tyler Morton | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Noah Ohio | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Jacob Greaves | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Adama Traore | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Regan Slater | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jean Michael Seri | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Anass Zaroury | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lewie Coyle | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Alfie Jones | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ipswich | Conor Chaplin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||||||||||||||||||||
Nathan Broadhead | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||||||||
Omari Hutchinson | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
George Hirst | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Kieffer Moore | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Jeremy Sarmiento | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Marcus Harness | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Wes Burns | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Ali Al Hamadi | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Massimo Luongo | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Kayden Jackson | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Freddie Ladapo | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Leif Davis | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Cameron Burgess | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Sam Morsy | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Brandon Williams | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Jack Taylor | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Luke Woolfenden | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Harry Clarke | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Leeds | Crysencio Summerville | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 20 | |||||||||||||||||||||||||||||||||
Joel Piroe | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||||||||||||||||||||||
Daniel James | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||
Patrick Bamford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||
Wilfried Gnonto | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||
Georginio Rutter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||
Pascal Struijk | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Sam Byram | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Luis Sinisterra | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Archie Gray | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Connor Roberts | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mateo Fernandez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Luke Ayling | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liam Cooper | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jaidon Anthony | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ilia Gruev | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | Jamie Vardy | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 15 | ||||||||||||||||||||||||||||||||||||
Kiernan Dewsbury-Hall | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||
Stephy Mavididi | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||
Patson Daka | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Kelechi Iheanacho | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Kasey McAteer | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Ricardo Pereira | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Wilfred Ndidi | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Abdul Issahaku | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Cesare Casadei | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Thomas Cannon | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Harry Winks | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Wout Faes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
James Justin | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Jannik Vestergaard | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Ben Nelson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wanya Marcal-Madivadua | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Middlesbrough | Emmanuel Latte Lath | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 15 | ||||||||||||||||||||||||||||||||||||
Finn Azaz | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||
Marcus Forss | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||
Isaiah Jones | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Sam Greenwood | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Josh Coburn | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Samuel Silvera | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Matt Crooks | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Lukas Engel | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Alex Bangura | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Howson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Riley McGree | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Morgan Rogers | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Matthew Clarke | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Alex Gilbert | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Darragh Lenihan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hayden Hackney | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rav van den Berg | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Millwall | Zian Flemming | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||
Kevin Nisbet | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Tom Bradshaw | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Duncan Watmore | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Wes Harding | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Ryan Longman | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Jake Cooper | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Michael Obafemi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Japhet Tanganga | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Brooke Norton-Cuffy | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Joe Bryan | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
George Saville | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Murray Wallace | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Aidomo Emakhu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Romain Esse | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shaun Hutchinson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Norwich | Joshua Sargent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||
Gabriel Sara | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||||||||||||||||||||||
Jonathan Rowe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||
Christian Fassnacht | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Ashley Barnes | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Adam Idah | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Borja Sainz | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Marcelino Nunez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Ui-Jo Hwang | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Jack Stacey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kenny McLean | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Lungi Soerensen | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shane Duffy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sam McCallum | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Danny Batth | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth Argyle | Morgan Whittaker | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | ||||||||||||||||||||||||||||||||
Ryan Hardie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||
Joe Edwards | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Mustapha Bundu | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Bali Mumba | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Adam Randell | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Ben Waine | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Matthew Sorinola | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mickel Miller | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dan Scarr | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Preston | Will Keane | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||
Milutin Osmajic | 1 | 1 | 1 | 1 | 1 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||
Emil Riis Jakobsen | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Liam Millar | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Alan Browne | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Duane Holmes | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Ben Whiteman | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Mads Froekjaer-Jensen | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Liam Lindsay | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Brad Potts | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Robert Brady | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Hughes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
QPR | Ilias Chair | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||
Lyndon Dykes | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Chris Willock | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Sam Field | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Paul Smyth | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Jack Colback | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Kenneth Paal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Sinclair Armstrong | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Steve Cook | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Michael Frey | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Dunne | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Joe Hodge | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lucas Andersen | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jake Clarke-Salter | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rotherham | Jordan Hugill | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Tom Eaves | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Hakeem Odoffin | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Sam Nombe | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Christ Tiehi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Lee Peltier | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Fred Onyedinma | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Charlie Wyke | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dexter Lembikisa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Revan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sean Morrison | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Grant Hall | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Blackett | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Oliver Rathbone | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Georgie Kelly | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cafu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sam Clucas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Lindsay | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cohen Bramall | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sheffield Wednesday | Ike Ugbo | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||
Anthony Musaba | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||
Josh Windass | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Bailey Cadamarteri | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Michael Smith | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Marvin Johnson | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
